Automotive petrol and diesel engine families in the cited Wikipedia list. Some racing engines are included; aircraft and motorcycle engines are outside this automotive index.
Family-level ranges may differ from a particular variant or from the linked individual article. The M21 was also produced without a turbocharger. The list and individual article differ on the P60B40 fuel system; check the individual source.
| Family code | Fuel | Configuration | Years | Displacement | Fuel system |
|---|---|---|---|---|---|
| B38 | Petrol | Inline-three turbo | 2013–present | 1.2–1.5 L | Direct injection |
| M10 | Petrol | Inline-four N.A. | 1960–1988 | 1.5–2.0 L | Carburetor / Mechanical and electronic fuel injection |
| S14 | Petrol | Inline-four N.A. | 1986–1990 | 2.0–2.5 L | |
| M40 | Petrol | Inline-four N.A. | 1987–1995 | 1.6–1.8 L | Fuel injection |
| M42 | Petrol | Inline-four N.A. | 1989–1996 | 1.8 L | Fuel injection |
| M43 | Petrol | Inline-four N.A. | 1991–2002 | 1.6–1.9 L | Fuel injection / CNG |
| M44 | Petrol | Inline-four N.A. | 1996–2001 | 1.9 L | |
| N40 | Petrol | Inline-four N.A. | 2001–2004 | 1.6 L | |
| N42 | Petrol | Inline-four N.A. | 2001–2004 | 1.8–2.0 L | |
| N45 | Petrol | Inline-four N.A. | 2004–2011 | 1.6-2.0 L | |
| N46 | Petrol | Inline-four N.A. | 2004–2007 | 1.8–2.0 L | Manifold injection |
| N43 | Petrol | Inline-four N.A. | 2007–2011 | 1.6–2.0 L | Direct injection |
| N13 | Petrol | Inline-four turbo | 2011–2015 | 1.6 L | Direct injection |
| N20 | Petrol | Inline-four turbo | 2011–2017 | 1.6–2.0 L | Direct injection |
| N26 | Petrol | Inline-four turbo | 2012–2016 | 2.0 L | Direct injection; Super Ultra-Low Emissions Vehicle |
| B46 | Petrol | Inline-four turbo | 2016–2017 | 2.0 L | Direct injection; Super Ultra-Low Emissions Vehicle |
| B48 | Petrol | Inline-four turbo | 2015–present | 1.6–2.0 L | Direct injection |
| P48 | Petrol | Inline-four turbo | 2019–2020 | 2.0 L | Direct injection |
| M78 | Petrol | Straight-six N.A. | 1933–1950 | 1.2-1.9 L | |
| M328 | Petrol | Straight-six N.A. | 1936–1940 | 2.0-2.1 L | |
| M335 | Petrol | Straight-six N.A. | 1939–1941 | 3.5 L | |
| M337 | Petrol | Straight-six N.A. | 1952–1958 | 2.0-2.1 L | |
| M30 | Petrol | Straight-six N.A. | 1968–1994 | 2.5-3.5 L | Carburetor / Fuel injection |
| M20 | Petrol | Straight-six N.A. | 1977–1993 | 2.0-2.7 L | Carburetor / Fuel injection |
| M88/S38 | Petrol | Straight-six N.A. | 1978–1989 | 3.5-3.8 L | Fuel injection |
| M102 | Petrol | Straight-six turbo | 1980–1982 | 3.2 L | Fuel injection |
| M106 | Petrol | Straight-six turbo | 1982–1986 | 3.4 L | Fuel injection |
| M50 | Petrol | Straight-six N.A. | 1989–1996 | 2.0-2.5 L | |
| S50 | Petrol | Straight-six N.A. | 1992–1999 | 3.0-3.2 L | |
| M52 | Petrol | Straight-six N.A. | 1994–2000 | 2.0-2.8 L | |
| S52 | Petrol | Straight-six N.A. | 1996–2000 | 3.2 L | |
| M54 | Petrol | Straight-six N.A. | 2000–2006 | 2.2-3.0 L | |
| S54 | Petrol | Straight-six N.A. | 2000–2008 | 3.2 L | |
| M56 | Petrol | Straight-six N.A. | 2002–2006 | 2.5 L | Super Ultra-Low Emissions Vehicle from 2003-2006 |
| N51 | Petrol | Straight-six N.A. | 2007–2013 | 3.0 L | Port injection ; Super Ultra-Low Emissions Vehicle |
| N52 | Petrol | Straight-six N.A. | 2004–2015 | 2.5-3.0 L | Port injection |
| N54 | Petrol | Straight-six turbo | 2006–2016 | 3.0 L | Direct injection |
| N53 | Petrol | Straight-six N.A. | 2006–2013 | 2.5-3.0 L | Direct injection |
| N55 | Petrol | Straight-six turbo | 2009–present | 3.0 L | Direct injection |
| S55 | Petrol | Straight-six turbo | 2014–2021 | 3.0 L | Direct injection |
| B58 | Petrol | Straight-six turbo | 2015–present | 3.0 L | Direct injection, dual injection since TU2 |
| S58 | Petrol | Straight-six turbo | 2019–present | 3.0 L | Direct injection |
| OHV V8 | Petrol | V8 N.A. | 1954–1965 | 2.6-3.2 L | |
| M60 | Petrol | V8 N.A. | 1992–1996 | 3.0-4.0 L | Fuel injection |
| M62 | Petrol | V8 N.A. | 1996–2005 | 3.5-4.8 L | |
| S62 | Petrol | V8 N.A. | 1998–2006 | 4.9 L | |
| P60B40 | Petrol | V8 N.A. | 2001–2005 | 4.0 L | List: direct injection; individual article: multi-port injection (sources differ) |
| N62 | Petrol | V8 N.A. | 2001–2010 | 3.6-4.8 L | |
| S65 | Petrol | V8 N.A. | 2007–2013 | 4.0-4.4 L | |
| N63 | Petrol | V8 turbo | 2008–present | 4.4 L | Direct injection |
| S63 | Petrol | V8 turbo | 2009–present | 4.4 L | |
| P66 | Petrol | V8 turbo | 2012–present | 4.0 L | Direct injection |
| S68 | Petrol | V8 turbo MHEV | 2022–present | 4.4-4.6 L | |
| E41/P80 | Petrol | V8 & V10 N.A. | 2000–2009 | 2.4-3.0 L | Fuel injection |
| S85 | Petrol | V10 N.A. | 2005–2010 | 5.0 L | |
| M70 | Petrol | V12 N.A. | 1987–1996 | 5.0 L | |
| S70 | Petrol | V12 N.A. | 1992–2000 | 5.6-6.1 L | |
| M73 | Petrol | V12 N.A. | 1993–2002 | 5.4 L | |
| N73 | Petrol | V12 N.A. | 2003–2016 | 6.0-6.75 L | Direct injection |
| N74 | Petrol | V12 turbo | 2009–2022 | 6.0-6.75 L | Direct injection |
| B37 | Diesel | Inline-three turbo | 2012 | 1.5 L | |
| M41 | Diesel | Inline-four turbo | 1994–2000 | 1.7 L | |
| M47 | Diesel | Inline-four turbo | 1998–2007 | 2.0 L | |
| N47 | Diesel | Inline-four turbo | 2007–2014 | 2.0 L | |
| B47 | Diesel | Inline-four turbo | 2013–present | 2.0 L | |
| M21 | Diesel | Inline-six turbo* | 1983–1993 | 2.4 L | |
| M51 | Diesel | Inline-six turbo | 1991–2000 | 2.5 L | |
| M57 | Diesel | Inline-six turbo | 1998–2013 | 2.5-3.0 L | |
| N57 | Diesel | Inline-six turbo | 2008–2020 | 3.0 L | |
| B57 | Diesel | Inline-six turbo | 2015–present | 3.0 L | |
| M67 | Diesel | V8 turbo | 1998–2009 | 3.9-4.4 L |
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.