BMW automotive engine families listed as B46, B48. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW B48
| Field | Reported value |
|---|---|
| Manufacturer | BMW |
| Production | 2014–present |
| Configuration | Inline-four |
| Displacement | 1,597 cc (97 cu in) 1,998 cc (122 cu in) |
| Cylinder bore | 82.0 mm (3.23 in) |
| Piston stroke | 75.6 mm (2.98 in) 94.6 mm (3.72 in) |
| Cylinder block material | Aluminium |
| Cylinder head material | Aluminium |
| Valvetrain | DOHC , with VVT & VVL |
| Valvetrain drive system | Chain |
| Compression ratio | 9.5:1 11:1 |
| Turbocharger | Single twin-scroll with air-to-liquid intercooler |
| Fuel system | Bosch HDEV5/HDEV5 EVO 200 bar (2,901 psi ) central high-pressure Gasoline direct fuel injection . One direct injector per cylinder fed by an Bosch engine-driven high-pressure fuel pump (B48 non-TU) Bosch HDEV6 350 bar (5,076 psi ) central high-pressure gasoline direct fuel injection. One direct injector per cylinder fed by an Bosch HDP6 engine-driven high-pressure fuel pump (B48TU) |
| Management | Bosch Di-Motronic |
| Fuel type | Petrol |
| Oil system | Wet sump with water heat exchanger |
| Cooling system | Water-cooled |
| Power output | 115–233 kW (154–312 hp) |
| Torque output | 250–450 N⋅m (184–332 lb⋅ft) |
| Predecessor | BMW N20 |
Variant specifications
Models
| Engine | Power [ citation needed ] | Torque [ citation needed ] | Years | |
|---|---|---|---|---|
| B48B16 | 1,597 cc (97 cu in) | 125 kW (168 hp) at 5,000–6,000 rpm | 250 N⋅m (184 lb⋅ft) at 2,000–4,700 rpm | 2017– |
| B48B20 | 1,998 cc (122 cu in) | 115 kW (154 hp) at 4,500–6,500 rpm | 250 N⋅m (184 lb⋅ft) at 1,300–4,300 rpm | 2020– |
| B48A20U1 | 1,998 cc (122 cu in) | 131 kW (176 hp) at 5,000–5,500 rpm | 280 N⋅m (207 lb⋅ft) at 1,350–4,200 rpm | 2020– |
| B48B20M0 | 1,998 cc (122 cu in) | 135 kW (181 hp) at 5,000–6,500 rpm | 270 N⋅m (199 lb⋅ft) at 1,350–4,600 rpm | 2016– |
| B48B20M0 | 1,998 cc (122 cu in) | 135 kW (181 hp) at 5,000–6,500 rpm | 290 N⋅m (214 lb⋅ft) at 1,350–4,250 rpm | 2016– |
| B48A20M1 | 1,998 cc (122 cu in) | 141 kW (189 hp) at 5,000–6,500 rpm | 280 N⋅m (207 lb⋅ft) at 1,250–4,600 rpm | 2014– |
| B48A20M1 | 1,998 cc (122 cu in) | 141 kW (189 hp) at 4,700–6,000 rpm | 280 N⋅m (207 lb⋅ft) at 1,250–4,750 rpm | 2014– |
| B48A20M1 | 1,998 cc (122 cu in) | 141 kW (189 hp) at 5,000–6,000 rpm | 280 N⋅m (207 lb⋅ft) at 1,350–4,600 rpm | 2014– |
| B48A20M1 | 1,998 cc (122 cu in) | 195 kW (261 hp) at 5,000–6,000 rpm | 400 N⋅m (295 lb⋅ft) at 1,350–4,600 rpm | 2014– |
| B48B20M1 | 1,998 cc (122 cu in) | 145 kW (194 hp) at 4,500–6,600 rpm | 320 N⋅m (236 lb⋅ft) at 1,450–4,200 rpm | 2019– |
| B48B20O1 | 1,998 cc (122 cu in) | 165 kW (221 hp) at 5,000–6,500 rpm | 310 N⋅m (229 lb⋅ft) at 1,400–5,000 rpm | 2016– |
| B48A20O1 | 1,998 cc (122 cu in) | 170 kW (228 hp) at 5,000–6,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,250–4,500 rpm | 2015– |
| B48A20O1 | 1,998 cc (122 cu in) | 170 kW (228 hp) at 5,200–6,200 rpm | 300 N⋅m (221 lb⋅ft) at 1,250–4,800 rpm | 2015– |
| B48A20O1 | 1,998 cc (122 cu in) | 170 kW (228 hp) at 5,000–6,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,450–4,500 rpm | 2015– |
| B48O1ZIK | 1,998 cc (122 cu in) | 180 kW (241 hp) at 4,500–6,500 rpm | 400 N⋅m (295 lb⋅ft) at 1,600–4,000 rpm | |
| B48B20O0 | 1,998 cc (122 cu in) | 185 kW (248 hp) at 5,200–6,500 rpm | 350 N⋅m (258 lb⋅ft) at 1,450–4,800 rpm | 2015– |
| B48B20O1 | 1,998 cc (122 cu in) | 190 kW (255 hp) at 5,000–6,500 rpm | 400 N⋅m (295 lb⋅ft) at 1,550–4,400 rpm | 2019– |
| B48A20T1 | 1,998 cc (122 cu in) | 225 kW (302 hp) at 5,000–6,250 rpm | 450 N⋅m (332 lb⋅ft) at 1,750–4,500 rpm | 2019– |
| B48A20T2 | 1,998 cc (122 cu in) | 233 kW (312 hp) at 5,000–6,250 rpm | 400 N⋅m (295 lb⋅ft) at 1,750–4,500 rpm | 2024– |
BMW automotive engine directory
Design, development and variant notes
The B48 uses a closed-deck aluminium block, direct injection, a twin-scroll turbocharger, double-VANOS and Valvetronic. The B46 is a closely related emissions-oriented version sold in stricter-emissions markets.
The B48TU update described by the source includes a single-piece timing chain, separate head and block cooling circuits and updated high-pressure injection equipment. Higher-output variants use additional internal and turbocharger changes.
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW B48. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1347740922; accessed 2026-11-10.
Further Wikipedia-sourced details
The following additional information is drawn from the cited Wikipedia revision by Wikipedia contributors, available under CC BY-SA 4.0. An open-ended date reflects the source snapshot, not confirmed current production or fitment.
Additional technical and variant notes
The B48TU update described in the article uses a Bosch HDP6 high-pressure pump and HDEV6 injectors. Its 225 kW variant has a reinforced crankshaft, different pistons, 9.5:1 compression and a larger turbocharger.
Further specifications from the cited article
Additional facts are adapted from this Wikipedia revision by Wikipedia contributors, under CC BY-SA 4.0.
The 2018 B48TU update is described with a one-piece timing chain, separate head and crankcase cooling circuits, and a lighter forged crankshaft. For the 330e and 530e installations discussed, the source lists 185 kW and 420 N⋅m as combined hybrid output, not the combustion engine's output alone.