Injector catalogue › Petrol › Port | Direct | Diesel
Gasoline direct injection (GDI, DGI, FSI and other names) injects into the cylinder. These examples are identified by manufacturer and vehicle-maker numbers. Fitment examples are not universal: use the full vehicle identification, engine code, injector index and current parts catalogue. All flow figures in the numbered table are not published in the cited source; do not substitute a port injector's 3-bar cc/min rating.

For bench procedure and its limits, see ASNU GDI injector testing.
Bosch HDEV production examples
Bosch's high-pressure injector fast-movers guide gives the pairings and broad application groups below. Years, markets and engines are guide examples from that document, not proof of interchangeability. No individual cc/min value or flow-test conditions are supplied there.
| Bosch part number | Family | Vehicle OE reference | Listed example application |
|---|---|---|---|
| 0 261 500 162 (0261500162; 0261 500 162) | HDEV-5 | 06H 906 036 P (06H906036P) | Audi / VW / Skoda 2.0, 2007–2016 |
| 0 261 500 020 (0261500020; 0261 500 020) | HDEV-1 | 06F 906 036 A (06F906036A) | Audi / VW / Skoda 2.0, 2004–2016 |
| 0 261 500 014 (0261500014; 0261 500 014) | HDEV-1 | 06F 906 036 (06F906036) | Audi / VW / Skoda 2.0, 2003–2016 |
| 0 261 500 037 (0261500037; 0261 500 037) | HDEV-1 | 06F 906 036 F (06F906036F) | Audi / VW 2.0, 2006–2014 |
| 0 261 500 160 (0261500160; 0261 500 160) | HDEV-5 | 06H 906 036 Q (06H906036Q) | Audi / VW / Skoda 1.8, 2007–2016 |
| 0 261 500 533 (0261500533; 0261 500 533) | HDEV-5 | 13 64 7 639 994 (13647639994) | BMW N20 2.0 / N55 3.0, 2012 onward |
| 0 261 500 109 (0261500109; 0261 500 109) | HDEV-5 | 13 64 7 597 870 (13647597870) | BMW N20 2.0 / N55 3.0, 2011 onward |
| 0 261 500 494 (0261500494; 0261 500 494) | HDEV-5 | 13 53 7 591 623 (13537591623); 1984H5 | BMW / MINI 1.6 N13/N14/N18; Citroën / Peugeot 1.6 5F |
| 0 261 500 354 (0261500354; 0261 500 354) | HDEV-5 | 04E 906 036 E (04E906036E); 04E 906 036 Q (04E906036Q) | Audi A1/A3; VW Golf VII, Jetta, Polo 1.2/1.4, 2012 onward |
| 0 261 500 585 (0261500585; 0261 500 585) | HDEV-5 | 06L 906 036 K (06L906036K) | Audi A4/A5/Q5 and VW Golf VII GTI 2.0, 2013 onward |
| 0 261 500 220 (0261500220; 0261 500 220) | HDEV-5 | DM5G-9F593-AA; 1830290 | Ford EcoSport / Fiesta 1.0, 2013 onward |
| 0 261 500 100 (0261500100; 0261 500 100) | HDEV-5 | 35310-2B110 / 35310-2B130 | Hyundai / Kia 1.6 G4FD, 2010 onward |
| 0 261 500 296 (0261500296; 0261 500 296) | HDEV-5 | DX23-9F593-AA / AC; LR041652 | Jaguar F-Type / XF / XJ 3.0 V6, 2008 onward |
| 0 261 500 298 (0261500298; 0261 500 298) | HDEV-5 | 8W93-9F593-BC | Jaguar F-Type / XF / XJ 5.0 V8, 2009 onward |
Siemens / Continental / VDO piezo example
Continental/VDO A2C9521190280 is cross-referenced by Merlin Diesel's VDO cross-reference to BMW numbers 13537585261, 13538616079 and earlier listed numbers. A VDO/Vitesco N54 supplier listing identifies an index 12 piezo injector for the BMW N54. These are catalogue cross-references, not a statement that every production index can be mixed or substituted in every BMW engine. Follow BMW's cylinder coding, seal and index rules. The sources do not give a comparable cc/min rating.
Delphi GDI examples
Delphi's GDI service announcement identifies these injectors separately from the associated high-pressure pumps. Its listed vehicle-maker cross-references and programmes are examples; it does not provide individual flow figures.
| Delphi number | Vehicle-maker number | Programme in source |
|---|---|---|
| 28579609 | 9810335380; 3645946 | PSA 1.2-litre three-cylinder, Euro 6.1 |
| 28581176 | 9822716080 | PSA 1.2-litre three-cylinder, Euro 6.2 |
What a GDI flow figure means
For context, Bosch Motorsport's HDEV 5.2 datasheet describes a high-pressure family, with a family-level flow range measured at 100 bar in n-heptane and order numbers on request. That range is not the rating of each production part above. GDI pressure, pulse length, back-pressure, spray targeting and the specified driver matter. The data sheet calls for a compatible power stage and says not to use ultrasonic cleaning on that HDEV 5.2.