Production: 2005–present, across three generations (L320, L494 and L461). Wikipedia: Range Rover Sport.
Prefigured by the 2004 Range Stormer concept at the Detroit Auto Show, the Range Rover Sport sits below the flagship Range Rover with a more road-focused chassis. Built at Solihull (and Pune, India for selected L461 assembly), it progressed from a Discovery 3-derived Integrated Body Frame (L320) to the D7u aluminium monocoque (L494) and MLA-Flex architecture (L461). Wikipedia: Range Rover Sport.
Generations overview
| Generation | Model code | Production | Platform & highlights |
|---|---|---|---|
| First generation | L320 | 2005–2013 (413,841 built) | Shortened Discovery 3 (L319) Integrated Body Frame (2,745 mm wheelbase), Terrain Response, Dynamic Response active anti-roll bars; 2009 facelift introduced 5.0 AJ-V8, 3.0 AJD-V6 and ZF 6HP28; MY2012 added ZF 8HP70 on SDV6. |
| Second generation | L494 | 2013–2022 | D7u all-aluminium monocoque (~181 kg lighter than L320, 2,923.5 mm wheelbase); ZF 8HP across all models; added 550 PS / 575 PS SVR, P400e PHEV, 2.0 SD4 and 3.0 Ingenium AJ300 I6 MHEV HST. |
| Third generation | L461 | 2022–present | MLA-Flex platform shared with Range Rover L460; Ingenium I6 MHEV/PHEV, 4.4 twin-turbo BMW N63 (P530) and S63/S68 (SV, 635 PS), plus dual-motor Range Rover Sport Electric EV550 (unveiled September 2026). |
First generation: L320 engines (2005–2013)
Early L320 models used the six-speed ZF 6HP26 (and 6HP28 from 2009), with the 2011–2013 SDV6 moving to the eight-speed ZF 8HP70. Wikipedia: Range Rover Sport.
| Model / engine | Displacement & layout | Power & torque | Years |
|---|---|---|---|
| 2.7 TDV6 (AJD-V6 / DT17) | 2,720 cc V6 single turbo diesel | 190 PS (140 kW; 187 hp); 440 N⋅m | 2005–2009 |
| 3.0 TDV6 (AJD-V6 / DT20) | 2,993 cc V6 sequential twin-turbo diesel | 211 PS / 520 N⋅m or 245 PS / 600 N⋅m | 2009–2013 |
| 3.0 SDV6 (AJD-V6 / DT20) | 2,993 cc V6 sequential twin-turbo diesel | 258 PS (190 kW); 600 N⋅m (ZF 8HP70) | 2011–2013 |
| 3.6 TDV8 (AJD-V8) | 3,630 cc V8 twin-turbo diesel | 272 PS (200 kW); 640 N⋅m | 2006–2013 |
| 4.4 V8 (Jaguar AJ41) | 4,394 cc V8 N/A petrol | 300 PS (221 kW); 425 N⋅m | 2005–2009 |
| 4.2 Supercharged (Jaguar AJ34S) | 4,197 cc V8 supercharged petrol | 390 PS (287 kW; 385 hp); 550 N⋅m | 2005–2009 |
| 5.0 V8 (Jaguar AJ133) | 4,999 cc V8 N/A petrol | 375 PS (276 kW; 370 hp); 510 N⋅m | 2009–2013 |
| 5.0 Supercharged (Jaguar AJ133S) | 4,999 cc V8 supercharged petrol | 510 PS (375 kW; 503 hp); 625 N⋅m | 2009–2013 |
Second generation: L494 engines (2013–2022)
All L494 models paired with the ZF 8HP eight-speed automatic. Wikipedia: Range Rover Sport.
| Model / engine | Displacement & layout | Power & torque | Notes |
|---|---|---|---|
| 2.0 P400e PHEV (Ingenium AJ200 + 105 kW motor) | 1,997 cc turbo I4 + 13.1 kWh PHEV | 404 PS (398 hp) combined; 640 N⋅m | 2018–2022 |
| 3.0 V6 Supercharged (Jaguar AJ126) | 2,995 cc supercharged V6 petrol | 340 PS (335 hp) / 380 hp (2016 HST LE) | 2013–2019 |
| 3.0 I6 MHEV (Ingenium AJ300) | 2,996 cc twincharged I6 MHEV petrol | 360 PS (355 hp) or 400 PS (394 hp) (HST) | 2019–2022 |
| 5.0 V8 Supercharged (AJ133 / TVS R1900) | 4,999 cc supercharged V8 petrol | 510 PS / 525 PS; 550 PS (2015–2018 SVR); 575 PS (2018–2022 SVR) | Supercharged, Autobiography & SVR |
| 2.0 SD4 (Ingenium AJ200D) | 1,999 cc twin-turbo I4 diesel | 240 PS (237 hp); 500 N⋅m | 2017–2020 |
| 3.0 TDV6 / SDV6 / SDV6 Hybrid (AJD-V6) | 2,993 cc turbo / twin-turbo V6 diesel | 258 PS (TDV6); 292–306 PS (SDV6); 340 PS (SDV6 Hybrid) | 2013–2020 |
| 3.0 D250 / D300 / D350 MHEV (Ingenium AJ300D) | 2,996–2,997 cc twin-turbo I6 diesel | 250–350 PS; up to 700 N⋅m | 2020–2022 |
| 4.4 SDV8 (AJD-V8) | 4,367 cc twin-turbo V8 diesel | 339–340 PS; 700–740 N⋅m | 2013–2020 |
Third generation: L461 engines (2022–present)
Combustion and hybrid L461 models use the ZF 8HP eight-speed automatic and Active Driveline AWD (decoupling the front axle between 21 and 100 mph), while Range Rover Sport Electric uses dual electric motors. Wikipedia: Range Rover Sport.
| Designation | Engine / powertrain | Combined output | Years |
|---|---|---|---|
| P360 / P400 MHEV | 3.0-litre Ingenium AJ300 turbo I6 MHEV | 360 PS / 500 N⋅m; 400 PS / 550 N⋅m | 2022–present |
| P440e / P460e PHEV | 3.0-litre Ingenium I6 + motor (38.2 kWh) | 440 PS / 620 N⋅m; 460 PS / 550 N⋅m | 2022–present |
| P510e / P550e PHEV | 3.0-litre Ingenium I6 + motor (38.2 kWh) | 510 PS / 700 N⋅m; 550 PS / 700 N⋅m | 2022–present |
| P530 | 4.4-litre BMW N63 twin-turbo V8 | 530 PS (523 hp); 750 N⋅m | 2022–present |
| SV (P635) | 4.4-litre twin-turbo V8 (S63/S68 family) | 635 PS (626 hp); 750 N⋅m | 2023–present |
| D250 / D300 / D350 MHEV | 3.0-litre Ingenium AJ300D twin-turbo I6 diesel | 250–350 PS; 600–700 N⋅m | 2022–present |
| EV550 (Range Rover Sport Electric) | Dual electric motors, 118.5 kWh battery (800V) | 550 PS (400 kW); 850 N⋅m | Unveiled September 2026 |
Sources and related pages
See Land Rover engine failures and common problems for sourced timing-drive, crankshaft and Ingenium issues and service checks.
See Land Rover petrol tuning and ECU identification for engine-specific maps, upgrades and validation.
See the Range Rover 3.6 and 4.4 TDV8 tuning guide for ECU maps, upgrades and validation.
- Wikipedia: Range Rover Sport — L320, L494 and L461 history and specifications.
- Land Rover: history and cars and Range Rover: generations and selected engines.
- ZF 6HP, ZF 8HP and Jaguar and Land Rover CAN bus systems.
Petrol tuning guides: supercharged V6/V8; Ingenium 2.0/3.0 petrol. Check each guide for engine and ECU applicability.