Production: December 2005 – July 2014 (27,612 recorded from 2009 onwards; project code X150, 3-door liftback coupé and 2-door convertible). Model and production reference.

Previewed by Ian Callum's 2005 Advanced Lightweight Coupé (ALC) concept, the X150 replaced the steel-bodied X100 with a bonded-and-riveted all-aluminium monocoque shared with the X350 XJ (~91 kg lighter despite a longer wheelbase and wider track). Built at Castle Bromwich, the X150 transitioned from 4.2-litre AJ34 engines and J-gate ZF 6HP26 automatics (2006–2008) to 5.0-litre AJ133 engines and rotary-shifter ZF 6HP28 transmissions from 2009 onwards. Wikipedia: Jaguar XK (X150).
Complete factory engine and special-edition list
Confirm the exact model year and gearbox controller: 4.2-litre models used the ZF 6HP26 (and GS19.04 on E-shift), while 5.0-litre models used the ZF 6HP28 GS19.11 E-shift. Wikipedia: Jaguar XK (X150); JLR: Jaguar introduces XKR-S.
| Model / edition | Engine & displacement | Power & torque | Top speed (limited) | Years / transmission |
|---|---|---|---|---|
| XK 3.5 (selected EU markets) | 3,555 cc AJ-V8 N/A | ~265 PS | — | Selected German/Italian/Dutch/Belgian markets |
| XK 4.2 | 4,196 cc AJ34 V8 N/A | 300 PS (221 kW; 296 hp); 420 N⋅m | 250 km/h (155 mph) | 2006–2008 (ZF 6HP26) |
| XKR 4.2 | 4,196 cc AJ34S supercharged V8 (Eaton M112) | 416 PS (306 kW; 410 hp); 560 N⋅m | 250 km/h (155 mph) | 2006–2008 (ZF 6HP26) |
| XKR-S 4.2 (200 units EU/UK) | 4,196 cc AJ34S supercharged V8 (Alcon brakes) | 420 PS (309 kW; 414 hp); 560 N⋅m | 280 km/h (174 mph) | 2008 / MY2009 (ZF 6HP26) |
| XK 5.0 (incl. Portfolio & Signature) | 5,000 cc AJ133 V8 N/A | 385 PS (283 kW; 380 hp); 515 N⋅m | 250 km/h (155 mph) | 2009–2014 (ZF 6HP28) |
| XKR 5.0 (incl. XKR 175 & Final Fifty) | 5,000 cc AJ133S supercharged V8 | 510 PS (375 kW; 503 hp); 625 N⋅m | 250 km/h (280 km/h Speed Pack / 175) | 2009–2014 (ZF 6HP28) |
| XKR 75 Goodwood LE (75 units) | 5,000 cc AJ133S supercharged V8 (RSR-tuned) | 530 PS (390 kW; 523 hp); 655 N⋅m | 280 km/h (174 mph) | 2010 (ZF 6HP28) |
| XKR-S 5.0 & XKR-S GT (45 GT units) | 5,000 cc AJ133S supercharged V8 | 550 PS (405 kW; 542 hp); 680 N⋅m | 300 km/h (186 mph) | 2011–2014 (ZF 6HP28; carbon-ceramic brakes on GT) |
Sources and related pages
- Wikipedia: Jaguar XK (X150) — aluminium body, engines and special editions.
- JLR Newsroom: Jaguar introduces XKR-S.
- Bosch GS19.11 E-shift Jaguar ZF 6HP28 controller and Jaguar: history and cars.