Injector catalogue › Diesel injector catalogue | Diesel testing | Test equipment
Application examples are identification leads for selected variants; a model or engine name alone does not establish fitment. Match the complete injector and vehicle OE numbers, suffix, engine code, year, emissions level, calibration and current supersessions. Entries grouped by a source do not establish that every number fits every vehicle in the group or that the numbers are interchangeable.
Diesel delivery is meaningful only with the matching injector, bench, fluid, temperature, rail pressure, drive waveform, pulse and counting conditions. Where a complete acceptance plan is not published here, use the current authorised plan for the actual injector and bench.
Common-rail numbers and applications
These individual numbers are grouped into the application and tooling families given in Hartridge TIB195/11 issue 18, pages 5–6 (2011). Family membership describes the bulletin's coverage; it does not make the entries equivalent. Specific OE reference is shown only where separately sourced.
| Delphi part number | Source application group | Hartridge fixture group | OE or image reference |
|---|---|---|---|
| EJBR00801Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR01101Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR01301Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR01302Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR01601Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR02001Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | — |
| EJBR02201Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | Ford 2T1Q-9F593-AA; part photo and supplier listing |
| EJBR01201Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR01401Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR01501Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR01701Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR01801A | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR01801Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR02101Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR02701Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR03101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR04001D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR04101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR05101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR05102D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR05201D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJBR05601D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group | B | — |
| EJDR00001Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00002Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00101Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00201Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00202Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00301Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00401Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00402Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR00403Z | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR01001D | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJDR01101D | Ford Mondeo / Transit 2.0 TDCi group | C | — |
| EJBR00901Z | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group | D | — |
| EJBR02301Z | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group | D | — |
| EJBR02801D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group | D | — |
| EJBR02901D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group | D | — |
| EJBR03601D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group | D | — |
Bench fixture groups from Hartridge TIB195/11
For AVM2-PC with HK900 or CRi-PC as covered by the dated bulletin; obtain the current bulletin and full pipe / safety-cover configuration for the exact injector. These are fixtures, not fuel-delivery tolerances.
| Group | Historical setup information |
|---|---|
| A | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610) plus HK930 (NTA5611); cable HK904. |
| B | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610); cable HK904. |
| C | Nosepiece HK907 (NTA5101); return adaptor HK911 (NTA5303); clamp HK920 (NTA5608); cable HK904. |
| D | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610) plus HK931 (NTA5612); cable HK904. |
Published research test points
An Ecuadorian university thesis, injector data appendix records the following settings and targets from its test-bench database. These are research/source examples, not an authenticated current Delphi acceptance plan. The document prints delivery as “mm³/H” without a clear definition of H; it is retained as printed, and should not be converted to cc/min or used to pass a repair without the bench maker's clarification and current complete plan. It does not establish the complete drive waveform or oil temperature for each table.
| Injector / point | Rail pressure | Pulse | Bench speed; duration | Delivery target as printed |
|---|---|---|---|---|
| EJBR02201Z / P01 | 160 MPa (1,600 bar) | 1,400 µs | 800 rpm; 40 s | 68.2 ± 8.2 mm³/H |
| EJBR02201Z / P05 | 80 MPa (800 bar) | 800 µs | 800 rpm; 40 s | 29.0 ± 4.6 mm³/H |
| EJBR05201D / P01 | 160 MPa (1,600 bar) | 1,300 µs | 800 rpm; 40 s | 48.9 ± 5.9 mm³/H |
Another Delphi diesel injector design

