Production: F-Pace 2016 – Dec 2025; E-Pace 2017–2024; I-Pace 2018–2024. F-Pace; E-Pace; I-Pace.
Jaguar's SUV and electric crossover trio spanned three distinct architectures: the longitudinal aluminium D7a F-Pace (X761) built at Solihull (previewed by the 2013 C-X17 concept), the transverse PTA E-Pace (X540) built by Magna Steyr in Austria and Chery JLR in China, and Jaguar's first production battery-electric vehicle, the Magna Steyr-built I-Pace (X590). The F-Pace (19 December 2025) was the final internal-combustion Jaguar built before the brand's all-electric relaunch. Wikipedia: Jaguar Cars.
Jaguar F-Pace (X761; 2016–2025)
Built on the D7a platform shared with XE, XF (X260) and Range Rover Velar, using a 6-speed manual on early lower-output diesels and the ZF 8HP eight-speed automatic across all other variants (including the 2020 facelift adding Ingenium I6 MHEVs and the P400e PHEV). Wikipedia: Jaguar F-Pace.
| Badge | Engine & displacement | Power & torque | Years |
|---|---|---|---|
| E-Performance / D165 | 1,999 cc Ingenium AJ200D turbo I4 diesel | 163 PS (120 kW; 161 hp); 380 N⋅m | 2017–2022 (MHEV on D165) |
| 20d / D200 | 1,999 cc Ingenium AJ200D turbo I4 diesel | 180 PS / 430 N⋅m (20d); 204 PS / 430 N⋅m (D200 MHEV) | 2016–2025 |
| 25d | 1,999 cc Ingenium AJ200D twin-turbo I4 diesel | 240 PS (177 kW; 237 hp); 500 N⋅m | 2017–2020 |
| 30d (V6) | 2,993 cc AJD-V6 twin-turbo diesel | 300 PS (221 kW; 296 hp); 700 N⋅m | 2017–2020 |
| D300 (I6 MHEV) | 2,997 cc Ingenium AJ300D twin-turbo I6 diesel | 300 PS (221 kW; 296 hp); 650 N⋅m | 2020–2025 |
| 25t / P250 / 30t | 1,997 cc Ingenium AJ200 turbo I4 petrol | 250 PS / 365 N⋅m; 300 PS / 400 N⋅m (30t) | 2017–2024 |
| P400e PHEV | 1,997 cc Ingenium AJ200 + 105 kW motor (17.1 kWh) | 404 PS (297 kW; 398 hp); 640 N⋅m | 2020–2025 |
| 35t / S (AJ126 V6) | 2,995 cc supercharged V6 petrol | 340 PS / 380 PS; 450 N⋅m | 2016–2020 |
| P400 (I6 MHEV) | 2,996 cc Ingenium AJ300 twincharged I6 petrol | 400 PS (294 kW; 395 hp); 550 N⋅m | 2020–2025 |
| SVR / P550 / SVR P575 | 5,000 cc Jaguar AJ133 supercharged V8 | 550 PS / 680–700 N⋅m; 575 PS / 700 N⋅m (2023–2025) | 2018–2025 |
Jaguar E-Pace (X540; 2017–2024)
Sharing the transverse JLR PTA platform with the Evoque L551 and Discovery Sport, E-Pace used a 9-speed ZF 9HP automatic on 2.0-litre models and an 8-speed Aisin AWF8F35 automatic on 1.5-litre 3-cylinder P160 and P300e PHEV variants. Wikipedia: Jaguar E-Pace; Ingenium engine family.
| Badge | Engine & displacement | Power & torque | Hybrid / drivetrain |
|---|---|---|---|
| P160 / P300e PHEV | 1,499 cc Ingenium AJ150 turbo I3 petrol (+ 80 kW motor on P300e, 15 kWh) | 160 PS / 260 N⋅m (P160); 309 PS / 540 N⋅m (P300e) | MHEV FWD (P160) / PHEV AWD (P300e) |
| P200 / P250 / P300 | 1,997–1,999 cc Ingenium AJ200 turbo I4 petrol | 200 PS; 250 PS; 300 PS | AWD, ZF 9HP |
| D150 / D165 / D180 / D200 / D240 | 1,999 cc Ingenium AJ200D turbo I4 diesel | 150–163 PS / 380 N⋅m; 180–204 PS / 430 N⋅m; 240 PS / 500 N⋅m | FWD or AWD (MHEV on later D165/D200) |
Jaguar I-Pace (X590; 2018–2024)
Jaguar's first all-electric production car used a dedicated aluminium EV architecture with two permanent-magnet synchronous motors (one per axle, single-speed direct-drive reduction) producing a combined 400 PS (294 kW) and 696 N⋅m (513 lb⋅ft), fed by a 90 kWh lithium-ion battery rated up to 470 km (292 miles) WLTP. Wikipedia: Jaguar I-Pace.