Production: July 2011–present, across two generations (L538 and L551). Wikipedia: Range Rover Evoque.
Developed from the 2008 Land Rover LRX concept, the Range Rover Evoque succeeded the three-door Freelander and became the first Range Rover offered with transverse four- and three-cylinder engines, front-wheel drive (2WD) options and no low-range transfer case. Produced primarily at JLR Halewood in Liverpool alongside Chery JLR (Changshu, 2014–2026), Pune (India) and Itatiaia (Brazil). Wikipedia: Range Rover Evoque.
Generations overview
| Generation | Model code | Production | Platform, body styles & AWD |
|---|---|---|---|
| First generation | L538 | 2011–2018 (MY2012–2018) | JLR D8 / LR-MS platform (modified Ford EUCD, 2,660 mm wheelbase); 5-door, 3-door Coupé (2011–2016) and 2-door Convertible (MY2017–2018). 2WD or Haldex Gen IV AWD (to MY2013), then GKN Standard or Active Driveline AWD (2014+). |
| Second generation | L551 | 2018–present (MY2019–present) | JLR Premium Transverse Architecture (PTA, 2,681 mm wheelbase; 2,841 mm China LWB); 5-door only. Supports 48V MHEV and 1.5-litre P300e PHEV; 2023 facelift updated infotainment and trim. |
First generation: L538 engines and transmissions (2011–2018)
Early L538 vehicles used Ford Duratorq 2.2-litre diesels and EcoBoost 2.0-litre petrol engines with 6-speed Getrag M66EH50 manual or 6-speed Aisin AWF-21 automatic transmissions; from MY2014–2016, JLR introduced the ZF 9HP48 nine-speed automatic and modular Ingenium 2.0-litre engines. Wikipedia: Range Rover Evoque.
| Badge / model | Engine | Displacement & layout | Power & torque | Drivetrain / transmission & notes |
|---|---|---|---|---|
| 2.2 eD4 (2011–2015) | Ford Duratorq / PSA DW12 | 2,179 cc turbo I4 diesel | 150 PS (110 kW; 148 hp) | FWD, 6-speed manual |
| 2.2 TD4 (2011–2015) | Ford Duratorq / PSA DW12 | 2,179 cc turbo I4 diesel | 150 PS (110 kW; 148 hp) | AWD, 6-speed manual, Aisin 6-auto or ZF 9HP |
| 2.2 SD4 (2011–2015) | Ford Duratorq / PSA DW12 | 2,179 cc turbo I4 diesel | 190 PS (140 kW; 187 hp) | AWD, 6-speed manual, Aisin 6-auto or ZF 9HP |
| 2.0 Si4 (2011–2016) | Ford EcoBoost | 1,999 cc DI turbo I4 petrol | 240 PS (177 kW); also 285 PS / 400 N⋅m in Autobiography Dynamic | AWD, Aisin 6-auto (early) or ZF 9HP (2014+) |
| 2.0 eD4 (2015–2018) | Ingenium AJ200D | 1,999 cc turbo I4 diesel | 150 PS (110 kW; 148 hp) | FWD, 6-speed manual |
| 2.0 TD4 (2015–2018) | Ingenium AJ200D | 1,999 cc turbo I4 diesel | 180 PS (132 kW; 178 hp) | AWD, 6-speed manual or ZF 9HP |
| 2.0 Si4 (2016–2018) | Ingenium AJ200 | 1,997–1,999 cc turbo I4 petrol | 240 PS (177 kW) | AWD, ZF 9HP |
Second generation: L551 engines and transmissions (2018–present)
L551 pairs 2.0-litre Ingenium engines with a 6-speed manual (base FWD diesel) or 9-speed ZF 9HP automatic, while 1.5-litre 3-cylinder P160 and P300e PHEV models use an 8-speed Aisin automatic. Selected 2021+ mild-hybrid diesels are documented with Bosch MD1CP017 controllers. Wikipedia: Range Rover Evoque; Land Rover diesel tuning.
| Badge | Engine | Displacement & layout | Power & torque | Hybrid / transmission |
|---|---|---|---|---|
| P160 | Ingenium AJ150 | 1,499 cc turbo I3 petrol | 160 PS (118 kW); 260 N⋅m | MHEV (selected markets), 8-speed Aisin auto |
| P300e PHEV | Ingenium AJ150 + 80 kW rear electric motor | 1,499 cc turbo I3 + 15 kWh battery | 309 PS (227 kW; 304 hp) combined; 540 N⋅m | Plug-in hybrid, 8-speed Aisin auto + e-axle |
| P200 / P250 / P300 | Ingenium AJ200 (AJ20P) | 1,997–1,999 cc turbo I4 petrol | 200 PS; 249–250 PS; 300 PS | 48V MHEV, AWD, ZF 9HP |
| D150 / D165 | Ingenium AJ200D (AJ20D) | 1,999 cc turbo I4 diesel | 150–163 PS; 380 N⋅m | FWD manual or AWD MHEV ZF 9HP (D165 updated D150) |
| D180 / D200 | Ingenium AJ200D (AJ20D) | 1,999 cc turbo I4 diesel | 180 PS / 204 PS; 430 N⋅m | 48V MHEV, AWD, ZF 9HP |
| D240 | Ingenium AJ200D (AJ20D) | 1,999 cc twin-turbo I4 diesel | 240 PS (177 kW); 500 N⋅m | 48V MHEV, AWD, ZF 9HP |
Sources and related pages
See Land Rover petrol tuning and ECU identification for engine-specific maps, upgrades and validation.
- Wikipedia: Range Rover Evoque — L538 and L551 development, body styles and engines.
- Land Rover: history and cars and Land Rover Discovery Sport: models and engines.
- ZF 9HP gearbox types, JLR 9HP48 TCM and LR125943 9HP50 TCM.
Petrol tuning guides: Ingenium 2.0/3.0 petrol. Check each guide for engine and ECU applicability.