Injector catalogue › Diesel injector catalogue | Diesel testing | Test equipment
Application examples are identification leads for selected variants; a model or engine name alone does not establish fitment. Match the complete injector and vehicle OE numbers, suffix, engine code, year, emissions level, calibration and current supersessions. Entries grouped by a source do not establish that every number fits every vehicle in the group or that the numbers are interchangeable.
Diesel delivery is meaningful only with the matching injector, bench, fluid, temperature, rail pressure, drive waveform, pulse and counting conditions. Where a complete acceptance plan is not published here, use the current authorised plan for the actual injector and bench.

Common-rail numbers and applications
These individual numbers are grouped into the application and tooling families given in Hartridge TIB195/11 issue 18, pages 5–6 (2011). Family membership describes the bulletin's coverage; it does not make the entries equivalent. Specific OE reference is shown only where separately sourced.
Specific vehicle examples are from the Gładysek Delphi application list; OE and service-group references are additionally checked against the June 2024 Delphi cross-reference guide. EJDR00403Z and EJDR01101D have documented Transit 2.4 TDCi applications; fixture group C alone does not establish a 2.0-litre fitment. Alternative and service references may depend on supersession and market: verify the original marking and VIN.
| Delphi part number | Source application group | Hartridge fixture group | OE or image reference |
|---|---|---|---|
| EJBR00801Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group Example: Focus Mk I 1.8 TDCi, 2001–04; Euro 3 | A | Ford 1S4Q-9F593-AF / 2T1Q-9F593-AA appear in a supplier’s R02201Z service group; exact original suffix to be confirmed. |
| EJBR01101Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | Ford 1S4Q-9F593-AF / 2T1Q-9F593-AA appear in the repair-kit family; exact original suffix to be confirmed. |
| EJBR01301Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group Example: Focus Mk I 1.8 TDCi, 2001–04; Euro 3 | A | Ford 1S4Q-9F593-AF / 2T1Q-9F593-AA appear in the repair-kit family; exact original suffix to be confirmed. |
| EJBR01302Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group Example: Focus Mk I 1.8 TDCi, 2001–04; Euro 3 | A | Ford 1S4Q-9F593-AF / 2T1Q-9F593-AA appear in a FIRAD service group; exact original suffix to be confirmed. |
| EJBR01601Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group Example: Focus Mk I 1.8 TDCi, 2001–04; Euro 3 | A | Ford 1S4Q-9F593-AF / 1376691 |
| EJBR02001Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group | A | Ford 1S4Q-9F593-AF / 2T1Q-9F593-AA appear in the repair-kit family; exact original suffix to be confirmed. |
| EJBR02201Z | Ford Focus / Transit Connect / Tourneo Connect 1.8 TDCi group Example: Focus Mk I 1.8 TDCi, 2001–04; Transit Connect 1.8 TDCi, 2002–08 | A | Ford 2T1Q-9F593-AA; service catalogue also lists 1376691 / 1S4Q-9F593-AF; supplier photograph |
| EJBR01201Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K700/704, 2001 onward | B | Renault 166003978R / 8200132793 appear in a 28232242 service listing that also mentions EJBR01201Z; exact original OE match to be confirmed. |
| EJBR01401Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K710, 2001–05 | B | Renault 166003978R / 8200132793 |
| EJBR01501Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K702, 2002 onward | B | — |
| EJBR01701Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K710, 2001–05 | B | Renault 8200049876 / 8200207935 |
| EJBR01801A | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K702; Mégane II K9K728, 2003 onward | B | Renault 166009384R / 8200365186 |
| EJBR01801Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K702, 2002 onward; Nissan Micra K9K270, 2003 onward | B | Renault 166009384R / 8200365186 / 8200206565 / 8200567290 |
| EJBR02101Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K710, 2001–05 | B | Renault 166003978R / 8200132793; specialist also lists 8200240244 |
| EJBR02701Z | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Renault Modus 1.5 dCi K9K760/762, 2006 onward | B | Renault 8200333022 |
| EJBR03101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio III 1.5 dCi K9K766/768, 2006 onward | B | Renault 166001137R / 8200421359 / 8200676774 / 8200815416 |
| EJBR04001D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II K9K702, 2002 onward; Mégane II K9K728, 2003 onward | B | Renault 166009384R / 8200365186 / 8200206565 / 8200567290 |
| EJBR04101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio II 1.5 dCi K9K710, 2001–05; Dacia Logan K9K790, 2005 onward | B | Renault 166003978R / 8200132793 / 8200553570 |
| EJBR05101D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio III 1.5 dCi K9K766/768, 2006 onward | B | Renault service references 166001137R / 8200421359 / 8200676774 / 8200815416 |
| EJBR05102D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Clio III 1.5 dCi K9K766/768, 2006 onward | B | Renault service references 166001137R / 8200421359 / 8200676774 / 8200815416 |
| EJBR05201D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Renault Modus 1.5 dCi K9K760, 2006 onward | B | Renault 8200676770 / 8200333022 |
| EJBR05601D | Renault Clio / Kangoo / Mégane / Scénic / Modus and Nissan 1.5 dCi group Example: Renault Kangoo 1.5 dCi K9K808, 2008 onward | B | Renault 166000897R / 8200794299 / 166007866R; supplier photo |
| EJDR00001Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi Euro 3, 2001 onward | C | — |
| EJDR00002Z | Ford Mondeo / Transit 2.0 TDCi group | C | A FIRAD nozzle family includes Ford 2S7Q-9K546-AH / 3S7Q-9K546-AJ among several references; exact original OE match to be confirmed. |
| EJDR00101Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi Euro 3, 2001 onward | C | Ford 1152989 / 2S7Q-9K546-AH; service catalogue also lists 1376694 / 1226331 |
| EJDR00201Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi 130 hp; Transit 2.0 TDCi FWD, 2002–06 | C | Ford 1439473 / 2C1Q-9K546-AA |
| EJDR00202Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi 115 hp, 2001 onward | C | Ford 1376295 / 3S7Q-9K546-AA |
| EJDR00301Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi 130 hp / 96 kW, 2001 onward | C | Ford 1226331 / 1376694; supplier lists 2S7Q-9K546-AJ / 3S7Q-9K546-AJ |
| EJDR00401Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi 130 hp; Transit 2.0 TDCi FWD, 2002–06 | C | Ford 2C1Q-9K546-AB; service catalogue lists 1439473 / 2C1Q-9K546-AA |
| EJDR00402Z | Ford Mondeo / Transit 2.0 TDCi group Example: Mondeo 2.0 TDCi 115 hp application lead | C | Ford 3S7Q-9K546-AB / 1225660 listed by supplier with part photo; service catalogue lists 3S7Q-9K546-AA / 1376295 as a service group. Confirm suffix. |
| EJDR00403Z | Transit 2.4 TDCi 135 hp, 2004–06; H9FA RWD application lead | C | Ford 1439472 / 4C1Q-9K546-AB |
| EJDR01001D | Ford Mondeo / Transit 2.0 TDCi group Example: 2.0 TDCi family; confirm vehicle by OE and suffix | C | Ford 1439473 / 2C1Q-9K546-AA / AB in service catalogue |
| EJDR01101D | Transit 2.4 TDCi H9FA RWD, selected variants | C | Ford 1439472 / 4C1Q-9K546-AB |
| EJBR00901Z | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group Example: Kia Bongo / Sedona KJ 2.9, 2001 onward; Hyundai Terracan 2.9 4WD | D | Kia / Hyundai 33800-4X500 listed by specialist |
| EJBR02301Z | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group Example: Kia / Hyundai KJ 2.9 family | D | Kia / Hyundai 33800-4X500 service reference |
| EJBR02801D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group Example: Kia Carnival 2.9 KJ Euro 3, 2001 onward | D | Kia / Hyundai 33800-4X500 service reference |
| EJBR02901D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group Example: Hyundai Terracan 2.9 CRDi 2WD, 2003 onward | D | Kia / Hyundai 33800-4X800 / 33801-4X810 service references |
| EJBR03601D | Kia Carnival / Pregio / Bongo / Frontier 2.9 HPDi group Example: Kia / Hyundai KJ 2.9 family | D | Specialist lists 33801-4X510; service catalogue lists 33800-4X500. Confirm suffix and supersession. |
Bench fixture groups from Hartridge TIB195/11
For AVM2-PC with HK900 or CRi-PC as covered by the dated bulletin; obtain the current bulletin and full pipe / safety-cover configuration for the exact injector. These are fixtures, not fuel-delivery tolerances.
| Group | Historical setup information |
|---|---|
| A | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610) plus HK930 (NTA5611); cable HK904. |
| B | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610); cable HK904. |
| C | Nosepiece HK907 (NTA5101); return adaptor HK911 (NTA5303); clamp HK920 (NTA5608); cable HK904. |
| D | Nosepiece HK907 (NTA5101); clamp HK916 (NTA5610) plus HK931 (NTA5612); cable HK904. |
Published research test points
An Ecuadorian university thesis, injector data appendix records the following settings and targets from its test-bench database. These are research/source examples, not an authenticated current Delphi acceptance plan. The document prints delivery as “mm³/H” without a clear definition of H; it is retained as printed, and should not be converted to cc/min or used to pass a repair without the bench maker's clarification and current complete plan. It does not establish the complete drive waveform or oil temperature for each table.
| Injector / point | Rail pressure | Pulse | Bench speed; duration | Delivery target as printed |
|---|---|---|---|---|
| EJBR02201Z / P01 | 160 MPa (1,600 bar) | 1,400 µs | 800 rpm; 40 s | 68.2 ± 8.2 mm³/H |
| EJBR02201Z / P05 | 80 MPa (800 bar) | 800 µs | 800 rpm; 40 s | 29.0 ± 4.6 mm³/H |
| EJBR05201D / P01 | 160 MPa (1,600 bar) | 1,300 µs | 800 rpm; 40 s | 48.9 ± 5.9 mm³/H |
Delphi EJBR02201Z: four injectors in a published study
A separate 2017 bench study, table 1 measured four EJBR02201Z injectors on an STPiW 3 stand. The following are the paper’s injection readings for injectors 2 and 3, reproduced as figures only: the table does not state the delivery units, fluid temperature or all drive conditions. They are observations, not current acceptance limits, and cannot be converted reliably or used as a pass/fail plan.
| Pressure | Injection time | Injector 2, value as printed | Injector 3, value as printed |
|---|---|---|---|
| 160 MPa (1,600 bar) | 930 µs | 53.21 | 54.11 |
| 120 MPa (1,200 bar) | 220 µs | 1.85 | 2.06 |
| 80 MPa (800 bar) | 780 µs | 30.10 | 27.80 |
| 25 MPa (250 bar) | 480 µs | 3.80 | 3.60 |
Another Delphi diesel injector design
