Injector catalogue › Diesel injector catalogue | Diesel testing | Test equipment
Application examples are identification leads for selected variants; a model or engine name alone does not establish fitment. Match the complete injector and vehicle OE numbers, suffix, engine code, year, emissions level, calibration and current supersessions. Entries grouped by a source do not establish that every number fits every vehicle in the group or that the numbers are interchangeable.
Diesel delivery is meaningful only with the matching injector, bench, fluid, temperature, rail pressure, drive waveform, pulse and counting conditions. Where a complete acceptance plan is not published here, use the current authorised plan for the actual injector and bench.


Bosch new and exchange numbers
New Bosch numbers, exchange references, Bosch CRI classifications and broad application examples below are from the Bosch Autospec exchange-injector article (2014). The exchange number is a catalogue cross-reference, not the number stamped on every new injector. Photos at supplier links may show a representative product.
Individual solenoid OE lookups are from the Bosch-number cross-reference list. Piezo references come from FIRAD’s September 2024 catalogue, which sometimes groups several injector and OE numbers under one service family; those groups are marked below and do not prove direct interchange.
| New part number; alternate spacing | Bosch type | Bosch BX exchange number | Application group / illustration |
|---|---|---|---|
| 0445110189 0 445 110 189 0445 110 189 | CRI 1 | 0986435055 | Mercedes Sprinter; OM611/OM612 2.1–2.7 OE Mercedes A6110701687. Example: Sprinter 311 CDI 2.2, OM611.981, 2002–06 (application / photo). |
| 0445110059 0 445 110 059 0445 110 059 | CRI 1 | 0986435149 | Chrysler Voyager / Jeep Cherokee 2.5–2.8 OE Chrysler 05066820AA. |
| 0445110216 0 445 110 216 0445 110 216 | CRI 2 | 0986435091 | BMW 2.0 / 3.0 diesel group; supplier photo OE BMW 13537793836 / 13537794334. |
| 0445110183 0 445 110 183 0445 110 183 | CRI 2 | 0986435102 | Fiat 500 / Grande Punto, Ford Ka, Vauxhall 1.3 diesel group OE Fiat 55197875; Ford 1538758; Opel / Vauxhall 93183910. |
| 0445110201 0 445 110 201 0445 110 201 | CRI 1 | 0986435063 | Mercedes Vito, OM611 2.2 / OM612 2.7 group OE Mercedes A6130700887. Example: E 320 CDI W210, 145 kW, 1999–2002 (application listing). |
| 0445110131 0 445 110 131 0445 110 131 | CRI 2 | 0986435084 | BMW 3.0 diesel group OE BMW 13537789661 / 13537789670 / 13537787187. |
| 0445110146 0 445 110 146 0445 110 146 | CRI 1 | 0986435007 | Renault 1.9 dCi group, including Laguna / Trafic OE Renault 8200238528. |
| 0445110011 0 445 110 011 0445 110 011 | CRI 1 | 0986435004 | Mercedes OM611; selected C/E-Class and Vito OE Mercedes A6110700587. |
| 0445115078 0 445 115 078 0445 115 078 | CRI 3 piezo | 0986435358 | Audi 3.0 TDI group FIRAD service group lists VW / Audi 059130277AB / AA / AH / BD for this and other numbers; verify the exact suffix and supersession. |
| 0445115028 0 445 115 028 0445 115 028 | CRI 3 piezo | 0986435352 | VW Crafter 2.5 TDI group OE VW 076130277. Example: Crafter 2.5 TDI BJJ, selected variants (application / photo); additional listed engine codes. |
| 0445115063 0 445 115 063 0445 115 063 | CRI 3 piezo | 0986435355 | Mercedes OM642 3.0 and selected Chrysler / Jeep FIRAD service group lists Mercedes A6420700587 / A6420701387 and Jeep / Chrysler 68028405AA. |
| 0445115068 0 445 115 068 0445 115 068 | CRI 3 piezo | 0986435356 | Mercedes Sprinter / Vito OM646 2.1 OE Mercedes A6460701487, listed in FIRAD’s service group. |
| 0445115007 0 445 115 007 0445 115 007 | CRI 3 piezo | 0986435350 | Renault / Vauxhall 2.0 dCi group OE Renault 8200340068 / 166003429R; Opel / Vauxhall 93161695, listed in FIRAD’s service group; Renault Espace / Laguna / Koleos 2.0 dCi. |
| 0445115070 0 445 115 070 0445 115 070 | CRI 3 piezo | 0986435354 | BMW 3.0 diesel group FIRAD service group lists BMW 13537807208. Example: BMW 330d E90 3.0, 170 kW, 2005–08 (application listing). |
| 0445116024 0 445 116 024 0445 116 024 | CRI 3 piezo | 0986435394 | BMW 2.0 / 3.0 diesel group FIRAD lists BMW 13537805429 / 13537805428. Example: BMW 320d xDrive E90 2.0, N47D20C, 120–130 kW, 2008–10 (application listing). |
| 0445115061 0 445 115 061 0445 115 061 | CRI 3 piezo | 0986435398 | Mercedes Sprinter OM642 3.0 group OE Mercedes 6420701587 listed in the Flight Diesel service group. Example: Sprinter 319 / 519 CDI, OM642.992 V6 (ATS parts catalogue); confirm the exact vehicle and supersession. |
| 0445115067 0 445 115 067 0445 115 067 | CRI 3 piezo | 0986435402 | Chrysler / Dodge / Jeep 2.8 diesel group OE Chrysler / Dodge / Jeep 68042029AA; Chrysler KRX042029AA. Example: Grand Voyager V 2.8 CRD ENS, 120 kW, from 10/2007 (vehicle details and supplier photo). |
0445110107 / 0 445 110 107 / 0445 110 107: the Hartridge tooling bulletin places this number in a Mercedes CDI application group. The number cross-reference lists Mercedes A6110701487. A separate 2018 spray-research paper identifies a Bosch 0445110107 as a six-hole injector with 0.18 mm holes and 156° included angle. The laboratory reports 300 and 500 bar spray tests, a 12 mg injection quantity and fuel temperature of 21.5 °C, using diesel and butanol/diesel blends. These are research conditions, not a workshop delivery acceptance plan; the paper does not give the complete service-test drive parameters.
Additional identification
0445110259 / 0 445 110 259: supplier lists a 1.6 HDi / TDCi application group and nozzle DLLA149P1515. The cross-reference list gives PSA 1980J3 and Ford 5M5Q-9F593-AA / 1425514. Part and product photograph. Verify the complete number; the nozzle code is not a substitute for the full injector.
0445110002, 0445110068 and 0445110119 (0 445 110 002 / 068 / 119): Hartridge TIB195/11 groups them with Alfa Romeo 145/146/156/166 and Fiat / Lancia 1.9 or 2.4 JTD applications. The bulletin groups applications; confirm each vehicle by its OE number. The individual cross-reference list gives Fiat 46472233 / 46462971 for 0445110002; Fiat 46787376 for 0445110068; and Fiat 55192948 / 55187291 for 0445110119.
Bosch 0445110259: photographed research injector

In this study, table 2, a CRI-NTR816E bench and accelerometers were used to estimate the delay between the start of the electrical command and needle lift. Three recordings were averaged for each point. These are measured timing examples, not delivery quantities or acceptance limits; the published description is insufficient to recreate a complete workshop test plan.
| Part | Rail pressure | Command pulse | Mean start delay |
|---|---|---|---|
| 0445110259 | 25 MPa (250 bar) | 900 µs | 292 µs |
| 0445110259 | 80 MPa (800 bar) | 900 µs | 266 µs |
| 0445110259 | 135 MPa (1,350 bar) | 900 µs | 248 µs |
Part-specific fixture information
For the listed Mercedes family including 0445110011 and 0445110189, Hartridge's 2011 AVM2-PC HK900 / CRi-PC bulletin lists nosepiece HK907 (NTA5101), backleak adaptor HK909 (NTA5301), clamp HK912 (NTA5601), pipe AHP5065 and cable HK902. For the Renault 1.9 dCi group including 0445110146, the clamp is HK969 (NTA5631); the listed nosepiece, backleak adaptor, pipe and cable are HK907, HK909, AHP5065 and HK902. This is historical tooling information, not a delivery limit; check the current equipment documentation and exact number. Source: Hartridge TIB195/11, issue 18.
No complete authoritative delivery/return acceptance values are published in the sources above. Use the applicable Bosch or approved bench test plan for the exact number, including its piezo/solenoid driver and all test points.