Production: October 1982 – 1993 (Dagenham, Genk, Silverton, General Pacheco, Valencia Venezuela, Lower Hutt; Wikipedia: Ford Sierra). Developed as Project Toni (previewed by the 1981 Probe III concept), the rear-/all-wheel-drive Sierra replaced the Cortina Mk V and Taunus TC3 and spawned the Merkur XR4Ti in North America and the P100 pickup in Portugal. Note: the pictured Sierra CLX is not an RS Cosworth.

Generations, performance models and complete engine lineup
| Model / era | Years & body styles | Engines & outputs | Transmissions & drivetrain |
|---|---|---|---|
| Sierra Mk I (pre-facelift) | 1982–1987 (3/5-dr hatch, 5-dr estate) | 1.3, 1.6, 1.8 & 2.0 Pinto SOHC I4 (60–115 PS); 2.0 & 2.3 Cologne V6 (90–114 PS); 2.8i Cologne V6 K-Jetronic (150 PS, XR4i & XR4x4); 2.3L Peugeot Indenor diesel (67 PS); 2.3L Lima turbo I4 (US Merkur XR4Ti, 145–175 hp). | 4-speed & 5-speed Type 9 manuals; 3-speed C3 / 4-speed A4LD autos; RWD or Ferguson viscous-coupling 4WD (34/66 split on XR4x4). |
| Sierra Mk II & Sapphire | 1987–1993 (4-dr Sapphire saloon added; 1990 smoked-lamp update) | 1.6 & 1.8 CVH (carb/CFI); 1.6 & 2.0 Pinto; 2.0i DOHC 8v N8/N9 (120–125 PS); 2.9i EFI Cologne V6 (150 PS, XR4x4 & Ghia); 1.8TD Endura-D / Lynx turbodiesel (75 PS). | 5-speed Type 9 & MT75 manuals; A4LD auto; RWD or 4x4. |
| South African XR6 & XR8 | 1983–1993 (local Silverton models) | 1.6 Kent, 2.0/2.3 Pinto, 3.0 Essex V6 (138–170 PS, XR6 & 3.0i RS), and XR8 (250 homologation units with 5.0L/4,942 cc Mustang 302 Windsor V8, 209 PS). | BorgWarner T5 5-speed manual on XR8; AP Racing 4-pot front brakes. |
| Sierra RS Cosworth (3-door) | 1986–1987 (5,545 built at Genk) | 1,993 cc Cosworth YBB DOHC 16v turbo I4 (Garrett T3, Weber-Marelli IAW Level 1 ECU): 204 PS (150 kW). | BorgWarner T5 5-speed manual, RWD with viscous LSD. |
| Sierra RS500 Cosworth | 1987 (500 Tickford-converted RHD cars) | 1,993 cc Cosworth YBD thick-wall block turbo I4 (larger Garrett T31/T04 hybrid, larger intercooler, 8-injector rail with 4 inactive in road trim): 227 PS (167 kW) road / ~550 bhp Group A race trim. | BorgWarner T5 5-speed manual, RWD; second lower rear wing & bumper cooling ducts. |
| Sapphire RS Cosworth 2WD & 4x4 | 1988–1992 (13,140 2WD + 12,250 4x4) | 1,993 cc Cosworth YBF/YBJ (2WD, Level 6 ECU, 204 PS) and YBG/YBJ (4x4, green-top vs red-top, Level 8 ECU, 220 PS / 162 kW). | BorgWarner T5 (2WD) or MT75 4x4 (34/66 torque split with viscous centre & rear diffs). |
Cosworth YB tuning and specialist support
- Motorsport Developments (Level 1 / Level 6 / Level 8 / P8 Cosworth YB live emulation & Evolution Chips, 270–420+ bhp builds).
- Mountune (built Robb Gravett's 1990 BTCC-winning Sierra RS500 YB engines), Collins Performance and Burton Power.
Sources and related pages
- Wikipedia: Ford Sierra — European, South African and North American specifications.
- Tuning Wiki: illustrated turbocharged-car timeline.
- Ford: history and cars.