Vehicles and engines in the Bosch application catalogue
The following listings are printed against this exact management designation in the Bosch Australia vehicle component applications catalogue. The dates are that catalogue's production window for the listing. They do not show that every market, body style or software version used the same ECU, and they do not establish a part number or pinout. Listings that printed more than one designation are omitted. The M3 index line also continues into a later S50 B32 entry that does not print M3.3, so that later entry is omitted.
| Vehicle | Engine code | Build dates | Printed system |
|---|---|---|---|
| BMW 530 E34 | M60 B30 | 1992–1995 | Motronic (M3.3) |
| BMW 540 E34 | M60 B40 | 1992–1995 | Motronic (M3.3) |
| BMW 730 E38 | M60 B30 | 1994–1996 | Motronic (M3.3) |
| BMW 740 E32 | M60 B40 | 1991–1994 | Motronic (M3.3) |
| BMW 740 E38 | M60 B40 | 1994–1996 | Motronic (M3.3) |
| BMW 840 E31 | M60 B40 | 1993–1996 | Motronic (M3.3) |
| BMW M3 E36 | S50 B30 | 1992–1995 | Motronic (M3.3) |
| Rolls Royce Corniche | L410M | 1993–1994 | Motronic (M3.3) |
| Rolls Royce Silver Spirit | L410MN1T | 1994–1997 | Motronic (M3.3) |
| Rolls Royce Silver Spur | L410MN1T | 1993–1997 | Motronic (M3.3) |
Source: Bosch Vehicle Component Applications, independent PDF mirror; accessed 2026-11-17.
Indexed under Bosch Motronic 3.