Ecsta PS71 in a same-size test
ADAC tested the Ecsta PS71 against 17 other summer tyres in 225/40 R18 in 2025. It scored 2.9 overall and 2.9 for driving safety on ADAC’s scale, where a lower number is better. Those results apply to the tested model and size. ADAC test results and method.
TyreLeader places Kumho in its mid-range price tier. A fitted quote depends on the size and specification. UK price-tier directory.
Compare models by intended use
The cited model guides group these designs by season and purpose. Some cover overseas or earlier fitments. UK listings appear separately where available.
| Tyre type | Models |
|---|---|
| All Season · High Performance | Ecsta 712, Ecsta AST KU25, Ecsta ASX KU21 |
| All Season · Premium Touring | Ecsta KU28, Ecsta LX Platinum KU27, Sense KR26, Solus 4S HA32+, Solus KH25, Solus TA11, Solus TA31, Solus TA71 |
| All Season · Touring | Ecsta HP4 716, Majesty Solus Edge, Majesty X Solus, Solus 4 All Weather, Solus 4S HA32, Solus HA31, Solus KH21, Solus KL21, Solus KR22, Solus KU50, Solus TA21, Solus TA51+, Solus TA51a, Solus Vier KH21 |
| All Season · Ultra High Performance | Ecsta PA31, Ecsta PA51, Ecsta Sport All-Season PA71 |
| Summer · Electric Vehicle | Wattrun VS31 |
| Summer · Extreme Performance | Ecsta PS91, Ecsta V720, Ecsta V730, Ecsta XS KU36 |
| Summer · High Performance | Ecsta KH11, Ecsta XT KU37 |
| Summer · Max Performance | Ecsta Sport PS72, Ecsta Sport S PS72 |
| Summer · Premium Touring | ecowing ES01 KH27, ecowing ES31, Ecsta HS51, Ecsta HS52, Solus HS51 Harmony Sports |
| Summer · Touring | 758, ecowing KH30, Ecsta HM KH31, KH18, Majesty9 SOLUS TA91, Power Max 769, Solus KH15, Solus KH16, Solus KH17 |
| Summer · Trackday and Competition | Ecsta V370, V70a |
| Summer · Ultra High Performance | ECSTA 4X II KU22, Ecsta 4X KU22, Ecsta KU19, Ecsta KU31, Ecsta KU39, Ecsta LE Sport, Ecsta PS31, Ecsta PS71, Ecsta Seven KU23 |
| SUV and 4x4 All Season · Mud Terrain | Road Venture MT KL71, Road Venture MT51, Road Venture MT71 |
| SUV and 4x4 All Season · On-Road All-Terrain | Road Venture AT51, Road Venture AT52, Road Venture AT61 |
| SUV and 4x4 All Season · Premium Touring | Crugen GT Pro, Solus 4S HA31 SUV |
| SUV and 4x4 All Season · Rugged Terrain | Road Venture RT |
| SUV and 4x4 All Season · Touring | Crugen HT51, Road Venture 798, Road Venture APT KL51, Road Venture HT, Road Venture KL11, Solus 4S HA32 SUV, Solus KR21 |
| SUV and 4x4 Summer · High Performance | Ecsta STX KL12, Ecsta X3 KL17 ASYMMETRIC |
| SUV and 4x4 Summer · Premium Touring | Ecsta PS71 SUV, KL33, Radial 798 Plus, Road Venture ST KL16, Solus KH14 |
| SUV and 4x4 Summer · Ultra High Performance | Crugen HP71, Crugen HP91 |
| SUV and 4x4 Winter · High Performance | I'ZEN RV KC15 |
| SUV and 4x4 Winter · Premium Touring | WinterCraft WS51 SUV |
| SUV and 4x4 Winter · Touring | WinterCraft WS71 |
| Winter · High Performance | I'Zen KW27 |
| Winter · Premium Touring | I'ZEN KW31, WinterCraft ice Wi32, WinterCraft WP51, WinterCraft WP52, WinterCraft WP71, WinterCraft WP72 |
| Winter · Touring | I'Zen KW17, IZen KW23, KW7400, WinterCraft Ice Wi31, WinterCraft ice Wi51 |
UK catalogue listings
Passenger-car and SUV patterns listed in the cited UK catalogues, checked 18 November 2026. Each model may have several sizes, load ratings and vehicle approvals.
| Tyre type | Models |
|---|---|
| All Season · 4×4 | Road Venture AT52 |
| All Season · Car | HA31, Solus 4S HA31, Solus 4S HA32 |
| All Season · SUV | Solus 4S HA31 SUV, Solus 4S HA32 SUV |
| All-season · Car | SOLUS HA31, SOLUS TA31, SOLUS VIER KH21 |
| Season unspecified · Car | 121 |
| Season unspecified · SUV | ROAD VENTURE AT61 |
| Summer · 4×4 | Road Venture MT KL71, Road Venture MT51 |
| Summer · Car | 121, 131, Crugen HP91, Crugen Premium KL33, Ecowing ES01 KH27, Ecowing ES31, Ecsta HM KH31, Ecsta HS51, Ecsta HS52, ECSTA KH11, Ecsta LE Sport KU39, ECSTA PS31, Ecsta PS71, Ecsta PS71 EV, Ecsta PS91 |
| Summer · Car | Ecsta Sport PS72, Ecsta Sport S PS72, HP91, KH27, PS71 RUNFLAT, Solus HS63, Solus TA21, Wattrun VS31 |
| Summer · SUV | Crugen HP71, Crugen Premium SUV KL33, Ecsta PS71 SUV, HP71, HS51, KL33, ROAD VENTURE AT52 |
| UK fitment listed | PS72, Solus HA32, WP52+ |
| Winter | WinterCraft WS71 SUV (Winter Tyre) |
| Winter · Car | Izen KW27, WINTERCRAFT ICE WI31+, WINTERCRAFT ICE WI32, WINTERCRAFT ICE WI51, WinterCraft WP51, Wintercraft WP52, WinterCraft WP71, Wintercraft WP72, Wintercraft WS71 |
| Winter · SUV | WinTer PorTran CW11, WINTERCRAFT SUV ICE WS31, WINTERCRAFT SUV ICE WS51, WINTERCRAFT SUV WS71, WINTERCRAFT WS71, Wintercraft WS71 SUV |
Labels for specific fitments
| Model | Size and rating | Fuel efficiency | Wet grip | External noise |
|---|---|---|---|---|
| Ecsta PS71 | 235/45R18 Y (98) | C | A | 77 dB |
| PS72 | 235/45R18 Y (98) | C | A | 72 dB |
| Solus HA32 | 245/45R18 W (100) | C | B | 72 dB |
Each label applies to the size and rating shown. Use the same specification when comparing prices. UK tyre label guidance.
Passenger-car label catalogue
These C1 model identifiers are also recorded in the European label catalogue. Entries can include original-equipment and earlier variants. Check the linked record for the size and intended application. FitmentX C1 model records.
| Tyre type | Models |
|---|---|
| Passenger-car models | At61, Ecsta Sport, Hjs52, Hp71 EV, Hs11, Hs63, Hs81, Ht51, Kc11, Kh11, Kh14, Kh15, Kh16, Kh17, Kh21 |
| Passenger-car models | Kh25, Kh31, Kh32, Kl16, Kl17, Kl21, Kl51, Kr26, Ku19, Ku22, Ku26, Ku31, Ku39, Ku50, Kw23 |
| Passenger-car models | Kw27, Kw31, Ps71 Ps71, Ps91, Ta31, Ta51, Ta91, Ta92, Tx31, Vs31, Wi31, Wp7, Wp52 Wp52, Wp71, Wp72 |
| Passenger-car models | Ws1, Ws31, Ws51 |