Production: April 2015 – mid-2024 (project code X760; plus China-market long-wheelbase XEL). Wikipedia: Jaguar XE.
Replacing the X-Type as Jaguar's compact executive saloon, the XE was the first model built on JLR's iQ[Al] (D7a) bonded-and-riveted aluminium monocoque platform with double-wishbone front and Integral Link multi-link rear suspension, rear- or all-wheel drive, and the debut of JLR's modular Ingenium 2.0-litre engines. In 2017, JLR Special Vehicle Operations (SVO) unveiled the 300-unit limited-edition XE SV Project 8 featuring carbon-fibre panels, 400 mm carbon-ceramic brakes and a 600 PS (592 bhp) 5.0-litre supercharged AJ133 V8. Wikipedia: Jaguar XE.
Complete factory engine and transmission list
Transmissions comprised a 6-speed ZF manual on selected diesels and 8-speed ZF 8HP45 / ZF 8HP70 automatics across the range, with 48-volt mild-hybrid Ingenium updates arriving for MY2021 following the 2019 facelift. Wikipedia: Jaguar XE.
| Model / badging | Engine family | Displacement & layout | Power & torque | Years / notes |
|---|---|---|---|---|
| 20d E-Performance (163 PS) | Ingenium AJ200D | 1,999 cc turbo I4 diesel | 163 PS (120 kW; 161 hp); 380 N⋅m | 2015–2020 (6-manual or ZF 8HP; 99 g/km E-Performance) |
| 20d / D180 / D200 | Ingenium AJ200D | 1,999 cc turbo I4 diesel | 180 PS / 431 N⋅m; 204 PS / 430 N⋅m (2021+ MHEV) | 2015–2024 (RWD or AWD) |
| 25d | Ingenium AJ200D | 1,999 cc twin-turbo I4 diesel | 240 PS (177 kW; 237 hp); 500 N⋅m | 2017–2020 (AWD) |
| 20t / 25t (2015–2017) | Ford EcoBoost | 1,999 cc DI turbo I4 petrol | 200 PS / 320 N⋅m (20t); 240 PS / 340 N⋅m (25t) | 2015–2017 (ZF 8HP) |
| 20t / 25t / P250 / 30t / P300 | Ingenium AJ200 | 1,997 cc turbo I4 petrol (twin-scroll on 300 PS) | 200 PS / 320 N⋅m; 250 PS / 365 N⋅m; 300 PS / 400 N⋅m | 2017–2024 (ZF 8HP; RWD or AWD) |
| 35t / S (340 & 380 PS) | Jaguar AJ126 | 2,995 cc supercharged V6 petrol | 340 PS (2015–2017) & 380 PS (2017–2019); 450 N⋅m | 2015–2019 (ZF 8HP) |
| SV Project 8 (300 units) | Jaguar AJ133 | 5,000 cc Eaton TVS SC V8 petrol | 600 PS (441 kW; 592 hp); 700 N⋅m | 2018–2019 (AWD, ZF 8HP, 200 mph) |
Sources and related pages
- Wikipedia: Jaguar XE — X760 architecture, Project 8 and engine lineup.
- Jaguar: history and cars and Jaguar XF (X250 and X260).