Eagle F1 road and circuit models
Asymmetric 6 is the wet- and dry-road summer choice. SuperSport emphasises steering precision. SuperSport R adds a road-and-track brief, while SuperSport RS is the most circuit-focused of the four. Goodyear UK guide.
Eagle F1 Asymmetric 6 in a same-size test
ADAC tested the Eagle F1 Asymmetric 6 against 17 other summer tyres in 225/40 R18 in 2025. It scored 1.9 overall and 1.8 for driving safety on ADAC’s scale, where a lower number is better. Those results apply to the tested model and size. ADAC test results and method.
TyreLeader places Goodyear in its premium price tier. A fitted quote depends on the size and specification. UK price-tier directory.
Compare models by intended use
The cited model guides group these designs by season and purpose. Some cover overseas or earlier fitments. UK listings appear separately where available.
| Tyre type | Models |
|---|---|
| All Season · Electric Vehicle | ElectricDrive, ElectricDrive 2, ElectricDrive Asymmetric 6, ElectricDrive GT |
| All Season · High Performance | Eagle LS-2, Eagle RS-A, Eagle RS-A2, Eagle Vector |
| All Season · Premium Touring | Assurance All-Season, Assurance ComforTred Touring, Assurance Finesse, Assurance MaxLife 2, Vector 4Seasons, Vector 4Seasons Gen-2, Vector 4Seasons Gen-3, Vector All Season 4 |
| All Season · Touring | Assurance ComforTred, Assurance Fuel Max, Assurance Outlast, GT2, GT3, Integrity, Reliant All-Season, Vector 5 |
| All Season · Ultra High Performance | Eagle Exhilarate, Eagle F1 All Season, Eagle F1 Asymmetric 5 M+S, Eagle F1 Asymmetric All-Season, Eagle GT, Eagle Sport 4Seasons, Eagle Sport All-Season, Eagle Touring, HydraGrip |
| All Weather · Premium Touring | Assurance WeatherReady, Assurance WeatherReady 2 |
| Summer · High Performance | Eagle Sport 2 |
| Summer · Max Performance | Eagle F1 Asymmetric, Eagle F1 Asymmetric 2, Eagle F1 Asymmetric 3, Eagle F1 Asymmetric 5, Eagle F1 Asymmetric 6, Eagle F1 GS-D2, Eagle F1 GS-D3, Eagle F1 SuperCar, Eagle F1 SuperCar 3, Eagle F1 SuperSport |
| Summer · Premium Touring | Assurance ComfortDrive, Assurance DuraPlus 2, Assurance MaxGuard, Assurance MaxLife, Assurance TripleMax, Assurance TripleMax 2, Eagle Enforcer, Eagle NCT 5, EfficientGrip, EfficientGrip Compact, EfficientGrip Compact 2, EfficientGrip Performance, EfficientGrip Performance 2, Excellence, GT-Eco Stage |
| Summer · Premium Touring | OptiGrip |
| Summer · Touring | DuraGrip, OptiLife 3, OptiLife 3 Max, OptiLife 3 Pro |
| Summer · Trackday and Competition | Eagle F1 SuperCar 3R, Eagle F1 SuperCar G:2, Eagle F1 SuperSport R, Eagle F1 SuperSport RS |
| Summer · Ultra High Performance | Eagle F1 Directional 5, Eagle F1 Sport, Eagle Sport, Eagle Sport 2 UHP |
| SUV and 4x4 All Season · High Performance | Eagle F1 Asymmetric AT SUV 4X4, Fortera SL Edition |
| SUV and 4x4 All Season · Mud Terrain | Wrangler Boulder MT |
| SUV and 4x4 All Season · Off-Road All-Terrain | Wrangler Territory MT, Wrangler TrailRunner AT, Wrangler Workhorse AT, Wrangler Workhorse AT 2 |
| SUV and 4x4 All Season · On-Road All-Terrain | Wrangler All-Terrain Adventure, Wrangler All-Terrain Adventure 2, Wrangler AT SilentTrac, Wrangler AT/S, Wrangler ElectricDrive AT, Wrangler Outbound AT, Wrangler Territory AT, Wrangler Territory AT/S |
| SUV and 4x4 All Season · Premium Touring | Assurance CS Fuel Max, Fortera HL Edition, Vector 4 Seasons Gen 2 SUV, Vector 4Seasons Gen-3 SUV, Vector 4Seasons SUV, Wrangler Fortitude HT, Wrangler HP, Wrangler HT, Wrangler SR-A, Wrangler ST, Wrangler Steadfast HT, Wrangler Territory HT, Wrangler Workhorse HT |
| SUV and 4x4 All Season · Rugged Terrain | Wrangler DuraTrac, Wrangler DuraTrac RT, Wrangler Territory RT |
| SUV and 4x4 All Season · Touring | Wrangler F1, Wrangler HP All Weather |
| SUV and 4x4 Summer · Premium Touring | Assurance MaxGuard SUV, EfficientGrip 2 SUV, EfficientGrip Performance 2 SUV, EfficientGrip Performance SUV, EfficientGrip SUV |
| SUV and 4x4 Summer · Ultra High Performance | Eagle F1 Asymmetric 2 SUV, Eagle F1 Asymmetric 3 SUV, Eagle F1 Asymmetric SUV |
| SUV and 4x4 Winter · Premium Touring | UltraGrip Arctic 2 SUV, UltraGrip Ice SUV Gen-1, UltraGrip Performance+ SUV, UltraGrip+ SUV, WinterCommand |
| SUV and 4x4 Winter · Touring | WinterCommand LT, Wrangler UltraGrip |
| SUV and 4x4 Winter · Ultra High Performance | UltraGrip Performance SUV Gen-1, UltraGrip SUV |
| Winter · High Performance | Eagle Enforcer Winter, Ultragrip Ice |
| Winter · Premium Touring | UltraGrip 8, UltraGrip 9, UltraGrip Arctic 2, UltraGrip Ice 2, UltraGrip Ice 3, UltraGrip Ice Arctic, WinterCommand Ultra |
| Winter · Ultra High Performance | Eagle UltraGrip, UltraGrip 6, UltraGrip 7+, UltraGrip 8 Performance, UltraGrip Ice+, UltraGrip Performance, UltraGrip Performance 2, UltraGrip Performance 3, UltraGrip Performance Gen-1 |
UK catalogue listings
Passenger-car and SUV patterns listed in the cited UK catalogues, checked 18 November 2026. Each model may have several sizes, load ratings and vehicle approvals.
| Tyre type | Models |
|---|---|
| All Season | Vector 4Seasons Gen-3 SealTech |
| All Season · 4×4 | Wrangler Duratrac, Wrangler Territory AT/S |
| All Season · Car | Eagle Sport All Season, Vector 4Seasons, Vector 4Seasons G2, Vector 4seasons G3, VECTOR 4SEASONS GEN-2, VECTOR 4SEASONS GEN-2 RUNFLAT, VECTOR 4SEASONS GEN-3, VECTOR 4SEASONS GEN-3 RUNFLAT, Vector All Season 4 |
| All Season · SUV | EAGLE SPORT ALL SEASON RUNFLAT, VECTOR 4SEASONS GEN-3 SUV, Vector 4Seasons SUV G2, Vector 4seasons SUV G3, Wrangler HP AW |
| All-season · SUV | Vector 4Seasons SUV, Vector 4Seasons SUV Gen-2 |
| Season unspecified · SUV | Wrangler AT/S |
| Summer · 4×4 | Wrangler AT Adventure, Wrangler Duratrac RT |
| Summer · Car | Assurance Comforttred, Assurance Fuel MAX, Duragrip, EAGLE F1 (ASYMMETRIC) 2 RUNFLAT, EAGLE F1 (ASYMMETRIC) 3 RUNFLAT, EAGLE F1 (ASYMMETRIC) 5 RUNFLAT, Eagle F1 Asymmetric, Eagle F1 Asymmetric 2, Eagle F1 Asymmetric 3, Eagle F1 Asymmetric 5, Eagle F1 Asymmetric 6, Eagle F1 GS-D3, Eagle F1 Supersport, Eagle F1 Supersport R, Eagle F1 Supersport RS |
| Summer · Car | Eagle LS2, Eagle NCT 5, EAGLE NCT5 (ASYMM) RUNFLAT, EAGLE NCT5 RUNFLAT, Eagle Sport 2 UHP, Eagle Touring, Efficientgrip, EFFICIENTGRIP COMPACT, Efficientgrip Compact 2, Efficientgrip Performance, Efficientgrip Performance 2, EFFICIENTGRIP PERFORMANCE RUNFLAT, EFFICIENTGRIP RUNFLAT, Excellence, EXCELLENCE RUNFLAT |
| Summer · Car | Wrangler All-Terrain Adventure |
| Summer · SUV | EAGLE F1 (ASYMMETRIC) SUV 4X4 RUNFLAT, Eagle F1 Allterrain, Eagle F1 Asymmetric 2 SUV, Eagle F1 Asymmetric 3 SUV, Eagle F1 Asymmetric SUV, Eagle F1 Asymmetric SUV AT, EAGLE F1 SUPERCAR, Efficientgrip 2 SUV, Efficientgrip Performance SUV, Efficientgrip SUV, EXCELLENCE, WRANGLER AT ADVENTURE, WRANGLER DURATRAC, WRANGLER HP(ALL WEATHER), Wrangler Territory HT |
| UK fitment listed | EfficientGrip Performance C+, Vector 4 Season G3, Wrangler Territory AT/S RHD, Wrangler Territory HT RHD |
| Winter · Car | Ultra Grip Ice Artic, UltraGrip, UltraGrip 8 Performance, UltraGrip 9, UltraGrip Artic 2, UltraGrip Ice 2, UltraGrip Ice 3, UltraGrip Performance, ULTRAGRIP PERFORMANCE + WINTER, UltraGrip Performance 2, UltraGrip Performance 3, UltraGrip Performance Gen-1 |
| Winter · SUV | UltraGrip Artic 2 SUV, UltraGrip Ice Gen 1, UltraGrip Performance + SUV, UltraGrip Performance SUV Gen-1, ULTRAGRIP PERFORMANCE SUV GEN-1 WINTER, UltraGrip+ SUV |
Labels for specific fitments
| Model | Size and rating | Fuel efficiency | Wet grip | External noise |
|---|---|---|---|---|
| UltraGrip Performance 3 | 235/50R18 V (101) | C | B | 71 dB |
| Eagle F1 (Asymmetric 6) | 235/50R18 Y (101) | B | A | 70 dB |
| Vector 4 Season G3 | 235/55R18 V (100) | B | B | 72 dB |
| Eagle F1 (Asymmetric 5) | 245/40R18 Y (97) | A | B | 70 dB |
| Eagle F1 Supersport | 245/40R18 Y (97) | D | A | 72 dB |
| Eagle F1 (Asymmetric 3) | 245/45R18 W (96) | B | B | 70 dB |
Each label applies to the size and rating shown. Use the same specification when comparing prices. UK tyre label guidance.
Passenger-car label catalogue
These C1 model identifiers are also recorded in the European label catalogue. Entries can include original-equipment and earlier variants. Check the linked record for the size and intended application. FitmentX C1 model records.
| Tyre type | Models |
|---|---|
| Passenger-car models | Eagle F1 Asymmetric SUV.4x4, Eagle Ls2 * ROF, Eagle Sport 2 SUV, Eagle Sport SUV TZ, Eagle Sport TZ, Eagle Ultra Grip (gw-3) M+S, Efficientgrip SUV.4x4, Electricdrive Asymmetric 5, Goodyear, Ultra Grip + SUV.4x4, Ultra Grip 7+ M+S, Ultragrip Performance 3 SUV, Vector 4SEASONS SUV.4x4, Wrangler Triplemax |