VAG Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0740 | Torque Converter Clutch: Mechanical Malfunction | OBD |
| P0740 | Torque Converter Clutch: Mechanical Malfunction | OEM |
| P0741 | Torque Converter Clutch: Stuck OFF / No Power being transferred | DECIMAL |
| P0741 | Torque Converter Clutch: Stuck OFF / No Power being transferred | OBD |
| P0741 | Torque Converter Clutch: Stuck OFF / No Power being transferred | OEM |
| P0841 | Transmission Fluid Pressure Sensor/Switch 1 | OBD |
| P0841 | Transmission Fluid Pressure Sensor/Switch 1 | OEM |
| P0846 | Transmission Fluid Pressure Sensor/Switch 2 | OBD |
| P0846 | Transmission Fluid Pressure Sensor/Switch 2 | OEM |
| P0A1F | Battery Energy Control Module | OBD |
| P1004 | Torque Difference Cylinder 1: Limit Value Exceeded | DECIMAL |
| P1004 | Torque Difference Cylinder 1: Limit Value Exceeded | OBD |
| P1004 | Torque Difference Cylinder 1: Limit Value Exceeded | OEM |
| P1005 | Torque Difference Cylinder 2: Limit Value Exceeded | DECIMAL |
| P1005 | Torque Difference Cylinder 2: Limit Value Exceeded | OBD |
| P1005 | Torque Difference Cylinder 2: Limit Value Exceeded | OEM |
| P1006 | Torque Difference Cylinder 3: Limit Value Exceeded | DECIMAL |
| P1006 | Torque Difference Cylinder 3: Limit Value Exceeded | OBD |
| P1006 | Torque Difference Cylinder 3: Limit Value Exceeded | OEM |
| P1007 | Torque Difference Cylinder 4: Limit Value Exceeded | DECIMAL |
| P1007 | Torque Difference Cylinder 4: Limit Value Exceeded | OBD |
| P1007 | Torque Difference Cylinder 4: Limit Value Exceeded | OEM |
| P1018 | Intake Manifold Runner (Bank 2): Lower Limit not reached | DECIMAL |
| P1018 | Intake Manifold Runner (Bank 2): Lower Limit not reached | OBD |
| P1018 | Intake Manifold Runner (Bank 2): Lower Limit not reached | OEM |
| P1020 | Fuel Pressure Regulation: Control Range Exceeded | DECIMAL |
| P1020 | Fuel Pressure Regulation: Control Range Exceeded | OBD |
| P1020 | Fuel Pressure Regulation: Control Range Exceeded | OEM |
| P1025 | Fuel Pressure Regulation Valve (N276): Mechanical Failure | DECIMAL |
| P1025 | Fuel Pressure Regulation Valve (N276): Mechanical Failure | OBD |
| P1025 | Fuel Pressure Regulation Valve (N276): Mechanical Failure | OEM |
| P1031 | Intake Manifold Tuning Valve (N316): Setpoint Not Reached | DECIMAL |
| P1031 | Intake Manifold Tuning Valve (N316): Setpoint Not Reached | OBD |
| P1031 | Intake Manifold Tuning Valve (N316): Setpoint Not Reached | OEM |
| P1035 | Sensor for Nox (G295): Signal Implausible | OBD |
| P1035 | Sensor for Nox (G295): Signal Implausible | OEM |
| P1065 | Fuel Pressure Regulation: Regulation Discrepancy | OBD |
| P106B | Throttle Valve: Stuck or difficult to move | DECIMAL |
| P106B | Throttle Valve: Stuck or difficult to move | OBD |
| P1093 | Bank 1; Fuel Measuring System 2: Malfunction | DECIMAL |
| P1093 | Bank 1; Fuel Measuring System 2: Malfunction | OBD |
| P1093 | Bank 1; Fuel Measuring System 2: Malfunction | OEM |
| P1098 | Intake Manifold Tuning Valve Position Sensor (G336): Open or Short to Plus | DECIMAL |
| P1098 | Intake Manifold Tuning Valve Position Sensor (G336): Open or Short to Plus | OBD |
| P1098 | Intake Manifold Tuning Valve Position Sensor (G336): Open or Short to Plus | OEM |
| P10A4 | /004260 - Intake Air Regulating Flap: Mechanical Malfunction | OBD |
| P1103 | DECIMAL | |
| P1103 | OBD | |
| P1103 | OEM | |
| P1111 | OBD |
Need another manufacturer? Search all fault codes.