Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0108 | Manifold absolute pressure (MAP) sensor/barometric pressure (BARO) sensor -high input | Generic Generic OBD |
| P0109 | Manifold absolute pressure (MAP) sensor/barometric pressure (BARO) sensor -circuit intermittent | Generic Generic OBD |
| P010A | Mass or Volume Air Flow "B" Circuit | Generic Generic OBD |
| P010B | Mass or Volume Air Flow "B" Circuit Range/Performance | Generic Generic OBD |
| P010C | Mass or Volume Air Flow "B" Circuit Low | Generic Generic OBD |
| P010D | Mass or Volume Air Flow "B" Circuit High | Generic Generic OBD |
| P010E | Mass or Volume Air Flow "B" Circuit Intermittent/Erratic | Generic Generic OBD |
| P010F | Mass or Volume Air Flow Sensor A/B Correlation | Generic Generic OBD |
| P0110 | Intake air temperature (IAT) sensor -circuit malfunction | Generic Generic OBD |
| P0111 | Intake air temperature (IAT) sensor""" range/performance problem | Generic Generic OBD |
| P0112 | Intake air temperature (IAT) sensor -low input | Generic Generic OBD |
| P0113 | Intake air temperature (IAT) sensor -high input | Generic Generic OBD |
| P0114 | Intake air temperature (IAT) sensor -circuit intermittent | Generic Generic OBD |
| P0115 | Engine coolant temperature -(ECT) sensor circuit malfunction | Generic Generic OBD |
| P0116 | Engine coolant temperature (ECT) sensor range/performance problem | Generic Generic OBD |
| P0117 | Engine coolant temperature (ECT) sensor -low input | Generic Generic OBD |
| P0118 | Engine coolant temperature (ECT) sensor -high input | Generic Generic OBD |
| P0119 | Engine coolant temperature·(ECT) sensor circuit intermittent | Generic Generic OBD |
| P011A | Engine Coolant Temperature Sensor 1/2 Correlation | Generic Generic OBD |
| P011B | Engine Coolant Temperature/Intake Air Temperature Correlation | Generic Generic OBD |
| P011C | Charge Air Temperature/Intake Air Temperature Correlation | Generic Generic OBD |
| P011D | Charge Air Temperature/Intake Air Temperature Correlation | Generic Generic OBD |
| P011E | ISO/SAE Reserved | Generic Generic OBD |
| P011F | ISO/SAE Reserved | Generic Generic OBD |
| P0120 | Throttle position (TP) sensor A/accelerator pedal position (APP) sensor A -circuit malfunction | Generic Generic OBD |
| P0121 | Throttle position (TP) sensor A/accelerator pedal position (APP) sensor A -range/performance problem | Generic Generic OBD |
| P0122 | Throttle position (TP) sensor A/accelerator pedal position (APP) sensor A -low input | Generic Generic OBD |
| P0123 | Throttle position (TP) sensor A/accelerator pedal position (APP) sensor A -high input | Generic Generic OBD |
| P0124 | Throttle position (TP) sensor A/accelerator pedal position (APP) sensor A -circuit intermittent | Generic Generic OBD |
| P0125 | Insufficient coolant temperature for closed loop fuel control | Generic Generic OBD |
| P0126 | Insufficient coolant temperature for stable operation | Generic Generic OBD |
| P0127 | Intake air temperature too high | Generic Generic OBD |
| P0128 | Coolant thermostat -coolant temperature below thermostat regulating temperature | Generic Generic OBD |
| P0129 | Barometric pressure too low | Generic Generic OBD |
| P012A | Turbocharger/Supercharger Inlet Pressure Sensor Circuit | Generic Generic OBD |
| P012B | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Range/Performance | Generic Generic OBD |
| P012C | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Low | Generic Generic OBD |
| P012D | Turbocharger/Supercharger Inlet Pressure Sensor Circuit High | Generic Generic OBD |
| P012E | Turbocharger/Supercharger Inlet Pressure Sensor Circuit Intermittent/Erratic | Generic Generic OBD |
| P012F | ISO/SAE Reserved | Generic Generic OBD |
| P0130 | Heated oxygen sensor (HO2S) 1, bank 1 -circuit malfunction | Generic Generic OBD |
| P0131 | Heated oxygen sensor (HO2S) 1, bank 1 -low voltage | Generic Generic OBD |
| P0132 | Heated oxygen sensor (HO2S) 1, bank 1 -high voltage | Generic Generic OBD |
| P0133 | Heated oxygen sensor (HO2S) 1, bank 1 -slow response | Generic Generic OBD |
| P0134 | Heated oxygen sensor (HO2S) 1, bank 1 -no activity detected | Generic Generic OBD |
| P0135 | Heated oxygen sensor (HO2S) 1, bank 1, heater control circuit malfunction | Generic Generic OBD |
| P0136 | Heated oxygen sensor (HO2S) 2, bank 1 circuit malfunction | Generic Generic OBD |
| P0137 | Heated oxygen sensor (HO2S) 2, bank 1 -low voltage | Generic Generic OBD |
| P0138 | Heated oxygen sensor (HO2S) 2, bank 1 -high voltage | Generic Generic OBD |
| P0139 | Heated oxygen sensor (HO2S) 2, bank 1 -slow response | Generic Generic OBD |
Need another manufacturer? Search all fault codes.