Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0000 | No fault | Generic Generic OBD |
| P0001 | Fuel volume regulator control -circuit open | Generic Generic OBD |
| P0002 | Fuel volume regulator control -circuit range/performance | Generic Generic OBD |
| P0003 | Fuel volume regulator control -circuit low | Generic Generic OBD |
| P0004 | Fuel volume regulator control -circuit high | Generic Generic OBD |
| P0005 | Fuel shut -off valve -circuit open | Generic Generic OBD |
| P0006 | Fuel shut -off valve -circuit low | Generic Generic OBD |
| P0007 | Fuel shut -off valve -circuit high | Generic Generic OBD |
| P0008 | Engine position system, bank 1 -engine performance | Generic Generic OBD |
| P0009 | Engine position system, bank 2 -engine performance | Generic Generic OBD |
| P000A | A Camshaft Position Slow Response | Generic Generic OBD |
| P000B | B Camshaft Position Slow Response | Generic Generic OBD |
| P000C | A Camshaft Position Slow Response | Generic Generic OBD |
| P000D | B Camshaft Position Slow Response | Generic Generic OBD |
| P000E | Fuel Volume Regulator Control Exceeded Learning Limit | Generic Generic OBD |
| P000F | Fuel System Over Pressure Relief Valve Activated | Generic Generic OBD |
| P0010 | Camshaft position (CMP) actuator, intake/left/front, bank 1 circuit malfunction | Generic Generic OBD |
| P0011 | Camshaft position (CMP), intake/left/front, bank 1 timing over advanced/system performance | Generic Generic OBD |
| P0012 | Camshaft position (CMP), intake/left/front, bank 1 timing over -retarded | Generic Generic OBD |
| P0013 | Camshaft position (CMP) actuator, exhaust/right/rear, bank 1 -circuit malfunction | Generic Generic OBD |
| P0014 | Camshaft position (CMP) actuator, exhaust/right/rear, bank 1 -timing over -advanced/system performance | Generic Generic OBD |
| P0015 | Camshaft position (CMP) actuator, exhaust/right/rear, bank 1 -timing over -retarded | Generic Generic OBD |
| P0016 | Crankshaft position/camshaft position, bank 1 sensor A -correlation | Generic Generic OBD |
| P0017 | Crankshaft position/camshaft position, bank 1 sensor B -correlation | Generic Generic OBD |
| P0018 | Crankshaft position/camshaft position, bank 2 sensor A -correlation | Generic Generic OBD |
| P0019 | Crankshaft position/camshaft position, bank 2 sensor B -correlation | Generic Generic OBD |
| P001A | A Camshaft Profile Control Circuit/Open | Generic Generic OBD |
| P001B | A Camshaft Profile Control Circuit Low | Generic Generic OBD |
| P001C | A Camshaft Profile Control Circuit High | Generic Generic OBD |
| P001D | A Camshaft Profile Control Circuit/Open | Generic Generic OBD |
| P001E | A Camshaft Profile Control Circuit Low | Generic Generic OBD |
| P001F | A Camshaft Profile Control Circuit High | Generic Generic OBD |
| P0020 | Camshaft position (CMP) ·actuator, intake/left/front, bank 2 -circuit malfunction | Generic Generic OBD |
| P0021 | Camshaft position (CMP); intake/left/front, bank 2 timing over -advanced/system performance | Generic Generic OBD |
| P0022 | Camshaft position (CMP), intake/left/front, bank 2. timing over -retarded | Generic Generic OBD |
| P0023 | Camshaft position (CMP) actuator, exhaust/right/rear, bank 2 -circuit malfunction | Generic Generic OBD |
| P0024 | Camshaft position (CMP), exhaust/right/rear, bank 2 -timing over -advanced/system performance | Generic Generic OBD |
| P0025 | Camshaft position (CMP), exhaust/right/rear, bank 2 -timing over -retarded | Generic Generic OBD |
| P0026 | Intake valve control solenoid circuit, bank 1 range/performance | Generic Generic OBD |
| P0027 | Exhaust valve control solenoid circuit, bank 1 range/performance | Generic Generic OBD |
| P0028 | Intake valve control solenoid circuit, bank 2 range/performance | Generic Generic OBD |
| P0029 | Exhaust valve control solenoid circuit, bank 2 range/performance | Generic Generic OBD |
| P002A | B Camshaft Profile Control Circuit/Open | Generic Generic OBD |
| P002B | B Camshaft Profile Control Circuit Low | Generic Generic OBD |
| P002C | B Camshaft Profile Control Circuit High | Generic Generic OBD |
| P002D | B Camshaft Profile Control Circuit/Open | Generic Generic OBD |
| P002E | B Camshaft Profile Control Circuit Low | Generic Generic OBD |
| P002F | B Camshaft Profile Control Circuit High | Generic Generic OBD |
| P0030 | Heated oxygen sensor (HO2S) 1, bank 1, heater control -circuit malfunction | Generic Generic OBD |
| P0031 | Heated oxygen sensor (HO2S) 1, bank 1, heater control -circuit low | Generic Generic OBD |
Need another manufacturer? Search all fault codes.