Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0096 | Intake air temperature (IAT) sensor 2 -circuit range/performance | Generic Generic OBD |
| P0097 | Intake air temperature (IAT) sensor 2 -circuit low input | Generic Generic OBD |
| P0098 | Intake air temperature (IAT) sensor 2 -circuit high input | Generic Generic OBD |
| P0099 | Intake air temperature (IAT) sensor 2 -circuit intermittent/erratic | Generic Generic OBD |
| P009A | Intake Air Temperature/Ambient Air Temperature Correlation | Generic Generic OBD |
| P009B | Fuel Pressure Relief Control Circuit/Open | Generic Generic OBD |
| P009C | Fuel Pressure Relief Control Circuit Low | Generic Generic OBD |
| P009D | Fuel Pressure Relief Control Circuit High | Generic Generic OBD |
| P009E | Fuel Pressure Relief Control Performance/Stuck Off | Generic Generic OBD |
| P009F | Fuel Pressure Relief Control Stuck On | Generic Generic OBD |
| P00A0 | Charge Air Cooler Temperature Sensor Circuit | Generic Generic OBD |
| P00A1 | Charge Air Cooler Temperature Sensor Circuit Range/Performance | Generic Generic OBD |
| P00A2 | Charge Air Cooler Temperature Sensor Circuit Low | Generic Generic OBD |
| P00A3 | Charge Air Cooler Temperature Sensor Circuit High | Generic Generic OBD |
| P00A4 | Charge Air Cooler Temperature Sensor Circuit Intermittent/Erratic | Generic Generic OBD |
| P00A5 | Intake Air Temperature Sensor 2 Circuit | Generic Generic OBD |
| P00A6 | Intake Air Temperature Sensor 2 Circuit Range/Performance | Generic Generic OBD |
| P00A7 | Intake Air Temperature Sensor 2 Circuit Low | Generic Generic OBD |
| P00A8 | Intake Air Temperature Sensor 2 Circuit High | Generic Generic OBD |
| P00A9 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic | Generic Generic OBD |
| P00AA | Intake Air Temperature Sensor 1 Circuit | Generic Generic OBD |
| P00AB | Intake Air Temperature Sensor 1 Circuit Range/Performance | Generic Generic OBD |
| P00AC | Intake Air Temperature Sensor 1 Circuit Low | Generic Generic OBD |
| P00AD | Intake Air Temperature Sensor 1 Circuit High | Generic Generic OBD |
| P00AE | Intake Air Temperature Sensor 1 Circuit Intermittent | Generic Generic OBD |
| P00AF | Turbocharger/Supercharger Boost Control "A" Module Performance | Generic Generic OBD |
| P00B0 | Turbocharger/Supercharger Boost Control "B" Module Performance | Generic Generic OBD |
| P00B1 | Radiator Coolant Temperature Sensor Circuit | Generic Generic OBD |
| P00B2 | Radiator Coolant Temperature Sensor Circuit Range/Performance | Generic Generic OBD |
| P00B3 | Radiator Coolant Temperature Sensor Circuit Low | Generic Generic OBD |
| P00B4 | Radiator Coolant Temperature Sensor Circuit High | Generic Generic OBD |
| P00B5 | Radiator Coolant Temperature Sensor Circuit Intermittent/Erratic | Generic Generic OBD |
| P00B6 | Radiator Coolant Temperature/Engine Coolant Temperature Correlation | Generic Generic OBD |
| P00B7 | Engine Coolant Flow Low/Performance | Generic Generic OBD |
| P00B8 | MAP - Mass or Volume Air Flow Correlation | Generic Generic OBD |
| P00B9 | Low Pressure Fuel System Pressure - Too Low | Generic Generic OBD |
| P00BA | Low Fuel Pressure - Forced Limited Power | Generic Generic OBD |
| P00BB | Fuel Injector Insufficient Flow - Forced Limited Power | Generic Generic OBD |
| P00BC | Mass or Volume Air Flow "A" Circuit Range/Performance - Air Flow Too Low | Generic Generic OBD |
| P00BD | Mass or Volume Air Flow "A" Circuit Range/Performance - Air Flow Too High | Generic Generic OBD |
| P00BE | Mass or Volume Air Flow "B" Circuit Range/Performance - Air Flow Too Low | Generic Generic OBD |
| P00BF | Mass or Volume Air Flow "B" Circuit Range/Performance - Air Flow Too High | Generic Generic OBD |
| P0100 | Mass air flow (MAF) sensor/volume air flow (VAF) . sensor circuit malfunction | Generic Generic OBD |
| P0101 | Mass air flow (MAF) sensor/volume air flow (VAF) sensor range/performance problem | Generic Generic OBD |
| P0102 | Mass air flow (MAF) sensor/volume air flow (VAF) sensor low input | Generic Generic OBD |
| P0103 | Mass air flow (MAF) sensor/volume air flow (VAF) sensor high input | Generic Generic OBD |
| P0104 | Mass air flow (MAF) sensor/volume air flow (VAF) sensor circuit intermittent | Generic Generic OBD |
| P0105 | Manifold absolute pressure (MAP) sensor barometric pressure (BARO) sensor -circuit malfunction | Generic Generic OBD |
| P0106 | Manifold absolute pressure (MAF) sensor barometric pressure (BARO) sensor -range/performance problem | Generic Generic OBD |
| P0107 | Manifold absolute pressure (MAP) sensor/barometric pressure (BARO) sensor -low input | Generic Generic OBD |
Need another manufacturer? Search all fault codes.