Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0ADB | Hybrid Battery Positive Contactor Control Circuit Low | Generic Generic OBD |
| P0ADC | Hybrid Battery Positive Contactor Control Circuit High | Generic Generic OBD |
| P0ADD | Hybrid Battery Negative Contactor Control Circuit/Open | Generic Generic OBD |
| P0ADE | Hybrid Battery Negative Contactor Control Circuit Range/Performance | Generic Generic OBD |
| P0ADF | Hybrid Battery Negative Contactor Control Circuit Low | Generic Generic OBD |
| P0AE0 | Hybrid Battery Negative Contactor Control Circuit High | Generic Generic OBD |
| P0AE1 | Hybrid Battery Precharge Contactor Circuit | Generic Generic OBD |
| P0AE2 | Hybrid Battery Precharge Contactor Circuit Stuck Closed | Generic Generic OBD |
| P0AE3 | Hybrid Battery Precharge Contactor Circuit Stuck Open | Generic Generic OBD |
| P0AE4 | Hybrid Battery Precharge Contactor Control Circuit | Generic Generic OBD |
| P0AE5 | Hybrid Battery Precharge Contactor Control Circuit Range/Performance | Generic Generic OBD |
| P0AE6 | Hybrid Battery Precharge Contactor Control Circuit Low | Generic Generic OBD |
| P0AE7 | Hybrid Battery Precharge Contactor Control Circuit High | Generic Generic OBD |
| P0AE8 | Hybrid Battery Temperature Sensor "D" Circuit | Generic Generic OBD |
| P0AE9 | Hybrid Battery Temperature Sensor "D" Range/Performance | Generic Generic OBD |
| P0AEA | Hybrid Battery Temperature Sensor "D" Circuit Low | Generic Generic OBD |
| P0AEB | Hybrid Battery Temperature Sensor "D" Circuit High | Generic Generic OBD |
| P0AEC | Hybrid Battery Temperature Sensor "D" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AED | Drive Motor Inverter Temperature Sensor "A" Circuit | Generic Generic OBD |
| P0AEE | Drive Motor Inverter Temperature Sensor "A" Circuit Range/Performance | Generic Generic OBD |
| P0AEF | Drive Motor Inverter Temperature Sensor "A" Circuit Low | Generic Generic OBD |
| P0AF0 | Drive Motor Inverter Temperature Sensor "A" Circuit High | Generic Generic OBD |
| P0AF1 | Drive Motor Inverter Temperature Sensor "A" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AF2 | Drive Motor Inverter Temperature Sensor "B" Circuit | Generic Generic OBD |
| P0AF3 | Drive Motor Inverter Temperature Sensor "B" Circuit Range/Performance | Generic Generic OBD |
| P0AF4 | Drive Motor Inverter Temperature Sensor "B" Circuit Low | Generic Generic OBD |
| P0AF5 | Drive Motor Inverter Temperature Sensor "B" Circuit High | Generic Generic OBD |
| P0AF6 | Drive Motor Inverter Temperature Sensor "B" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AF7 | 14 Volt Power Module Internal Temperature Too High | Generic Generic OBD |
| P0AF8 | Hybrid Battery System Voltage | Generic Generic OBD |
| P0AF9 | Hybrid Battery System Voltage Unstable | Generic Generic OBD |
| P0AFA | Hybrid Battery System Voltage Low | Generic Generic OBD |
| P0AFB | Hybrid Battery System Voltage High | Generic Generic OBD |
| P0AFC | Hybrid Battery Pack Sensor Module | Generic Generic OBD |
| P0AFD | Hybrid Battery Pack Temperature Too Low | Generic Generic OBD |
| P0AFE | Hybrid Battery System Voltage Too Low for Voltage Step Up Conversion | Generic Generic OBD |
| P0AFF | System Voltage Too Low for Voltage Step Down Conversion | Generic Generic OBD |
| P0B00 | Auxiliary Transmission Fluid Pump Motor Phase U Current | Generic Generic OBD |
| P0B01 | Auxiliary Transmission Fluid Pump Motor Phase U Current Low | Generic Generic OBD |
| P0B02 | Auxiliary Transmission Fluid Pump Motor Phase U Current High | Generic Generic OBD |
| P0B03 | Auxiliary Transmission Fluid Pump Motor Phase V Current | Generic Generic OBD |
| P0B04 | Auxiliary Transmission Fluid Pump Motor Phase V Current Low | Generic Generic OBD |
| P0B05 | Auxiliary Transmission Fluid Pump Motor Phase V Current High | Generic Generic OBD |
| P0B06 | Auxiliary Transmission Fluid Pump Motor Phase W Current | Generic Generic OBD |
| P0B07 | Auxiliary Transmission Fluid Pump Motor Phase W Current Low | Generic Generic OBD |
| P0B08 | Auxiliary Transmission Fluid Pump Motor Phase W Current High | Generic Generic OBD |
| P0B09 | Auxiliary Transmission Fluid Pump Motor Supply Voltage Circuit/Open | Generic Generic OBD |
| P0B0A | Auxiliary Transmission Fluid Pump Motor Supply Voltage Circuit Low | Generic Generic OBD |
| P0B0B | Auxiliary Transmission Fluid Pump Motor Supply Voltage Circuit High | Generic Generic OBD |
| P0B0C | Auxiliary Transmission Fluid Pump Hydraulic Leakage | Generic Generic OBD |
Need another manufacturer? Search all fault codes.