Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0AA9 | Hybrid Battery Voltage Isolation Sensor Circuit Low | Generic Generic OBD |
| P0AAA | Hybrid Battery Voltage Isolation Sensor Circuit High | Generic Generic OBD |
| P0AAB | Hybrid Battery Voltage Isolation Sensor Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AAC | Hybrid Battery Pack Air Temperature Sensor "A" Circuit | Generic Generic OBD |
| P0AAD | Hybrid Battery Pack Air Temperature Sensor "A" Circuit Range/Performance | Generic Generic OBD |
| P0AAE | Hybrid Battery Pack Air Temperature Sensor "A" Circuit Low | Generic Generic OBD |
| P0AAF | Hybrid Battery Pack Air Temperature Sensor "A" Circuit High | Generic Generic OBD |
| P0AB0 | Hybrid Battery Pack Air Temperature Sensor "A" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AB1 | Hybrid Battery Pack Air Temperature Sensor "B" Circuit | Generic Generic OBD |
| P0AB2 | Hybrid Battery Pack Air Temperature Sensor "B" Circuit Range/Performance | Generic Generic OBD |
| P0AB3 | Hybrid Battery Pack Air Temperature Sensor "B" Circuit Low | Generic Generic OBD |
| P0AB4 | Hybrid Battery Pack Air Temperature Sensor "B" Circuit High | Generic Generic OBD |
| P0AB5 | Hybrid Battery Pack Air Temperature Sensor "B" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AB6 | Engine Mount "B" Control Circuit/Open | Generic Generic OBD |
| P0AB7 | Engine Mount "B" Control Circuit Low | Generic Generic OBD |
| P0AB8 | Engine Mount "B" Control Circuit High | Generic Generic OBD |
| P0AB9 | Hybrid System Performance | Generic Generic OBD |
| P0ABA | Hybrid Battery Pack Voltage Sense "A" Circuit | Generic Generic OBD |
| P0ABB | Hybrid Battery Pack Voltage Sense "A" Circuit Range/Performance | Generic Generic OBD |
| P0ABC | Hybrid Battery Pack Voltage Sense "A" Circuit Low | Generic Generic OBD |
| P0ABD | Hybrid Battery Pack Voltage Sense "A" Circuit High | Generic Generic OBD |
| P0ABE | Hybrid Battery Pack Voltage Sense "A" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0ABF | Hybrid Battery Pack Current Sensor "A" Circuit | Generic Generic OBD |
| P0AC0 | Hybrid Battery Pack Current Sensor "A" Circuit Range/Performance | Generic Generic OBD |
| P0AC1 | Hybrid Battery Pack Current Sensor "A" Circuit Low | Generic Generic OBD |
| P0AC2 | Hybrid Battery Pack Current Sensor "A" Circuit High | Generic Generic OBD |
| P0AC3 | Hybrid Battery Pack Current Sensor "A" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0AC4 | Hybrid Powertrain Control Module Requested MIL Illumination | Generic Generic OBD |
| P0AC5 | Hybrid Battery Temperature Sensor "B" Circuit | Generic Generic OBD |
| P0AC6 | Hybrid Battery Temperature Sensor "B" Range/Performance | Generic Generic OBD |
| P0AC7 | Hybrid Battery Temperature Sensor "B" Circuit Low | Generic Generic OBD |
| P0AC8 | Hybrid Battery Temperature Sensor "B" Circuit High | Generic Generic OBD |
| P0AC9 | Hybrid Battery Temperature Sensor "B" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0ACA | Hybrid Battery Temperature Sensor "C" Circuit | Generic Generic OBD |
| P0ACB | Hybrid Battery Temperature Sensor "C" Range/Performance | Generic Generic OBD |
| P0ACC | Hybrid Battery Temperature Sensor "C" Circuit Low | Generic Generic OBD |
| P0ACD | Hybrid Battery Temperature Sensor "C" Circuit High | Generic Generic OBD |
| P0ACE | Hybrid Battery Temperature Sensor "C" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0ACF | Hybrid Battery Pack Cooling Fan 3 Control Circuit/Open | Generic Generic OBD |
| P0AD0 | Hybrid Battery Pack Cooling Fan 3 Performance/Stuck Off | Generic Generic OBD |
| P0AD1 | Hybrid Battery Pack Cooling Fan 3 Stuck On | Generic Generic OBD |
| P0AD2 | Hybrid Battery Pack Cooling Fan 3 Control Circuit Low | Generic Generic OBD |
| P0AD3 | Hybrid Battery Pack Cooling Fan 3 Control Circuit High | Generic Generic OBD |
| P0AD4 | Hybrid Battery Pack Air Flow System Insufficient Air Flow | Generic Generic OBD |
| P0AD5 | Hybrid Battery Pack Air Flow Valve "A" Control Circuit/Open | Generic Generic OBD |
| P0AD6 | Hybrid Battery Pack Air Flow Valve "A" Control Circuit Range/Performance | Generic Generic OBD |
| P0AD7 | Hybrid Battery Pack Air Flow Valve "A" Control Circuit Low | Generic Generic OBD |
| P0AD8 | Hybrid Battery Pack Air Flow Valve "A" Control Circuit High | Generic Generic OBD |
| P0AD9 | Hybrid Battery Positive Contactor Control Circuit/Open | Generic Generic OBD |
| P0ADA | Hybrid Battery Positive Contactor Control Circuit Range/Performance | Generic Generic OBD |
Need another manufacturer? Search all fault codes.