VAG Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P129F | Low-Pressure Fuel Pressure Regulation: Pressure too High | OBD |
| P130A | Hide cylinder / Cylinder Disabling | OBD |
| P130A | Hide cylinder / Cylinder Disabling | OEM |
| P1337 | Camshaft Position Sensor (G40) | DECIMAL |
| P1337 | Camshaft Position Sensor (G40) | OBD |
| P1337 | Camshaft Position Sensor (G40) | OEM |
| P1338 | Camshaft Position Sensor (G40) | DECIMAL |
| P1338 | Camshaft Position Sensor (G40) | OBD |
| P1338 | Camshaft Position Sensor (G40) | OEM |
| P1340 | Camshaft Position Sensor (G40) / Engine Speed Sensor (G28): Incor. Correlation | DECIMAL |
| P1340 | Camshaft Position Sensor (G40) / Engine Speed Sensor (G28): Incor. Correlation | OBD |
| P1340 | Camshaft Position Sensor (G40) / Engine Speed Sensor (G28): Incor. Correlation | OEM |
| P1347 | Camshaft Position Sensor 2 (G163) / Engine Speed Sensor (G28): Incor. Correl. | DECIMAL |
| P1347 | Camshaft Position Sensor 2 (G163) / Engine Speed Sensor (G28): Incor. Correl. | OBD |
| P1347 | Camshaft Position Sensor 2 (G163) / Engine Speed Sensor (G28): Incor. Correl. | OEM |
| P1348 | Ignition Coil Power Output Stage 1: Open Circuit | DECIMAL |
| P1348 | Ignition Coil Power Output Stage 1: Open Circuit | OBD |
| P1348 | Ignition Coil Power Output Stage 1: Open Circuit | OEM |
| P1349 | Ignition Coil Power Output Stage 2: Open Circuit | DECIMAL |
| P1349 | Ignition Coil Power Output Stage 2: Open Circuit | OBD |
| P1349 | Ignition Coil Power Output Stage 2: Open Circuit | OEM |
| P1354 | Modulating Piston Movement Sensor (G149): Electrical Malfunction | OBD |
| P1354 | Modulating Piston Movement Sensor (G149): Electrical Malfunction | OEM |
| P1355 | Cylinder 1 Ignition Circuit: Open Circuit | OBD |
| P1355 | Cylinder 1 Ignition Circuit: Open Circuit | OEM |
| P1358 | Cylinder 2 Ignition Circuit: Open Circuit | OBD |
| P1358 | Cylinder 2 Ignition Circuit: Open Circuit | OEM |
| P1361 | Cylinder 3 Ignition Circuit: Open Circuit | OBD |
| P1361 | Cylinder 3 Ignition Circuit: Open Circuit | OEM |
| P1364 | Cylinder 4 Ignition Circuit: Open Circuit | OBD |
| P1364 | Cylinder 4 Ignition Circuit: Open Circuit | OEM |
| P1370 | Cylinder 6 Ignition Circuit: Open Circuit | DECIMAL |
| P1370 | Cylinder 6 Ignition Circuit: Open Circuit | OBD |
| P1370 | Cylinder 6 Ignition Circuit: Open Circuit | OEM |
| P1388 | Control Module Malfunction - DBW Throttle Monitoring | DECIMAL |
| P1388 | Control Module Malfunction - DBW Throttle Monitoring | OBD |
| P1388 | Control Module Malfunction - DBW Throttle Monitoring | OEM |
| P1391 | Camshaft Position Sensor Bank 2 (G163): Short to Ground | DECIMAL |
| P1391 | Camshaft Position Sensor Bank 2 (G163): Short to Ground | OBD |
| P1391 | Camshaft Position Sensor Bank 2 (G163): Short to Ground | OEM |
| P1392 | Camshaft Position Sensor Bank 2 (G163): Open Short to Plus | DECIMAL |
| P1392 | Camshaft Position Sensor Bank 2 (G163): Open Short to Plus | OBD |
| P1392 | Camshaft Position Sensor Bank 2 (G163): Open Short to Plus | OEM |
| P13D3 | /005075 - Cylinder 2 Internal Pressure Sensor: Implausible Signal | OBD |
| P13DC | /005084 - Cylinder 5 Internal Pressure Sensor: Implausible Signal | OBD |
| P1403 | EGR System: Regulation Deviation | DECIMAL |
| P1403 | EGR System: Regulation Deviation | OBD |
| P1403 | EGR System: Regulation Deviation | OEM |
| P1411 | Secondary Air Injection System; Bank 2: Insufficient Flow | DECIMAL |
| P1411 | Secondary Air Injection System; Bank 2: Insufficient Flow | OBD |
Need another manufacturer? Search all fault codes.