VAG Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P1245 | Needle Lift Sensor (G80): Short to Ground | OEM |
| P1246 | Needle Lift Sensor (G80): Implausible Signal | DECIMAL |
| P1246 | Needle Lift Sensor (G80): Implausible Signal | OBD |
| P1246 | Needle Lift Sensor (G80): Implausible Signal | OEM |
| P1247 | Needle Lift Sensor (G80): Open or Short to Plus | DECIMAL |
| P1247 | Needle Lift Sensor (G80): Open or Short to Plus | OBD |
| P1247 | Needle Lift Sensor (G80): Open or Short to Plus | OEM |
| P1248 | Start of Injection Timing Regulation: Control Deviation | DECIMAL |
| P1248 | Start of Injection Timing Regulation: Control Deviation | OBD |
| P1248 | Start of Injection Timing Regulation: Control Deviation | OEM |
| P1250 | Fuel Level too Low | OBD |
| P1250 | Fuel Level too Low | OEM |
| P1255 | Engine Coolant Temperature Circuit (G62): Short to Ground | OBD |
| P1255 | Engine Coolant Temperature Circuit (G62): Short to Ground | OEM |
| P1256 | Engine Coolant Temperature Circuit (G62): Open / Short to B+ | OBD |
| P1256 | Engine Coolant Temperature Circuit (G62): Open / Short to B+ | OEM |
| P1260 | PD Unit Injector: Cylinder 1 (N240): Implausible Signal | DECIMAL |
| P1260 | PD Unit Injector: Cylinder 1 (N240): Implausible Signal | OBD |
| P1260 | PD Unit Injector: Cylinder 1 (N240): Implausible Signal | OEM |
| P1261 | PD Unit Injector: Cylinder 1 (N240): Regulation Range Exceeded | DECIMAL |
| P1261 | PD Unit Injector: Cylinder 1 (N240): Regulation Range Exceeded | OBD |
| P1261 | PD Unit Injector: Cylinder 1 (N240): Regulation Range Exceeded | OEM |
| P1263 | 17673/P1266/004709 - PD Unit Injector: Cylinder 2 (N241): Implausible Signal | DECIMAL |
| P1263 | 17673/P1266/004709 - PD Unit Injector: Cylinder 2 (N241): Implausible Signal | OBD |
| P1263 | 17673/P1266/004709 - PD Unit Injector: Cylinder 2 (N241): Implausible Signal | OEM |
| P1264 | PD Unit Injector: Cylinder 2 (N241): Regulation Range Exceeded | DECIMAL |
| P1264 | PD Unit Injector: Cylinder 2 (N241): Regulation Range Exceeded | OBD |
| P1264 | PD Unit Injector: Cylinder 2 (N241): Regulation Range Exceeded | OEM |
| P1266 | PD Unit Injector: Cylinder 3 (N242): Implausible Signal | DECIMAL |
| P1266 | PD Unit Injector: Cylinder 3 (N242): Implausible Signal | OBD |
| P1266 | PD Unit Injector: Cylinder 3 (N242): Implausible Signal | OEM |
| P1267 | PD Unit Injector: Cylinder 3 (N242): Regulation Range Exceeded | DECIMAL |
| P1267 | PD Unit Injector: Cylinder 3 (N242): Regulation Range Exceeded | OBD |
| P1267 | PD Unit Injector: Cylinder 3 (N242): Regulation Range Exceeded | OEM |
| P1269 | PD Unit Injector: Cylinder 4 (N243): Implausible Signal | DECIMAL |
| P1269 | PD Unit Injector: Cylinder 4 (N243): Implausible Signal | OBD |
| P1269 | PD Unit Injector: Cylinder 4 (N243): Implausible Signal | OEM |
| P1270 | PD Unit Injector: Cylinder 4 (N243): Regulation Range Exceeded | DECIMAL |
| P1270 | PD Unit Injector: Cylinder 4 (N243): Regulation Range Exceeded | OBD |
| P1270 | PD Unit Injector: Cylinder 4 (N243): Regulation Range Exceeded | OEM |
| P1292 | Map Controlled Engine Cooling Thermostat (F265): Open Circuit | DECIMAL |
| P1292 | Map Controlled Engine Cooling Thermostat (F265): Open Circuit | OBD |
| P1292 | Map Controlled Engine Cooling Thermostat (F265): Open Circuit | OEM |
| P1296 | DECIMAL | |
| P1296 | OBD | |
| P1296 | OEM | |
| P1297 | Pressure Drop between Turbo and Throttle Valve (check D.V.!) | DECIMAL |
| P1297 | Pressure Drop between Turbo and Throttle Valve (check D.V.!) | OBD |
| P1297 | Pressure Drop between Turbo and Throttle Valve (check D.V.!) | OEM |
| P129F | Low-Pressure Fuel Pressure Regulation: Pressure too High | DECIMAL |
Need another manufacturer? Search all fault codes.