VAG Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P1158 | Manifold Pressure Sensor (G71): Implausible Signal | OBD |
| P1158 | Manifold Pressure Sensor (G71): Implausible Signal | OEM |
| P1159 | DECIMAL | |
| P1159 | OBD | |
| P1159 | OEM | |
| P1161 | Manifold Temp Sensor (G72): Open or Short to + | OBD |
| P1161 | Manifold Temp Sensor (G72): Open or Short to + | OEM |
| P1163 | Fuel Temp Sensor (G81): Open or Short to Plus | DECIMAL |
| P1163 | Fuel Temp Sensor (G81): Open or Short to Plus | OBD |
| P1163 | Fuel Temp Sensor (G81): Open or Short to Plus | OEM |
| P1171 | Angle Sensor 2 for Throttle Actuator (G188) Implausible Signal | DECIMAL |
| P1171 | Angle Sensor 2 for Throttle Actuator (G188) Implausible Signal | OBD |
| P1171 | Angle Sensor 2 for Throttle Actuator (G188) Implausible Signal | OEM |
| P1175 | Pre-Injection Turned Off | DECIMAL |
| P1175 | Pre-Injection Turned Off | OBD |
| P1175 | Pre-Injection Turned Off | OEM |
| P1176 | Bank1: O2 (Lambda) Correction Behind Catalyst: Control Limit Reached | DECIMAL |
| P1176 | Bank1: O2 (Lambda) Correction Behind Catalyst: Control Limit Reached | OBD |
| P1176 | Bank1: O2 (Lambda) Correction Behind Catalyst: Control Limit Reached | OEM |
| P1177 | Bank2: O2 (Lambda) Correction Behind Catalyst: Control Limit Reached | OBD |
| P1177 | Bank2: O2 (Lambda) Correction Behind Catalyst: Control Limit Reached | OEM |
| P119A | Fuel Pressure Sensor (G247) : Malfunction | DECIMAL |
| P119A | Fuel Pressure Sensor (G247) : Malfunction | OBD |
| P11A1 | Cam Adjustment Actuator A; Cylinder 1: Elec. Malf. or Open Circuit | DECIMAL |
| P11A1 | Cam Adjustment Actuator A; Cylinder 1: Elec. Malf. or Open Circuit | OBD |
| P11A2 | Cam Adjustment Actuator A; Cylinder 1: Implausible Signal | DECIMAL |
| P11A2 | Cam Adjustment Actuator A; Cylinder 1: Implausible Signal | OBD |
| P11A3 | Cam Adjustment Actuator B; Cylinder 1: Elec. Malf. or Open Circuit | DECIMAL |
| P11A3 | Cam Adjustment Actuator B; Cylinder 1: Elec. Malf. or Open Circuit | OBD |
| P11A4 | Cam Adjustment Actuator B; Cylinder 1: Implausible Signal | DECIMAL |
| P11A4 | Cam Adjustment Actuator B; Cylinder 1: Implausible Signal | OBD |
| P11A5 | Cam Adjustment Actuator A; Cylinder 2: Elec. Malf. or Open Circuit | DECIMAL |
| P11A5 | Cam Adjustment Actuator A; Cylinder 2: Elec. Malf. or Open Circuit | OBD |
| P11A6 | Cam Adjustment Actuator A; Cylinder 2: Implausible Signal | DECIMAL |
| P11A6 | Cam Adjustment Actuator A; Cylinder 2: Implausible Signal | OBD |
| P11A7 | Cam Adjustment Actuator B; Cylinder 2: Elec. Malf. or Open Circuit | DECIMAL |
| P11A7 | Cam Adjustment Actuator B; Cylinder 2: Elec. Malf. or Open Circuit | OBD |
| P11A8 | Cam Adjustment Actuator B; Cylinder 2: Implausible Signal | DECIMAL |
| P11A8 | Cam Adjustment Actuator B; Cylinder 2: Implausible Signal | OBD |
| P11A9 | Cam Adjustment Actuator A; Cylinder 3: Elec. Malf. or Open Circuit | DECIMAL |
| P11A9 | Cam Adjustment Actuator A; Cylinder 3: Elec. Malf. or Open Circuit | OBD |
| P11AA | Cam Adjustment Actuator A; Cylinder 3: Implausible Signal | DECIMAL |
| P11AA | Cam Adjustment Actuator A; Cylinder 3: Implausible Signal | OBD |
| P11AB | Cam Adjustment Actuator B; Cylinder 3: Elec. Malf. or Open Circuit | DECIMAL |
| P11AB | Cam Adjustment Actuator B; Cylinder 3: Elec. Malf. or Open Circuit | OBD |
| P11AC | Cam Adjustment Actuator B; Cylinder 3: Implausible Signal | DECIMAL |
| P11AC | Cam Adjustment Actuator B; Cylinder 3: Implausible Signal | OBD |
| P11AD | Cam Adjustment Actuator A; Cylinder 4: Elec. Malf. or Open Circuit | DECIMAL |
| P11AD | Cam Adjustment Actuator A; Cylinder 4: Elec. Malf. or Open Circuit | OBD |
| P11AE | Cam Adjustment Actuator A; Cylinder 4: Implausible Signal | DECIMAL |
Need another manufacturer? Search all fault codes.