Generic Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P0C07 | Drive Motor "A" Phase U-V-W Circuit High | Generic Generic OBD |
| P0C08 | Drive Motor "B" Phase U-V-W Circuit/Open | Generic Generic OBD |
| P0C09 | Drive Motor "B" Phase U-V-W Circuit Low | Generic Generic OBD |
| P0C0A | Drive Motor "B" Phase U-V-W Circuit High | Generic Generic OBD |
| P0C0B | Drive Motor "A" Inverter Power Supply Circuit/Open | Generic Generic OBD |
| P0C0C | Drive Motor "A" Inverter Power Supply Circuit Low | Generic Generic OBD |
| P0C0D | Drive Motor "A" Inverter Power Supply Circuit High | Generic Generic OBD |
| P0C0E | Drive Motor "B" Inverter Power Supply Circuit/Open | Generic Generic OBD |
| P0C0F | Drive Motor "B" Inverter Power Supply Circuit Low | Generic Generic OBD |
| P0C10 | Drive Motor "B" Inverter Power Supply Circuit High | Generic Generic OBD |
| P0C11 | Drive Motor "A" Inverter Phase U Over Temperature | Generic Generic OBD |
| P0C12 | Drive Motor "A" Inverter Phase V Over Temperature | Generic Generic OBD |
| P0C13 | Drive Motor "A" Inverter Phase W Over Temperature | Generic Generic OBD |
| P0C14 | Drive Motor "B" Inverter Phase U Over Temperature | Generic Generic OBD |
| P0C15 | Drive Motor "B" Inverter Phase V Over Temperature | Generic Generic OBD |
| P0C16 | Drive Motor "B" Inverter Phase W Over Temperature | Generic Generic OBD |
| P0C17 | Drive Motor "A" Position Sensor Not Learned | Generic Generic OBD |
| P0C18 | Drive Motor "B" Position Sensor Not Learned | Generic Generic OBD |
| P0C19 | Drive Motor "A" Torque Delivered Performance | Generic Generic OBD |
| P0C1A | Drive Motor "B" Torque Delivered Performance | Generic Generic OBD |
| P0C1B | Auxiliary Transmission Fluid Pump Control Module Internal Temperature Too High | Generic Generic OBD |
| P0C1C | Auxiliary Transmission Fluid Pump Control Module Internal Temperature Sensor Circuit | Generic Generic OBD |
| P0C1D | Auxiliary Transmission Fluid Pump Control Module Internal Temperature Sensor Circuit Range/Performance | Generic Generic OBD |
| P0C1E | Auxiliary Transmission Fluid Pump Control Module Internal Temperature Sensor Circuit Low | Generic Generic OBD |
| P0C1F | Auxiliary Transmission Fluid Pump Control Module Internal Temperature Sensor Circuit High | Generic Generic OBD |
| P0C20 | Auxiliary Transmission Fluid Pump Phase U-V-W Circuit/Open | Generic Generic OBD |
| P0C21 | Auxiliary Transmission Fluid Pump Phase U-V-W Circuit Low | Generic Generic OBD |
| P0C22 | Auxiliary Transmission Fluid Pump Phase U-V-W Circuit High | Generic Generic OBD |
| P0C23 | Auxiliary Transmission Fluid Pump Control Module Circuit/Open | Generic Generic OBD |
| P0C24 | Auxiliary Transmission Fluid Pump Control Module Circuit Low | Generic Generic OBD |
| P0C25 | Auxiliary Transmission Fluid Pump Control Module Circuit High | Generic Generic OBD |
| P0C26 | Auxiliary Transmission Fluid Pump Motor Current | Generic Generic OBD |
| P0C27 | Auxiliary Transmission Fluid Pump Motor Current Low | Generic Generic OBD |
| P0C28 | Auxiliary Transmission Fluid Pump Motor Current High | Generic Generic OBD |
| P0C29 | Auxiliary Transmission Fluid Pump Driver Circuit Performance | Generic Generic OBD |
| P0C2A | Auxiliary Transmission Fluid Pump Motor Stalled | Generic Generic OBD |
| P0C2B | Auxiliary Transmission Fluid Pump Control Module Feedback Signal | Generic Generic OBD |
| P0C2C | Auxiliary Transmission Fluid Pump Control Module Feedback Signal Range/Performance | Generic Generic OBD |
| P0C2D | Auxiliary Transmission Fluid Pump Control Module Feedback Signal Low | Generic Generic OBD |
| P0C2E | Auxiliary Transmission Fluid Pump Control Module Feedback Signal High | Generic Generic OBD |
| P0C2F | Internal Control Module Drive Motor/Generator - Engine Speed Sensor Performance | Generic Generic OBD |
| P0C30 | Hybrid Battery Pack State of Charge High | Generic Generic OBD |
| P0C31 | Inverter "B" Cooling System Performance | Generic Generic OBD |
| P0C32 | Hybrid Battery Cooling System Performance | Generic Generic OBD |
| P0C33 | Hybrid Battery Temperature Sensor "F" Circuit | Generic Generic OBD |
| P0C34 | Hybrid Battery Temperature Sensor "F" Circuit Range/Performance | Generic Generic OBD |
| P0C35 | Hybrid Battery Temperature Sensor "F" Circuit Low | Generic Generic OBD |
| P0C36 | Hybrid Battery Temperature Sensor "F" Circuit High | Generic Generic OBD |
| P0C37 | Hybrid Battery Temperature Sensor "F" Circuit Intermittent/Erratic | Generic Generic OBD |
| P0C38 | DC/DC Converter Temperature Sensor "A" Circuit | Generic Generic OBD |
Need another manufacturer? Search all fault codes.