VAG Fault Codes & DTC List
Manufacturer and ECU-specific fault-code meanings. Check the stated ECU, model and code format against your diagnostic scan.
| Code | Meaning | Applicability |
|---|---|---|
| P3089 | Signal Line for Fuel Pump Electronics: Electrical Malfunction | OBD |
| P3089 | Signal Line for Fuel Pump Electronics: Electrical Malfunction | OEM |
| P3096 | Internal Control Module: Memory Check Sum Error | DECIMAL |
| P3096 | Internal Control Module: Memory Check Sum Error | OBD |
| P3096 | Internal Control Module: Memory Check Sum Error | OEM |
| P3101 | Motor for Intake Manifold Flap (V157): Open or Short to Ground | DECIMAL |
| P3101 | Motor for Intake Manifold Flap (V157): Open or Short to Ground | OBD |
| P3101 | Motor for Intake Manifold Flap (V157): Open or Short to Ground | OEM |
| P3102 | Motor for Intake Manifold Flap (V157): No Signal | DECIMAL |
| P3102 | Motor for Intake Manifold Flap (V157): No Signal | OBD |
| P3102 | Motor for Intake Manifold Flap (V157): No Signal | OEM |
| P3104 | Valve for Intake Manifold Flap (N239): Short to Plus | DECIMAL |
| P3104 | Valve for Intake Manifold Flap (N239): Short to Plus | OBD |
| P3104 | Valve for Intake Manifold Flap (N239): Short to Plus | OEM |
| P3105 | Valve for Intake Manifold Flap (N239): Open or Short to Ground | DECIMAL |
| P3105 | Valve for Intake Manifold Flap (N239): Open or Short to Ground | OBD |
| P3105 | Valve for Intake Manifold Flap (N239): Open or Short to Ground | OEM |
| P310B | Low Pressure Fuel regulation: Fuel Pressure Outside Specification | DECIMAL |
| P310B | Low Pressure Fuel regulation: Fuel Pressure Outside Specification | OBD |
| P310C | Low Pressure Fuel Regulation: Fuel Pressure Drops Intermittently | DECIMAL |
| P310C | Low Pressure Fuel Regulation: Fuel Pressure Drops Intermittently | OBD |
| P3130 | EGR System: Regulation Range Exceeded | DECIMAL |
| P3130 | EGR System: Regulation Range Exceeded | OBD |
| P3130 | EGR System: Regulation Range Exceeded | OEM |
| P3131 | EGR System: Regulation Range not Reached | DECIMAL |
| P3131 | EGR System: Regulation Range not Reached | OBD |
| P3131 | EGR System: Regulation Range not Reached | OEM |
| P3137 | Intake Manifold Runner Control: Basic Setting not Completed | DECIMAL |
| P3137 | Intake Manifold Runner Control: Basic Setting not Completed | OBD |
| P3137 | Intake Manifold Runner Control: Basic Setting not Completed | OEM |
| P3138 | Intake Manifold Runner Control: Regulation Deviation | DECIMAL |
| P3138 | Intake Manifold Runner Control: Regulation Deviation | OBD |
| P3138 | Intake Manifold Runner Control: Regulation Deviation | OEM |
| P3193 | Intake Manifold Runner Control: Open Stop outside of Valid Range | DECIMAL |
| P3193 | Intake Manifold Runner Control: Open Stop outside of Valid Range | OBD |
| P3193 | Intake Manifold Runner Control: Open Stop outside of Valid Range | OEM |
| P320C | Oxygen (Lambda) Sensor B1 S1/S2: Lean Correlation | DECIMAL |
| P320C | Oxygen (Lambda) Sensor B1 S1/S2: Lean Correlation | OBD |
| P3211 | Oxygen (Lambda) Sensor B1 S1: Heater Return Coupling | DECIMAL |
| P3211 | Oxygen (Lambda) Sensor B1 S1: Heater Return Coupling | OBD |
| P3211 | Oxygen (Lambda) Sensor B1 S1: Heater Return Coupling | OEM |
| P3266 | Oxygen (Lambda) Sensor B1 S1: Internal Resistance Implausible | OBD |
| P3266 | Oxygen (Lambda) Sensor B1 S1: Internal Resistance Implausible | OEM |
| P3335 | Turbo Charger Control Module 1: Missing Message | DECIMAL |
| P3335 | Turbo Charger Control Module 1: Missing Message | OBD |
| P3335 | Turbo Charger Control Module 1: Missing Message | OEM |
| P3336 | Turbo Charger Control Module 2: Missing Message | DECIMAL |
| P3336 | Turbo Charger Control Module 2: Missing Message | OBD |
| P3336 | Turbo Charger Control Module 2: Missing Message | OEM |
| P3348 | Control Circuit for Controller for Turbocharger 1 (J724): Electrical Malfunction | DECIMAL |
Need another manufacturer? Search all fault codes.