BMW automotive engine families listed as N47. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW N47 engine
| Field | Reported value |
|---|---|
| Manufacturer | BMW |
| Production | March 2007 - September 2014 |
| Configuration | Straight-4 |
| Displacement | 1.6 L (1,598 cc) 2.0 L (1,995 cc) |
| Cylinder bore | 78 mm (3.1 in) 84 mm (3.3 in) |
| Piston stroke | 83.6 mm (3.29 in) 90 mm (3.54 in) |
| Compression ratio | 16.1:1-16.5:1 |
| Turbocharger | Variable-geometry turbocharger sequential twin-turbo (some versions) |
| Fuel system | Common rail direct injection |
| Fuel type | Diesel fuel ( DIN EN 590 ) |
| Cooling system | Water-cooled |
| Power output | 70–160 kW (94–215 hp) |
| Torque output | 235–450 N⋅m (173–332 lb⋅ft) |
| Predecessor | BMW M47 |
| Successor | BMW B37 (C15, 1.5L) BMW B47 (D20, 2.0L) |
Variant specifications
Variants
| Engine | Displacement | Compression Ratio | Power | Torque | Years |
|---|---|---|---|---|---|
| N47D16 | 1.6 L (1,598 cc) | 16.5:1 | 70 kW (94 hp) at 4000 rpm | 235 N⋅m (173 lb⋅ft) at 1500-2750 rpm | 2013 |
| N47D16 | 1.6 L (1,598 cc) | 16.5:1 | 85 kW (114 hp) at 4000 rpm | 260 N⋅m (192 lb⋅ft) at 1500-2750 rpm | 2012 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 85 kW (114 hp) at 4000 rpm | 260 N⋅m (192 lb⋅ft) at 1750 rpm | 09/2009 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 105 kW (141 hp) at 4000 rpm | 300 N⋅m (221 lb⋅ft) at 3000 rpm | 03/2007 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 120 kW (161 hp) at 4000 rpm | 340 N⋅m (251 lb⋅ft) at 2000 rpm | 09/2009 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 130 kW (174 hp) at 4000 rpm | 350 N⋅m (258 lb⋅ft) at 3000 rpm | 03/2007 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 135 kW (181 hp) at 4000 rpm | 380 N⋅m (280 lb⋅ft) at 2750 rpm | 03/2010 |
| N47D20 | 2.0 L (1,995 cc) | 16.1:1 | 150 kW (201 hp) at 4400 rpm | 400 N⋅m (295 lb⋅ft) at 2000 rpm | 03/2010 |
| N47D20 | 2.0 L (1,995 cc) | 16.5:1 | 160 kW (215 hp) at 4400 rpm | 450 N⋅m (332 lb⋅ft) at 2500 rpm | 2011 |
BMW automotive engine directory
Design, development and variant notes
N47 is a common-rail four-cylinder diesel family offered in 1.6- and 2.0-litre forms. Single- and sequential twin-turbo versions were produced; Toyota also used related engines under its WW designation.
Wikipedia describes timing-chain wear and failures, with the chain at the rear of the engine, and reports an earlier affected production period and later cases. A noise or date range alone does not establish the condition of an individual engine.
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW N47. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382095334; accessed 2026-11-10.
Further Wikipedia-sourced details
The following additional information is drawn from the cited Wikipedia revision by Wikipedia contributors, available under CC BY-SA 4.0. An open-ended date reflects the source snapshot, not confirmed current production or fitment.
Additional technical and variant notes
For the 120 kW EfficientDynamics derivative, the article prose gives 360 N⋅m while its variant table gives 340 N⋅m. This source discrepancy requires confirmation for the exact vehicle and production date.