BMW automotive engine families listed as M10. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW M10 engine
| Field | Reported value |
|---|---|
| Production | 1962–1988 |
| Configuration | Inline-4 |
| Displacement | 1.5 L (1,499 cc) 1.6 L (1,573 cc) 1.8 L (1,766 cc) 1.8 L (1,773 cc) 2.0 L (1,990 cc) |
| Cylinder bore | 82 mm (3.23 in) 84 mm (3.31 in) 89 mm (3.5 in) |
| Piston stroke | 71 mm (2.8 in) 80 mm (3.15 in) |
| Cylinder block material | Cast iron |
| Cylinder head material | Aluminum |
| Valvetrain | SOHC |
| Fuel system | Solex carburetor Stromberg carburettor Kugelfischer mechanical FI Bosch Jetronic manifold injection |
| Fuel type | Petrol |
| Predecessor | None |
| Successor | BMW M40 |
Variant specifications
Variants
| Variant | Displacement | Power | Torque | Compression Ratio | Fuel Delivery | Applications |
|---|---|---|---|---|---|---|
| M115 | 1,499 cc (91.5 cu in) | 59 kW (80 PS; 79 hp) at 5700 rpm | 118 N⋅m (87 lb⋅ft) at 3000 rpm | 8.8:1 | Solex 38 PDSI carburetor | 1962-1964 1500 |
| M116 | 1,573 cc (96.0 cu in) | 61 kW (83 PS; 82 hp) at 5500 rpm | 130 N⋅m (96 lb⋅ft) at 3500 rpm | 8.6:1 | Solex 36 PDSI carburetor | 1964-1966 1600 1966-1975 1600-2 |
| M116 | 1,573 cc (96.0 cu in) | 77 kW (105 PS; 103 hp) at 6000 rpm | 141 N⋅m (104 lb⋅ft) at 4500 rpm | 9.5:1 | 2x Solex 40 PHH carburetor | 1967-1968 1600ti |
| M41 | 1,573 cc (96.0 cu in) | 66 kW (90 PS; 89 hp) at 6000 rpm | 167 N⋅m (123 lb⋅ft) at 4000 rpm | 8.3:1 | Solex 32/32 DIDTA carburetor | 1975-1980 E21 316 |
| M98 | 1,573 cc (96.0 cu in) | 55 kW (75 PS; 74 hp) at 5800 rpm | 110 N⋅m (81 lb⋅ft) at 3200 rpm | 9.5:1 | Pierburg 1B2 carburetor | 1981-1983 E21 315 |
| M42 | 1,766 cc (107.8 cu in) | 66 kW (90 PS; 89 hp) at 5500 rpm | 142 N⋅m (105 lb⋅ft) at 3500 rpm | 8.3:1 | Solex 32/32 DIDTA | 1976-1980 E12 518 |
| M42 | 1,766 cc (107.8 cu in) | 72 kW (98 PS; 97 hp) at 5800 rpm | 142 N⋅m (105 lb⋅ft) at 4000 rpm | 8.3:1 | Solex 32/32 DIDTA | 1975-1980 E21 318 |
| M118 short stroke | 1,766 cc (107.8 cu in) | 66 kW (90 PS; 89 hp) at 5250 rpm | 146 N⋅m (108 lb⋅ft) at 3000 rpm | 8.6:1 | Solex 38 PDSI carburetor | 1971-1975 1802 |
| M92 | 1,766 cc (107.8 cu in) | 77 kW (105 PS; 103 hp) at 5800 rpm | 145 N⋅m (107 lb⋅ft) at 4500 rpm | 10.0:1 | Bosch K-Jetronic | 1980-1983 E21 318i 1982-1987 E28 518i |
| M10B18 | 1,766 cc (107.8 cu in) | 75 kW (102 PS; 101 hp) at 5800 rpm | 135 N⋅m (100 lb⋅ft) at 4500 rpm | 8.8:1 | Bosch K-Jetronic with Lambda | 1980-1983 E21 320i (US-spec) |
| M118 | 1,773 cc (108.2 cu in) | 66 kW (90 PS; 89 hp) at 5,250 rpm | 144 N⋅m (106 lb⋅ft) at 3000 rpm | 8.6:1 | Solex 36 PDSI carburetor | 1963-1968 1800 |
| M118 | 1,773 cc (108.2 cu in) | 81 kW (110 PS; 108 hp) at 5800 rpm | 148 N⋅m (109 lb⋅ft) at 4000 rpm | 9.5:1 | 2x Solex 40 PHH carburetor | 1964-1968 1800ti |
| M118 | 1,773 cc (108.2 cu in) | 96 kW (130 PS; 128 hp) at 6100 rpm | 157 N⋅m (116 lb⋅ft) at 5100 rpm | 10.5:1 | 2x Weber 45DCOE carburetor | 1800tiSA |
| M05 | 1,990 cc (121.4 cu in) | 74 kW (100 PS; 99 hp) at 5500 rpm | 157 N⋅m (116 lb⋅ft) at 3000 rpm | 8.5:1 | Solex 40 PDSI carburetor (manual) Solex 32/32 DIDTA carburetor (automatic) | 1966-1972 2000 1966-1970 2000C 1968-1976 2002 |
| M05 | 1,990 cc (121.4 cu in) | 88 kW (120 PS; 118 hp) at 5600 rpm | 167 N⋅m (123 lb⋅ft) at 3500 rpm | 9.3:1 | 2x Solex PHH carburetor | 1965-1970 2000CS 1966-1971 2000ti |
| M15 | 1,990 cc (121.4 cu in) | 96 kW (130 PS; 128 hp) at 5800 rpm | 177 N⋅m (131 lb⋅ft) at 4500 rpm | 9.5:1 | Kugelfischer PL-04 mechanical fuel injection | 1972-1974 2002tii |
| M17 | 1,990 cc (121.4 cu in) | 85 kW (115 PS; 113 hp) at 5800 rpm | 165 N⋅m (122 lb⋅ft) at 3700 rpm | 9.0:1 | Stromberg 175 COET carburetor | 1972-1977 E12 520 |
| M43/1 | 1,990 cc (121.4 cu in) | 80 kW (109 PS; 107 hp) at 5800 rpm | 160 N⋅m (118 lb⋅ft) at 3700 rpm | 8.1:1 | Solex 32/32 DIDTA carburetor | 1975-1979 E21 320 |
| M64 | 1,990 cc (121.4 cu in) | 92 kW (125 PS; 123 hp) at 5700 rpm | 175 N⋅m (129 lb⋅ft) at 4350 rpm | 9.3:1 | Bosch K-Jetronic continuous injection system | 1975-1979 E21 320i (euro-spec) 1975-1979 E12 520i |
| M10B20 | 1,990 cc (121.4 cu in) | 81 kW (110 PS; 109 hp) at 5700 rpm | 152 N⋅m (112 lb⋅ft) at 4350 rpm | 8.8:1 | Bosch K-Jetronic continuous injection system | 1977-1979 E21 320i (US-spec) |
| M31 | 1,990 cc (121.4 cu in) turbo | 125 kW (170 PS; 168 hp) at 5800 rpm | 245 N⋅m (181 lb⋅ft) at 4000 rpm | 6.9:1 | Kugelfischer PL-04 mechanical fuel injection and KKK BLD turbocharacter @ 7 psi | 1973-1975 2002 turbo |
BMW automotive engine directory
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW M10. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1380839237; accessed 2026-11-10.