BMW automotive engine families listed as M57. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW M57
| Field | Reported value |
|---|---|
| Manufacturer | BMW |
| Production | 1998–2013 |
| Configuration | Inline-6 |
| Displacement | 2,497 cc (152.4 cu in) 2,926 cc (178.6 cu in) 2,993 cc (182.6 cu in) |
| Cylinder bore | 80 mm (3.15 in) 84 mm (3.31 in) |
| Piston stroke | 75.1 mm (2.96 in) 82.8 mm (3.26 in) 88 mm (3.46 in) 90 mm (3.54 in) |
| Cylinder block material | Cast iron Aluminum (TÜ2 onwards) |
| Valvetrain | DOHC |
| Compression ratio | 16.5-18.0:1 |
| Max. engine speed | 4750 |
| Turbocharger | Single Garrett or BorgWarner twin-turbochargers with intercooler |
| Fuel system | Common rail direct injection |
| Management | Bosch DDE 4.0, 5.0, 6.0 or 7.3 (US Models) |
| Fuel type | Diesel fuel ( DIN EN 590 ) |
| Cooling system | Water-cooled |
| Power output | 120–210 kW (161–282 hp) |
| Torque output | 350–580 N⋅m (258–428 lb⋅ft) |
| Predecessor | BMW M51 |
| Successor | BMW N57 |
Variant specifications
Technical data
| Version | Displacement | Power | Torque | Year |
|---|---|---|---|---|
| M57D25 | 2,497 cc (152.4 cu in) | 110 kW (148 hp) @ 4000 rpm | 300 N⋅m (221 lb⋅ft) @ 1750 rpm | 2001 |
| M57D25 | 2,497 cc (152.4 cu in) | 120 kW (161 hp) @ 4000 rpm | 350 N⋅m (258 lb⋅ft) @ 2000–2500 rpm | 2000 |
| M57D25TÜ | 2,497 cc (152.4 cu in) | 120 kW (161 hp) @ 4000 rpm | 400 N⋅m (295 lb⋅ft) @ 2000–2750 rpm | 2004 |
| M57D25TÜ | 2,497 cc (152.4 cu in) | 130 kW (174 hp) @ 4000 rpm | 400 N⋅m (295 lb⋅ft) @ 2000–2750 rpm | 2004 |
| M57D30 | 2,926 cc (178.6 cu in) | 135 kW (181 hp) @ 4000 rpm | 390 N⋅m (288 lb⋅ft) @ 1750–3200 rpm | 1998 |
| M57D30 | 2,926 cc (178.6 cu in) | 135 kW (181 hp) @ 4000 rpm | 410 N⋅m (302 lb⋅ft) @ 2000–3000 rpm | 1998 |
| M57D30 | 2,926 cc (178.6 cu in) | 142 kW (190 hp) @ 4000 rpm | 430 N⋅m (317 lb⋅ft) @ 1750–3000 rpm | 2000 |
| M57D30TÜ | 2,993 cc (182.6 cu in) | 150 kW (201 hp) @ 4000 rpm | 410 N⋅m (302 lb⋅ft) @ 1500–3250 rpm | 2003 |
| M57D30TÜ | 2,993 cc (182.6 cu in) | 160 kW (215 hp) @ 4000 rpm | 500 N⋅m (369 lb⋅ft) @ 2000–2750 rpm | 2002 |
| M57D30TÜ | 2,993 cc (182.6 cu in) | 200 kW (268 hp) @ 4400 rpm | 560 N⋅m (413 lb⋅ft) @ 2000–2250 rpm | 2004 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 145 kW (194 hp) @ 4000 rpm | 400 N⋅m (295 lb⋅ft) @ 1300–3250 rpm | 2006 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 170 kW (228 hp) @ 4000 rpm | 500 N⋅m (369 lb⋅ft) @ 1750–3000 rpm | 2005 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 170 kW (228 hp) @ 4000 rpm | 520 N⋅m (384 lb⋅ft) @ 2000–2750 rpm | 2005 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 173 kW (232 hp) @ 4000 rpm | 500 N⋅m (369 lb⋅ft) @ 1750–3000 rpm | 2007 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 173 kW (232 hp) @ 4000 rpm | 520 N⋅m (384 lb⋅ft) @ 2000–2750 rpm | 2007 |
| M57D30TÜ2 | 2,993 cc (182.6 cu in) | 210 kW (282 hp) @ 4400 rpm | 580 N⋅m (428 lb⋅ft) @ 2000–2250 rpm | 2006 |
Recorded vehicle applications
M57D25
- 2000 - 2003 in the BMW E39 525d 120 kW (163 PS; 161 hp)
- 2001 - 2003 in the Opel Omega B 2.5DTI 110 kW (150 PS; 148 hp)
M57D25TÜ
- 2003 - 2007 in the BMW E60/E61 525d 120 kW (161 hp) or 130 kW (174 hp)
BMW automotive engine directory
Design, development and variant notes
The M57 is a common-rail turbocharged diesel. Earlier and first-update engines used iron blocks; TU2 versions changed to aluminium and revised the combustion chamber.
The source gives 1,350 bar injection pressure for the original engine and 1,600 bar for later versions. Most use solenoid injectors, while specified TU2 high-output variants use piezo injectors.
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW M57. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1379678759; accessed 2026-11-10.