BMW automotive engine families listed as M47. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW M47 engine
| Field | Reported value |
|---|---|
| Manufacturer | BMW |
| Production | 1999–2007 |
| Configuration | Straight-4 |
| Displacement | 2.0 L; 119.1 cu in (1,951 cc) 2.0 L; 121.7 cu in (1,994 cc) |
| Cylinder bore | 84 mm (3.31 in) |
| Piston stroke | 88 mm (3.46 in) 90 mm (3.54 in) |
| Max. engine speed | 4750 |
| Turbocharger | Yes |
| Fuel system | direct injection Common rail direct injection (M47R, M47TÜ & M47TÜ2) |
| Fuel type | Diesel fuel ( DIN EN 590 ) |
| Cooling system | Water-cooled |
| Power output | 85–120 kW (116–163 PS; 114–161 hp) |
| Torque output | 265–340 N⋅m (195–251 lb⋅ft) |
| Predecessor | BMW M41 |
| Successor | BMW N47 Rover G-Series (Rover) PSA DW12 (Land Rover) |
Variant specifications
Models
| Engine | Displacement | Power at rpm | Torque at rpm | Redline | Year |
|---|---|---|---|---|---|
| M47D20 | 2.0 L (1,951 cc; 119.1 cu in) | 85 kW (116 PS; 114 hp) at 4,000 | 265 N⋅m (195 lb⋅ft) at 1,750 | 4750 | 2001 |
| M47D20 | 2.0 L (1,951 cc; 119.1 cu in) | 100 kW (136 PS; 134 hp) at 4,000 | 280 N⋅m (207 lb⋅ft) at 1,750 | 4750 | 1998 |
| M47R | 2.0 L (1,951 cc; 119.1 cu in) | 85 kW (116 PS; 114 hp) at 4,000 | 265 N⋅m (195 lb⋅ft) at 1,750 | 4750 | 1998 |
| M47R | 2.0 L (1,951 cc; 119.1 cu in) | 100 kW (136 PS; 134 hp) at 4,000 | 280 N⋅m (207 lb⋅ft) at 1,750 | 4750 | 1999 |
| M47D20TÜ | 2.0 L (1,995 cc; 121.7 cu in) | 85 kW (116 PS; 114 hp) at 4,000 | 280 N⋅m (207 lb⋅ft) at 1,750 | 4750 | 2001 |
| M47D20TÜ | 2.0 L (1,995 cc; 121.7 cu in) | 110 kW (150 PS; 148 hp) at 4,000 | 330 N⋅m (243 lb⋅ft) at 2,000–2,500 | 4750 | 2002 |
| M47D20TÜ2 | 2.0 L (1,995 cc; 121.7 cu in) | 90 kW (122 PS; 121 hp) at 4,000 | 280 N⋅m (207 lb⋅ft) at 2,000 | 4750 | 2004 |
| M47D20TÜ2 | 2.0 L (1,995 cc; 121.7 cu in) | 120 kW (163 PS; 161 hp) at 4,000 | 340 N⋅m (251 lb⋅ft) at 2,000–2,750 | 4750 | 2004 |
BMW automotive engine directory
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW M47. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1370771359; accessed 2026-11-10.