BMW automotive engine families listed as N74. Specifications below retain the source's separate family and variant labels.
Family specifications
BMW N74 engine
| Field | Reported value |
|---|---|
| Production | 2009–present |
| Configuration | 60° V12 |
| Displacement | 6.0 L (5,972 cc) (2009–2015) 6.6 L (6,592 cc) (2009–2022) 6.7 L (6,749 cc) |
| Cylinder bore | 89 mm (3.50 in) |
| Piston stroke | 80 mm (3.15 in) 88.3 mm (3.48 in) 90.4 mm (3.56 in) |
| Cylinder block material | Aluminium |
| Cylinder head material | Aluminium |
| Valvetrain | DOHC with VVT |
| Turbocharger | Twin-turbo |
| Fuel type | Petrol |
| Power output | 400–465 kW (536–624 hp) |
| Torque output | 750–900 N⋅m (553–664 lb⋅ft) |
| Predecessor | BMW N73 |
Variant specifications
Versions
| Engine | Displacement | Power | Torque | Year |
|---|---|---|---|---|
| N74B60 | 5,972 cc (364.4 cu in) | 400 kW (536 hp) at 5,250 rpm | 750 N⋅m (553 lb⋅ft) at 1,500–5,000 rpm | 2008–2015 |
| N74B66 | 6,592 cc (402.3 cu in) | 420 kW (563 hp) at 5,250 rpm | 780 N⋅m (575 lb⋅ft) at 1,500–5,000 rpm | 2009–2020 |
| N74B66 | 6,592 cc (402.3 cu in) | 465 kW (624 hp) at 5,600 rpm | 800 N⋅m (590 lb⋅ft) at 1,500–5,500 rpm | 2013–2022 |
| N74B66 | 6,592 cc (402.3 cu in) | 442 kW (593 hp) at 5,250 rpm | 840 N⋅m (620 lb⋅ft) at 1,500 rpm | 2016–2020 |
| N74B66TU | 6,592 cc (402.3 cu in) | 449 kW (602 hp) at 5,500 rpm | 800 N⋅m (590 lb⋅ft) at 1,500 rpm | 2016–2019 |
| N74B66TU | 6,592 cc (402.3 cu in) | 447.5 kW (600 hp) at 5,500 rpm | 850 N⋅m (627 lb⋅ft) at 1,550 rpm | 2020–2022 |
| N74B68 | 6,750 cc (411.9 cu in) | 420 kW (563 hp) at 5,250 rpm | 900 N⋅m (664 lb⋅ft) at 1,500 rpm | 2017–present |
Versions — N74B66
| Year | Application | Power output | Torque |
|---|---|---|---|
| 2010–2020 | Rolls-Royce Ghost | 420 kW (563 hp) | 780 N⋅m (575 lb⋅ft) |
| 2014–2020 | Rolls-Royce Ghost V-Specification | 442 kW (593 hp) | 780 N⋅m (575 lb⋅ft) |
| 2019 | Eadon Green Panthean Coupe | 442 kW (593 hp) | 840 N⋅m (619.5 lb⋅ft) |
| 2014–2023 | Rolls-Royce Wraith | 465 kW (624 hp) | 800 N⋅m (590 lb⋅ft) |
| 2015–2023 | Rolls-Royce Dawn | 420 kW (563 hp) | 820 N⋅m (605 lb⋅ft) |
Recorded vehicle applications
N74B60
- 2009–2015 BMW F01/F02/F03 760i/760Li
N74B66TU
- 2016–2022 G12 M760Li xDrive
N74B68
- 2017–present Rolls-Royce Phantom VIII
- 2018–present Rolls-Royce Cullinan
- 2021–present Rolls-Royce Ghost
BMW automotive engine directory
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of BMW engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1382309748; accessed 2026-11-10.
- Wikipedia: BMW N74. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1352864786; accessed 2026-11-10.