Engine-group and variant data from Wikipedia's discontinued petrol list. These are Volkswagen Group records, including other Group marques; a listed application is not automatically a Volkswagen fitment.
View this section in the cited Wikipedia revision.
1.0 R4: 37 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: 030, ID codes: AER, ALD, ALL, ANV, ATE, AUC |
| engine displacement & engine configuration | 999 cc (61.0 cu in) inline-four engine (R4/I4); bore × stroke: 67.1 mm × 70.6 mm (2.64 in × 2.78 in), stroke ratio: 0.95:1 – under-square/long-stroke, 249.7 cc per cylinder, compression ratio: 10.8:1 |
| cylinder block & crankcase | grey cast iron; cast aluminium alloy; die-forged steel crankshaft |
| cylinder head & valvetrain | cast aluminium alloy; SOHC; 8 valves |
| aspiration | cast iron |
| fuel system & engine management | Bosch Digifant engine control unit; Bosch Motronic MP 9.0 electronic engin |
| EWG -rated motive power & torque output, application, ID codes | 37 kW (50 PS; 50 bhp) — Volkswagen Industrial Motor (AER: 02/99–05/00, ATE: 06/00->) |
| DIN-rated motive power & torque output | 37 kW (50 PS; 50 bhp) at 5,000 rpm; 86 N⋅m (63 lbf⋅ft) at 3,000–3,600 rpm — (discontinued) |
| applications | SEAT Arosa (AER: 02/97–09/99, ALL: 08/97–05/99, ALD/ANV: 07/99–07/00, AUC: 07/00–06/04), |
1.3 R4: 40–44 kW
| Source field | Engine data |
|---|---|
| engine ID codes | EP, EU, ZA, ZP |
| engine displacement & engine configuration | 1,297 cc (79.1 cu in) inline-four engine (R4/I4); bore × stroke (mm): 75.0 × 73.4, 324.25 cc per cylinder. Sometimes listed as 1,296 cc |
| cylinder block & crankcase | grey cast iron; die-forged steel crankshaft |
| cylinder head & valvetrain | cast aluminium alloy; SOHC |
| DIN-rated motive power & torque outputs | 40 kW (55 PS; 54 bhp) at 5500 rpm; 91–94 N⋅m (67–69 lbf⋅ft) at 3200 rpm (ZA/ZP) |
| DIN-rated motive power & torque outputs | 44 kW (60 PS; 59 bhp) at 5600 rpm; 100 N⋅m (74 lbf⋅ft) at 3500 rpm (EP/EU) |
| applications | Audi 80 (B1), Volkswagen Passat (B1, B2), Volkswagen Santana (B2) |
1.6 R4 51–75 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: 06B, ID code: AHP (75 kW) |
| engine displacement & engine configuration | 1,595 cc (97.3 cu in) inline-four engine (R4/I4); bore × stroke: 81.0 mm × 77.4 mm (3.19 in × 3.05 in), stroke ratio: 1.05:1 – over-square/short-stroke, 398.8 cc per cylinder, compression ratio: 10.3:1 |
| cylinder block & crankcase | aluminium alloy; die-forged steel crankshaft |
| cylinder head & valvetrain | cast aluminium alloy; SOHC |
| fuel system & engine management | Bosch ME 7 electronic engine control u |
| fuel system & engine management | LPG; indirect injection |
| DIN-rated motive power & torque outputs, ID codes | 51 kW (70 PS; 69 bhp) at 5,200 rpm; 118 N⋅m (87 lbf⋅ft) at 2,700 rpm — carburettor, G-Kat; PP |
| DIN-rated motive power & torque outputs, ID codes | 74 kW (100 PS; 99 bhp) at 5,800 rpm; 140 N⋅m (103 lbf⋅ft) at 3,500 rpm — AFT, AKS |
| DIN-rated motive power & torque outputs, ID codes | 75 kW (102 PS; 101 bhp) at 6,300 rpm; 135 N⋅m (100 lbf⋅ft) at 3,500 rpm — ABB |
| DIN-rated motive power & torque outputs, ID codes | 74 kW (100 PS; 99 bhp) at 5,800 rpm; 135 N⋅m (100 lbf⋅ft) at 4,400 rpm — AEK (10/94–12/95) – Golf, Vento, Passat |
| DIN-rated motive power & torque outputs, ID codes | 74 kW (100 PS; 99 bhp) at 5,300 rpm; 140 N⋅m (103 lbf⋅ft) at 3,800 rpm — ANA, ARM, ADP, AHL |
| DIN-rated motive power & torque outputs, ID codes | 74 kW (100 PS; 99 bhp) at 5,600 rpm; 145 N⋅m (107 lbf⋅ft) at 3,800 rpm — AEH, AKL, APF, AUR, AWH |
| DIN-rated motive power & torque outputs, ID codes | 75 kW (102 PS; 101 bhp) at 5,600 rpm; 148 N⋅m (109 lbf⋅ft) at 3,800 rpm — ALZ, AVU, AYD, BFQ, BFS, BGU, BSE, BSF, CCS, CHG, CMX |
| applications | Audi : Audi A3 Mk1 & Mk2 (AEH: 09/96–06/01, AKL: 08/97–06/03, APF: 06/99–08/00, AVU: 05/00–04/02, BFQ: 05/02–06/03, BGU: 05/03–05/05, BSE/BSF: 06/05–03/13, CCSA: 12/07–03/13, CMXA: 05/08–03/13), Audi 80 (ABB: 08/90–05/93), Audi A4 B5, B6 & B7 (ADP: 11/94–10/96, AHL: 10/96–07/99, ANA: 08/98–06/00, ARM: 08/98–10/91, ALZ: 06/00–06/08), Audi 100 (ABB: 03/92–07/93) |
| applications | SEAT : SEAT Ibiza Mk2 (AFT: 09/95–06/99, AKL: 06/99–05/02, AEH: 01/00–05/02, APF: 03/00–10/00, AUR: 07/00–05/02), SEAT Córdoba Mk1 (AFT: 09/95–06/99, AKL: 06/99–08/02, AEH: 01/00–08/02, APF: 03/00–10/00, AUR: 07/00–08/02), SEAT León Mk1 & Mk2 (AEH: 08/99–10/05, AKL: 11/99–10/05, BFQ: 10/05–06/06, BSE/BSF: 07/05–12/12, CCSA: 07/05–12/12, CHGA: 12/09–12/12, CMXA: 05/10–12/12), SEAT Altea (BGU: 03/04–05/05, BSE/BSF: 05/05–06/13, CCSA: 12/07–06/13, CHGA: 09/09–07/15, CMXA: 05/10–06/13), SEAT Toledo Mk1, Mk2 & Mk3 (AFT, AKS: 09/96–03/99, AKL: 10/98–07/04, AEH: 11/98–07/04, BGU: 02/04–03/06, BSE/BSF: 05/05–05/09, CCSA: 12/07–05/09), SEAT Exeo (ALZ: 03/09–09/10) |
| applications | Škoda : Škoda Octavia Mk1 & Mk2 (AEH: 12/97–12/07, AKL: 08/98–12/07, AVU: 08/00–04/02, BFQ: 04/02–12/10, BGU: 05/04–05/05, BSE/BSF: 05/05–06/13, CCSA: 11/07–06/13, CHGA: 08/09–11/12, CMXA: 11/08–06/13) |
| applications | VW/VWCV : Volkswagen Polo Mk3 (AFT: 12/95–08/99, AEH/AKL: 10/99–09/01, APF: 03/00–10/00, AUR: 07/99–09/01), Volkswagen Golf Mk3 (AFT: 07/95–10/00, AKS: 04/97–10/00), Volkswagen Golf Mk4 (AKL: 10/97–05/04, AEH: 01/98–05/04, APF: 05/99–04/01, AVU: 09/99–04/02), Volkswagen Golf Mk5 (BFQ: 05/02–06/06, BGU: 01/04–07/07, BSE/BSF: 05/05–12/13, CCSA: 11/07–12/08), Volkswagen Golf Mk6 (CCSA: 01/09–12/13, CHGA: 03/09–12/13, CMXA: 10/08–12/13), Volkswagen Vento (AFT: 01/96–12/97, AKS: 04/97–12/97), Volkswagen Bora (AKL: 08/98–05/05, AEH: 09/98–05/05, APF: 05/99–09/00, AVU: 09/99–04/02, BFQ: 05/02–05/05), Volkswagen Jetta (74 kW AHP: 05/98–01/02, BGU: 05/04–05/05, BSE/BSF: 08/05->, CCSA: 01/08–10/10), Volkswagen Touran (BGU: 07/03–05/05, BSE/BSF: 06/05–05/10), Volkswagen New Beetle (AWH: 11/99–10/00, AYD: 06/00–07/05, BFS: 06/02–09/10), VW Passat B4, B5 & B6 (AFT: 12/95–12/96, ADP: 01/97–10/97, AHL: 10/96–08/00, ARM: 01/99–08/00, ANA: 07/99–08/00, ALZ: 10/00–05/05, BSE/BSF: 05/05–11/10), Volkswagen Caddy Mk3 (BGU: 04/04–05/05, BSE/BSF: 06/05–05/15, CHGA: 05/11–05/15) Volkswagen Citi Mk1, Volkswagen VeloCITI, Volkswagen Citi Life |
1.8 R4 50–74 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: ??? |
| engine displacement & engine configuration | 1,781 cc (108.7 cu in) inline-four engine (R4/I4); bore × stroke: 81.0 mm × 86.4 mm (3.19 in × 3.40 in), stroke ratio: 0.94:1 – under-square/long-stroke, 445.2 cc per cylinder |
| cylinder block & crankcase | grey cast iron |
| cylinder head & valvetrain | cast aluminium alloy; SOHC |
| EWG -rated motive power & torque output, ID code & application | 50 kW (68 PS; 67 bhp) — 262 : Volkswagen Industrial Motor (06/83–03/94) |
| DIN-rated motive power & torque outputs, ID codes | 55 kW (75 PS; 74 bhp) at 5,000 rpm; 140 N⋅m (103 lbf⋅ft) at 2,500 rpm — AAM, ANN, DD |
| DIN-rated motive power & torque outputs, ID codes | 66 kW (90 PS; 89 bhp) at 5,200 rpm; 142 N⋅m (105 lbf⋅ft) at 3,000 rpm — RP |
| DIN-rated motive power & torque outputs, ID codes | 66 kW (90 PS; 89 bhp) at 5,500 rpm; 145 N⋅m (107 lbf⋅ft) at 2,500 rpm — ABS, ADZ, ANP, ACC, ADD |
| DIN-rated motive power & torque outputs, ID codes | 72 kW (98 PS; 97 bhp) at 5,400 rpm; 143 N⋅m (105 lbf⋅ft) at 3,000 rpm — 1P |
| DIN-rated motive power & torque outputs, ID codes | 74 kW (101 PS; 99 bhp) at 5,200 rpm; 155 N⋅m (114 lbf⋅ft) at 3,800 rpm — AYJ |
| applications | Audi 80 , Audi 100 , SEAT Ibiza Mk2, SEAT Córdoba Mk1, SEAT Toledo Mk1, Volkswagen Golf Mk2 , Volkswagen Golf Mk3 , Volkswagen Golf Mk3.5 Cabriolet , Volkswagen Golf Mk3 Variant, Volkswagen Vento , VW Jetta Mk2 , VW Jetta Mk3 , VW Passat B2 , VW Passat B3 , VW Passat B4 , Volkswagen Santana 2000 |
1.8 R4 16V 102 kW
| Source field | Engine data |
|---|---|
| engine ID code | PL, KR |
| engine displacement & engine configuration | 1,781 cc (108.7 cu in) inline-four engine (R4/I4); bore × stroke: 81.0 mm × 86.4 mm (3.19 in × 3.40 in), stroke ratio: 0.94:1 – under-square/long-stroke, 445.2 cc per cylinder, compression ratio: 10:1 |
| cylinder block & crankcase | grey cast iron; die-forged steel crankshaft |
| cylinder head & valvetrain | cast aluminium alloy; DOHC |
| cylinder head & valvetrain | 16 valves |
| fuel system & engine management | Bosch K-Jetronic |
| DIN-rated motive power & torque outputs, applications | 16v : 102 kW (139 PS; 137 bhp) VW Golf , VW Passat B3 , VW Scirocco Mk2 16V |
1.8 R4 82 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: ???, ID code: DZ |
| engine displacement & engine configuration | 1,781 cc (108.7 cu in) inline-four engine (R4/I4); bore: 81.0 mm (3.19 in), stroke: 86.4 mm (3.40 in) |
| cylinder block & crankcase | grey cast iron |
| cylinder head & valvetrain | aluminium alloy; SOHC |
| DIN-rated motive power & torque output | 82 kW; 112 PS; 110 bhp |
| applications | Audi 80 (01/83–12/91), Audi 90 (08/89–12/91), Audi Coupé B2/B3 (08/86–07/91) |
1.8 R4 20v 92 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: ???, ID codes: AGN, APG, ADR, ARG, APT, AVV |
| engine displacement & engine configuration | 1,781 cc (108.7 cu in) inline-four engine (R4/I4); bore: 81.0 mm (3.19 in), stroke: 86.4 mm (3.40 in) |
| cylinder block & crankcase | grey cast iron |
| cylinder head & valvetrain | aluminium alloy; DOHC |
| fuel system & engine management | Bosch Motronic ME 7.5 electronic engin |
| DIN-rated motive power & torque outputs | 92 kW (125 PS; 123 bhp) at 5,800 rpm; 168 N⋅m (124 lbf⋅ft) at 3,500 rpm |
| DIN-rated motive power & torque outputs | 92 kW (125 PS; 123 bhp) at 6,000 rpm; 170 N⋅m (125 lbf⋅ft) at 4,200 rpm |
| DIN-rated motive power & torque outputs | 92 kW (125 PS; 123 bhp) at 5,800 rpm; 173 N⋅m (128 lbf⋅ft) at 3,950 rpm |
| applications | Audi A3 (AGN: 09/96–08/00, APG: 11/99–06/03), Audi A4 (ADR: 11/94–04/99, ARG: 07/98–11/01, APT: 02/99–09/01, AVV: 06/00–09/01), Audi Cabriolet (ADR: 04/97–08/00), Audi A6 (ADR: 10/95–11/97), SEAT León (AGN: 11/99–12/03, APG: 06/00–10/05), SEAT Toledo (AGN: 10/98–12/03, APG: 06/00–07/04), Škoda Octavia (AGN: 10/96–1999), Volkswagen Passat (ADR: 12/96–01/99, APT: 01/99–08/00, ARG: 02/99–08/00), Volkswagen Golf Mk4 (AGN: 10/97–11/00), Volkswagen Bora (AGN: 02/99–10/00) |
2.0 8V R4 (EA827)
| Source field | Engine data |
|---|---|
| identification | parts code prefix: ??? |
| engine displacement & engine configuration | 1,984 cc (121.1 cu in) inline-four engine (R4/I4); bore × stroke: 82.5 mm × 92.8 mm (3.25 in × 3.65 in), stroke ratio: 0.89:1 – under-square/long-stroke, 496.1 cc per cylinder, compression ratio: 10.0–10.5:1 |
| cylinder block & crankcase | grey cast iron; die-forged steel crankshaft; forged steel connecting rods |
| cylinder head & valvetrain | cast aluminium alloy; SOHC; 8 valves; timing belt |
| aspiration | cast aluminium alloy |
| engine management | Bosch Motronic or Siemens Simos electr |
| EWG-rated motive power & torque outputs, application, ID codes | 37 kW (50 PS; 50 bhp) at 2,800 rpm; 140 N⋅m (103 lbf⋅ft) at 2,100–2,400 rpm — Volkswagen Industrial Motor multi-fuel ( petrol / LPG / CNG ) – CBS (08/06->) |
| EWG-rated motive power & torque outputs, application, ID codes | 43 kW (58 PS; 58 bhp) at 2,800 rpm; 143 N⋅m (105 lbf⋅ft) at 2,100–2,400 rpm — Volkswagen Industrial Motor multi-fuel ( petrol / LPG / CNG ) – BEF (04/02->) |
| DIN-rated motive power & torque outputs, ID codes | 80 kW (109 PS; 107 bhp) at 5,400 rpm; 160 N⋅m (118 lbf⋅ft) at 3,500 rpm — Ecofuel (bivalent) at 2,600 rpm — ATM |
| DIN-rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 bhp) at 5,400 rpm; 172 N⋅m (127 lbf⋅ft) at 3,200 rpm — AZH, AZJ |
| DIN-rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 bhp) at 5,400 rpm; 172 N⋅m (127 lbf⋅ft) at 3,500 rpm — AZM |
| DIN-rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 bhp) at 5,200 rpm; 170 N⋅m (125 lbf⋅ft) at 2,700–4,700 rpm — AXA, AZL, AQY |
| DIN-rated motive power & torque outputs, ID codes | 88 kW (120 PS; 118 bhp) at 5,600 rpm; 174 N⋅m (128 lbf⋅ft) at 2,400 rpm — ATF |
| DIN-rated motive power & torque outputs, ID codes | 88 kW (120 PS; 118 bhp) at 5,600 rpm; 175 N⋅m (129 lbf⋅ft) at 2,600 rpm — AUZ, ASU, AVA |
| applications | SEAT Ibiza Mk2 & Mk3, SEAT Córdoba , SEAT Toledo Mk1, SEAT Alhambra , Škoda Fabia Mk1 (6Y) , Škoda Octavia Mk1 (1U) , Škoda Superb Mk1 (3U) , Volkswagen Santana , Volkswagen Polo Mk4 , Volkswagen Golf Mk3 , Volkswagen Golf Mk4 , Volkswagen Vento , Volkswagen Bora , Volkswagen Jetta , Volkswagen New Beetle , VW Passat B3 , VW Passat B4 , VW Passat B5 , Volkswagen Transporter (T5) , Volkswagen Industrial Motor |
2.0 R4 16v 100–110 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: ???, ID codes: ABF, 9A |
| engine displacement & engine configuration | 1,984 cc (121.1 cu in) inline-four engine (R4/I4); bore: 82.5 mm (3.25 in), stroke: 92.8 mm (3.65 in), stroke ratio: 0.89:1 – under-square/long-stroke, 496.0 cc per cylinder |
| cylinder block & crankcase | grey cast iron; die-forged steel crankshaft; forged steel connecting rods |
| cylinder head & valvetrain | cast aluminium alloy; DOHC; 16 valves |
| aspiration | cast aluminium alloy |
| engine management | Siemens 5WP4 304; Bosch Motronic |
| DIN-rated motive power & torque outputs | 9A : 100 kW (136 PS; 134 bhp) at 5,800 rpm; 180 N⋅m (133 lbf⋅ft) at 3,500 rpm (CIS-E & Motronic) |
| DIN-rated motive power & torque outputs | ABF : 110 kW (150 PS; 148 bhp) at 6,000rpm; 180 N⋅m (133 lbf⋅ft) at 4,800 rpm |
| applications | SEAT Córdoba SX , SEAT Ibiza Cupra , SEAT Toledo , Volkswagen Vento/Jetta , Volkswagen Golf GTI 16V , Volkswagen Passat |
2.0 R4 20v 96 kW
| Source field | Engine data |
|---|---|
| identification | parts code prefix: 06B, ID code: ALT |
| engine displacement & engine configuration | 1,984 cc (121.1 cu in) inline-four engine (R4/I4); bore: 82.5 mm (3.25 in), stroke: 92.8 mm (3.65 in) |
| cylinder block & crankcase | cast aluminium alloy; die-forged steel crankshaft; forged steel connecting rods |
| cylinder head & valvetrain | cast aluminium alloy; DOHC; 20 valves |
| aspiration | cast aluminium alloy |
| fuel system & engine management | Bosch Motronic electronic engine contr |
| DIN-rated motive power & torque output | 96 kW (131 PS; 129 bhp) at 5,700 rpm; 195 N⋅m (144 lbf⋅ft) at 3,300 rpm |
| applications | Audi A4 (12/00–06/08), Audi A6 (06/01–01/05), Volkswagen Passat (11/01–05/05) |
2.0 R4 16v FSI (EA113)
| Source field | Engine data |
|---|---|
| identification | parts code prefix: 06D, ID code: AXW, BLR, BLY, BPG, BVY, BVZ, BWT (North America) |
| engine displacement & engine configuration | 1,984 cc (121.1 cu in) inline-four engine (R4/I4); bore × stroke: 82.5 mm × 92.8 mm (3.25 in × 3.65 in), stroke ratio: 0.89:1 – under-square/long-stroke, 496.1 cc per cylinder, compression ratio: 11.5:1 |
| cylinder block & crankcase | aluminium alloy; die-forged steel crankshaft |
| cylinder head & valvetrain | cast aluminium alloy; DOHC; 16 valves |
| fuel system | FSI |
| DIN-rated motive power & torque output | 110 kW (150 PS; 148 bhp) at 6,000 rpm; 200 N⋅m (148 lbf⋅ft) at 3,500 rpm |
| applications | VW Golf Mk5 , VW Jetta , VW Passat , Audi A3 , Audi A4 , Škoda Octavia , SEAT León , SEAT Toledo , SEAT Altea |
Volkswagen Group engine directory
Additional mechanical and system details
The source may discuss several variants in each section. These are reported components and systems, not a guarantee that every item applies to every code.
1.0 R4: 37 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; aluminium alloy; forged-steel crankshaft; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; total valves: 8; single overhead camshaft; hydraulic valve-clearance adjustment |
| fuel system & engine management | common rail mentioned; indirect injection; multipoint injection |
1.3 R4: 40–44 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; forged-steel crankshaft; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; single overhead camshaft; timing-belt drive |
| fuel system & engine management | carburettor |
1.6 R4 51–75 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | aluminium alloy; forged-steel crankshaft; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; single overhead camshaft |
| fuel system & engine management | carburettor |
| fuel system & engine management | indirect injection; multipoint injection; management or injection designation: Bosch ME 7 |
| fuel system & engine management | indirect injection; LPG specified |
1.8 R4 50–74 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; single overhead camshaft |
| fuel system | carburettor |
1.8 R4 16V 102 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; forged-steel crankshaft; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; double overhead camshaft; hydraulic valve-clearance adjustment |
| cylinder head & valvetrain | valves per cylinder: four; total valves: 16 |
1.8 R4 82 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; single overhead camshaft |
| fuel system | indirect injection; multipoint injection |
1.8 R4 20v 92 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: five; double overhead camshaft |
| fuel system & engine management | indirect injection; multipoint injection; management or injection designation: Bosch Motronic ME 7.5 |
2.0 8V R4 (EA827)
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; forged-steel crankshaft; specified connecting rods: forged steel connecting rods; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; total valves: 8; single overhead camshaft; timing-belt drive |
2.0 R4 16v 100–110 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; forged-steel crankshaft; specified connecting rods: forged steel connecting rods; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: four; total valves: 16; double overhead camshaft |
2.0 R4 20v 96 kW
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | aluminium alloy; forged-steel crankshaft; specified connecting rods: forged steel connecting rods; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: five; total valves: 20; double overhead camshaft |
| fuel system & engine management | indirect injection; multipoint injection |
2.0 R4 16v FSI (EA113)
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | aluminium alloy; forged-steel crankshaft; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: four; total valves: 16; double overhead camshaft |
| fuel system | common rail mentioned; fuel-stratified injection |
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: List of discontinued Volkswagen Group petrol engines. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1381198237; accessed 2026-11-10.