Family reference for Volkswagen EA827 engine.
Family specifications
Volkswagen EA827 (EA113)
| Field | Reported value |
|---|---|
| Manufacturer | Volkswagen Group |
| Production | 1972–2013 |
| Configuration | Inline-4 |
| Displacement | 1,297–1,984 cc (1.3–2.0 L; 79.1–121.1 cu in) |
| Cylinder bore | 75–82.5 mm (3.0–3.2 in) |
| Piston stroke | 73.4–92.8 mm (2.89–3.65 in) |
| Cylinder block material | Gray cast iron |
| Cylinder head material | Cast aluminium alloy |
| Valvetrain | 2-, 4-, or 5-valve valves per cylinder , hydraulic valve lifters , belt -driven as single overhead camshaft (SOHC) or dual overhead camshaft (DOHC) |
| Compression ratio | 8.0:1-10.5:1 |
| Fuel system | Carburetor or electronic fuel injection |
| Management | Bosch Motronic or Siemens Simos electronic engine control unit (ECU) |
| Fuel type | Petrol |
| Oil system | Wet sump |
| Cooling system | Water-cooled |
| Power output | 40–155 kW (54–211 PS; 54–208 bhp) |
| Torque output | 144–280 N⋅m (106–207 lb⋅ft) |
| Dry weight | ~ 110 kg (243 lb) |
Engine records
1.3
View this section in the cited Wikipedia revision.
1.3
| Source field | Engine data |
|---|---|
| application | Audi 80 , Volkswagen Passat (B2) |
1.4
View this section in the cited Wikipedia revision.
1.4
| Source field | Engine data |
|---|---|
| aspiration | cast iron |
| application | Volkswagen Citi Golf and Volkswagen Polo Variant ( South Africa ). |
1.5
View this section in the cited Wikipedia revision.
1.5
| Source field | Engine data |
|---|---|
| application (70PS) | Volkswagen Golf , Audi 80 , Volkswagen Passat , Volkswagen Scirocco , Volkswagen Jetta 85PS: Volkswagen Golf , Audi 80 , Volkswagen Passat |
1.6 (1588 cc)
View this section in the cited Wikipedia revision.
1.6 (1588 cc)
| Source field | Engine data |
|---|---|
| application | Volkswagen Golf GTI , Volkswagen Scirocco GTI , Audi 80 , Volkswagen Passat |
1.6 (1595 cc)
View this section in the cited Wikipedia revision.
1.6 (1595 cc)
| Source field | Engine data |
|---|---|
| aspiration | cast iron |
1.8
View this section in the cited Wikipedia revision.
1.8
| Source field | Engine data |
|---|---|
| applications | Audi 80 , Audi 100 , Volkswagen Cabriolet , VW Golf/Rabbit , Volkswagen Passat , Volkswagen Jetta |
1.8 16V
View this section in the cited Wikipedia revision.
1.8 16V
| Source field | Engine data |
|---|---|
| application | Volkswagen Golf , Volkswagen Scirocco , SEAT Ibiza , SEAT Córdoba , SEAT Toledo , Volkswagen Jetta , Volkswagen Passat , Volkswagen Corrado |
1.9E
View this section in the cited Wikipedia revision.
1.9E
| Source field | Engine data |
|---|---|
| application | Audi 80 , Audi 100 |
2.0
View this section in the cited Wikipedia revision.
2.0
| Source field | Engine data |
|---|---|
| engine displacement & engine configuration | 1,984 cc (121.1 cu in) straight-four engine (R4/I4); bore x stroke : 82.5 mm × 92.8 mm (3.25 in × 3.65 in), stroke ratio : 0.89:1 - undersquare/long-stroke, 496.1 cc per cylinder , compression ratio : 10.0-10.5:1 |
| cylinder block & crankcase | grey cast iron; forged steel crankshaft; forged steel connecting rods |
| cylinder head & valvetrain | cast aluminium alloy; SOHC; 8 valves; timing belt |
| aspiration | cast aluminium alloy |
| engine management | Bosch Motronic or Siemens Simos electr |
| EWG -rated motive power & torque outputs, application, ID codes | 37 kW (50 PS; 49 hp) at 2,800 rpm; 140 N⋅m (103 lb⋅ft) at 2,100-2,400 rpm — Volkswagen Industrial Motor multi-fuel ( petrol / LPG / CNG ) - CBS (08/06->) |
| EWG -rated motive power & torque outputs, application, ID codes | 43 kW (58 PS; 57 hp) at 2,800 rpm; 143 N⋅m (105 lb⋅ft) at 2,100-2,400 rpm — Volkswagen Industrial Motor multi-fuel ( petrol / LPG / CNG ) - BEF (04/02->) |
| DIN -rated motive power & torque outputs, ID codes | 80 kW (109 PS; 108 hp) at 5,400 rpm; 160 N⋅m (118 lb⋅ft) at 3,500 rpm — Ecofuel (bivalent) ( CNG ) Touran, Caddy, Transporter/Caravelle - BSX |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,400 rpm; 165 N⋅m (122 lb⋅ft) at 3,200 rpm — AWG, AWF |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,400 rpm; 166 N⋅m (122 lb⋅ft) at 2,600 rpm — AGG |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,400 rpm; 166 N⋅m (122 lb⋅ft) at 3,200 rpm — 2E, ADY, ABA |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,200 rpm; 170 N⋅m (125 lb⋅ft) at 2,400 rpm — APK, AQY |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,200 rpm; 170 N⋅m (125 lb⋅ft) at 2,600 rpm — ATM |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,200 rpm; 170 N⋅m (125 lb⋅ft) at 2,700-4,700 rpm — AXA |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,400 rpm; 172 N⋅m (127 lb⋅ft) at 3,200 rpm — AZH, AZJ |
| DIN -rated motive power & torque outputs, ID codes | 85 kW (115 PS; 113 hp) at 5,400 rpm; 172 N⋅m (127 lb⋅ft) at 3,500 rpm — AZM |
| DIN -rated motive power & torque outputs, ID codes | 88 kW (120 PS; 118 hp) at 5,600 rpm; 174 N⋅m (128 lb⋅ft) at 2,400 rpm — ATF |
| DIN -rated motive power & torque outputs, ID codes | 88 kW (120 PS; 118 hp) at 5,600 rpm; 175 N⋅m (129 lb⋅ft) at 2,600 rpm — AUZ, ASU, AVA |
| applications | SEAT Ibiza Mk2 & Mk3, SEAT Córdoba , SEAT Toledo Mk1, SEAT Alhambra , Škoda Fabia Mk1 (6Y) , Škoda Octavia Mk1 (1U) , Škoda Superb Mk1 (3U) , Volkswagen Santana , Volkswagen Polo Mk4 , Volkswagen Golf Mk3 , Volkswagen Golf Mk4 , Volkswagen Vento , Volkswagen Bora , Volkswagen Jetta , Volkswagen New Beetle , Volkswagen Passat B3 , Volkswagen Passat B4 , Volkswagen Passat B5 , Volkswagen Sharan (7M) , Volkswagen Transporter (T5) , Volkswagen Industrial Motor , Audi 80 , Audi 100 |
| applications | This engine was neither assembled in the Porsche 924 nor in the AMC Gremlin , their respective engines being based on the 2.0 EA831 engine) . |
2.0 16V
View this section in the cited Wikipedia revision.
2.0 16V
| Source field | Engine data |
|---|---|
| application | Volkswagen Golf GTI , Volkswagen Passat , Audi 100 , SEAT Córdoba Mk1 (ABF), SEAT Ibiza Mk2, SEAT Toledo Mk1, Volkswagen Jetta GLI, GTX, Golf GTI 16V, MK-II 1996-1999 146 PS, MK-III 2000 153 PS (Brazil), Parati GTI 16V (Brazil) |
1.8 G60
View this section in the cited Wikipedia revision.
1.8 G60
| Source field | Engine data |
|---|---|
| aspiration | intercooler |
| application | Volkswagen Golf Mk2 G60/Rallye/Limited, Volkswagen Passat G60, Volkswagen Corrado G60 |
Volkswagen Group engine directory
Design, development and variant notes
The EA827 originated with Audi and was used across many Volkswagen Group vehicles; in Brazil related engines were marketed as Volkswagen AP. Its family includes petrol and diesel derivatives with 88 mm cylinder spacing.
The later EA113 development eliminated the EA827's intermediate shaft and adopted other changes including a cross-flow head and distributorless ignition. These describe the family transition, not every component of every variant.
Additional mechanical and system details
Hardware can vary between the engine versions listed by the source.
2.0
2.0
| Source field | Additional hardware and system details |
|---|---|
| cylinder block & crankcase | grey cast iron; forged-steel crankshaft; specified connecting rods: forged steel connecting rods; main bearings: five |
| cylinder head & valvetrain | aluminium alloy; valves per cylinder: two; total valves: 8; single overhead camshaft; timing-belt drive |
1.8 G60
1.8 G60
| Source field | Additional hardware and system details |
|---|---|
| aspiration | intercooled |
Data adapted from the cited Wikipedia revision by Wikipedia contributors under CC BY-SA 4.0. Production dates and fitments reflect that revision; verify the exact engine code, market and vehicle before applying a specification.
Sources
Curated reference notes. Applicability follows the cited sources; hardware testing by this wiki is not implied.
- Wikipedia: Volkswagen EA827 engine. Wikipedia contributors; CC BY-SA 4.0. Source revision oldid 1383635133; accessed 2026-11-10.
Further Wikipedia-sourced details
The following additional information is drawn from the cited Wikipedia revision by Wikipedia contributors, available under CC BY-SA 4.0. An open-ended date reflects the source snapshot, not confirmed current production or fitment.
Additional technical and variant notes
The 1,715 cc EA827 derivative is described in the Iltis and in North American Volkswagen and Audi applications; it was also used in the Dodge Omni and Plymouth Horizon. Wikipedia lists 47–56 kW for the Chrysler applications.
The article identifies the 1.9-litre EA827 version by engine code SD. The ratings and applications below are from distinct 1.6- and 1.8-litre tables and should not be treated as interchangeable.
EA827 1.6 (1595 cc) ratings and codes
| Output | Torque | Engine code | Applications |
|---|---|---|---|
| 51 kW (70 PS; 69 hp) /5200 rpm | 125 N⋅m (92 lb⋅ft) /2800 rpm | PN; PP | Audi 80 , Volkswagen Golf Mk II , Volkswagen Passat (B2) , Volkswagen Santana (B2) |
| 74 kW (101 PS; 100 hp) /5800 rpm | 135 N⋅m (100 lb⋅ft) /4400 rpm | AEK | Volkswagen Golf Mk III , Volkswagen Vento , Volkswagen Passat B4 |
| 74 kW (101 PS; 100 hp) /5800 rpm | 140 N⋅m (103 lb⋅ft) /3500 rpm | AFT | Volkswagen Golf Mk III , Volkswagen Vento , Volkswagen Passat B4 , SEAT Ibiza Mk II , Seat Córdoba Mk II , Seat Toledo Mk I |
| 74 kW (100 PS; 99 hp) /5300 rpm | 140 N⋅m (103 lb⋅ft) /3800 rpm | ADP; AHL | Audi A4 B5 , Volkswagen Passat B5 |
| 74 kW (101 PS; 100 hp) /5600 rpm | 145 N⋅m (107 lb⋅ft) /3800 rpm | AEH; AKL; APF; AUR | Audi A3 Mk I , Audi A4 B5 , Volkswagen Polo Mk III Classic/Variant , Volkswagen Golf Mk IV , Volkswagen Bora , Volkswagen Passat B5 , Volkswagen New Beetle , Škoda Octavia , SEAT Ibiza Mk I , Seat Córdoba Mk I , Seat Toledo Mk II |
| 75 kW (102 PS; 101 hp) /5600 rpm | 148 N⋅m (109 lb⋅ft) /3800 rpm | AYD; AWH; AVU; ALZ; BFQ; BFS; BGU; BSE; BSF; AFX | Audi A3 , Audi A4 B5-B7 , Seat León Mk II , SEAT Altea , Seat Toledo Mk III , Škoda Octavia Mk I/II , Volkswagen Golf Mk IV/V/VI , Volkswagen Bora/Jetta , Volkswagen New Beetle , Volkswagen Passat B5/B6 , Citi Golf 1.6i and variants |
EA827 1.8 ratings and codes
| Output | Torque | Compression | Engine code |
|---|---|---|---|
| 55 kW (75 PS; 74 hp) at 5000 rpm | 140 N⋅m (103 lb⋅ft) at 2500 rpm | 9.0:1 | AAM; ANN |
| 63 kW (85 PS; 84 hp) at 5200 rpm | 133 N⋅m (98 lb⋅ft) at 3000 rpm | 8.5:1 | GX |
| 66 kW (90 PS; 89 hp) at 5400 rpm | 142 N⋅m (105 lb⋅ft) at 2600 rpm | 9.0:1 | RP |
| 66 kW (90 PS; 89 hp) at 5500 rpm | 145 N⋅m (107 lb⋅ft) at 2500 rpm | 10.0:1 | ABS; ADZ; ANP |
| 67 kW (91 PS; 90 hp) at 5500 rpm | 142 N⋅m (105 lb⋅ft) at 3250 rpm | 8.5:1 | JH |
| 72 kW (98 PS; 97 hp) at 5400 rpm | 142 N⋅m (105 lb⋅ft) at 3000 rpm | 10.0:1 | 2H |
| 75 kW (102 PS; 101 hp) at 5250 rpm | 149 N⋅m (110 lb⋅ft) at 3250 rpm | 10.0:1 | RD |
| 82 kW (112 PS; 110 hp) at 5800 rpm | 154 N⋅m (114 lb⋅ft) at 3500 rpm | 10.0:1 | PB; EV; KT; JJ; DX; DZ |